| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 21 | Govan, Alexis | G | So. | 5-8 | 33 | 34.1 | 46.4 | 78.9 | 42.2 | 53.9 | 6.1 | 2.1 | 1.7 | 0.5 | 0.5 | 1.1 | 46.4 | 23.9 | 15.3 | 0.241 | 20.3 | ||
2 | 30 | Gooch, Chasity | F | So. | 6-0 | 33 | 35.1 | 49.0 | 65.6 | 37.8 | 53.3 | 11.3 | 1.6 | 2.3 | 1.8 | 0.5 | 1.1 | 49.0 | 18.4 | 19.5 | 0.298 | 16.1 | ||
3 | 22 | McGee, Bianca | G | Jr. | 5-9 | 24 | 30.4 | 40.6 | 84.3 | 35.8 | 53.6 | 3.2 | 2.0 | 1.0 | 0.0 | 0.5 | 1.1 | 40.6 | 16.5 | 8.9 | 0.155 | 12.5 | ||
4 | 33 | McClain, Jalynn | F | Fr. | 6-0 | 33 | 24.3 | 41.6 | 62.3 | 0.0 | 45.9 | 4.1 | 0.6 | 0.9 | 0.4 | 0.3 | 0.9 | 41.6 | 10.6 | 5.5 | 0.120 | 6.4 | ||
5 | 5 | Jones, Micah | G | Fr. | 5-8 | 33 | 29.6 | 33.3 | 82.6 | 30.4 | 47.4 | 3.1 | 2.1 | 1.2 | 0.1 | 1.3 | 0.9 | 33.3 | 7.7 | 6.3 | 0.111 | 5.7 | ||
6 | 12 | Noble, Kendall | G | Fr. | 5-11 | 2 | 14.5 | 60.0 | 75.0 | 0.0 | 66.6 | 5.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.3 | 60.0 | 12.4 | 6.0 | 0.220 | 4.5 | ||
7 | 2 | Means, Chaney | G | Jr. | 5-8 | 33 | 23.9 | 31.8 | 81.5 | 21.8 | 41.2 | 3.3 | 2.1 | 1.5 | 0.2 | 1.4 | 0.8 | 31.8 | 7.0 | 5.8 | 0.131 | 4.2 | ||
8 | 10 | Fothergill, Danay | G | So. | 5-7 | 12 | 14.1 | 31.1 | 56.3 | 22.2 | 41.3 | 2.3 | 0.6 | 0.4 | 0.3 | 0.6 | 0.8 | 31.1 | 10.2 | 3.2 | 0.103 | 3.6 | ||
9 | 23 | Wright, Leasia | G | Fr. | 5-8 | 31 | 14.4 | 38.6 | 74.4 | 33.3 | 47.7 | 1.9 | 1.0 | 0.6 | 0.1 | 0.8 | 0.9 | 38.6 | 9.1 | 3.4 | 0.122 | 3.3 | ||
10 | 24 | Johnson, Ileana | G | So. | 5-6 | 30 | 9.4 | 29.8 | 75.9 | 7.7 | 40.9 | 0.9 | 0.3 | 0.4 | 0.0 | 0.3 | 0.8 | 29.8 | 8.1 | 1.5 | 0.091 | 1.9 | ||
11 | 34 | Woods, Ciera | C | So. | 6-3 | 9 | 6.0 | 57.1 | 50.0 | 0.0 | 57.1 | 0.9 | 0.0 | 0.2 | 0.3 | 0.0 | 1.1 | 57.1 | 6.7 | 1.9 | 0.187 | 1.0 | ||
11 | 34 | Woods, Ciera | C | So. | 6-3 | 9 | 6.0 | 57.1 | 50.0 | 0.0 | 57.1 | 0.9 | 0.0 | 0.2 | 0.3 | 0.0 | 1.1 | 57.1 | 6.7 | 1.9 | 0.187 | 1.0 | ||
12 | 32 | Sunkett, Mariah | F | Fr. | 6-1 | 15 | 4.2 | 25.0 | 75.0 | 0.0 | 35.9 | 0.5 | 0.1 | 0.1 | 0.2 | 0.0 | 0.7 | 25.0 | 4.4 | 0.8 | 0.090 | 0.5 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 42.3 2/43 | 45.4 3/55 | 31.4 3/116 | 45.7 3/76 | 1.00 1/49 | 73.9 2/46 | 50.4 2/54 | 74.5 4/59 | 0.918 2/82 | 0.875 5/199 | 37.8 4/68 | 17.4 8/226 | 23.2 6/172 | 11.4 7/246 | 0.653 5/258 | 45.0 9/331 | 40.8 8/276 | 45.9 9/312 | 27.7 5/44 | 18.9 3/56 | 25.0 4/64 | 34.4 8/156 | 49.9 5/165 | 3.5 5/132 | 16.7 5/217 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 42.6 2 | 46.4 3 | 28.7 6 | 45.7 4 | 1.005 4 | 74.4 1 | 50.8 3 | 74.8 4 | 0.925 2 | 0.891 7 | 60.8 6 | 17.4 8 | 23.2 5 | 10.8 9 | 0.625 7 | 43.0 10 | 42.7 9 | 47.4 9 | 29.4 6 | 20.2 1 | 27.0 1 | 32.7 8 | 49.5 5 | 4.0 4 | 17.1 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
