| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 11 | Herbert, Megan | F | Sr. | 5-11 | 30 | 35.6 | 45.6 | 83.8 | 31.4 | 57.0 | 11.5 | 1.3 | 0.8 | 0.4 | 0.4 | 1.1 | 45.6 | 22.2 | 19.3 | 0.320 | 19.8 | ||
2 | 50 | Duever, Courtney | C | Jr. | 6-1 | 30 | 27.0 | 48.3 | 77.5 | 37.1 | 55.3 | 8.8 | 1.0 | 1.0 | 0.9 | 0.4 | 1.1 | 48.3 | 20.1 | 14.2 | 0.316 | 13.6 | ||
3 | 30 | Rogers, Desiree' | F | Sr. | 5-11 | 30 | 31.8 | 35.6 | 50.5 | 15.8 | 39.4 | 4.8 | 1.8 | 1.2 | 0.4 | 0.7 | 0.8 | 35.6 | 10.3 | 5.6 | 0.106 | 8.2 | ||
4 | 2 | Rice, Micah | G | Sr. | 5-6 | 9 | 27.1 | 30.3 | 63.6 | 28.1 | 39.5 | 2.1 | 3.3 | 1.6 | 0.3 | 1.5 | 0.8 | 30.3 | 9.2 | 5.8 | 0.117 | 6.2 | ||
5 | 15 | Parsons, Tracey | G | Sr. | 5-7 | 30 | 25.2 | 39.1 | 68.0 | 33.3 | 45.6 | 3.0 | 2.6 | 1.3 | 0.1 | 1.1 | 0.9 | 39.1 | 8.7 | 6.0 | 0.123 | 5.5 | ||
12 | Gowans, Britney | F | Sr. | 5-11 | 28 | 22.5 | 36.4 | 63.2 | 34.1 | 48.0 | 2.8 | 2.3 | 1.3 | 0.5 | 1.4 | 1.0 | 36.4 | 9.7 | 6.6 | 0.156 | 5.5 | |||
7 | 25 | Bufkin, Kelcia | G | So. | 5-6 | 30 | 20.2 | 26.3 | 60.7 | 23.4 | 36.3 | 1.3 | 1.1 | 0.6 | 0.0 | 1.3 | 0.7 | 26.3 | 5.1 | 2.2 | 0.056 | 2.6 | ||
8 | 32 | Moss, Chantel | C | Sr. | 6-2 | 29 | 8.6 | 48.0 | 60.0 | 0.0 | 49.6 | 2.0 | 0.1 | 0.2 | 0.3 | 0.3 | 1.0 | 48.0 | 8.7 | 2.9 | 0.140 | 1.9 | ||
3 | Mason, Julia | F | Fr. | 5-10 | 28 | 7.3 | 35.5 | 47.1 | 12.5 | 38.1 | 1.1 | 0.2 | 0.4 | 0.1 | 0.4 | 0.8 | 35.5 | 10.4 | 1.5 | 0.123 | 1.9 | |||
10 | 5 | Watkins, Jameka | G | Fr. | 5-5 | 28 | 11.4 | 29.5 | 72.7 | 19.0 | 42.8 | 0.9 | 1.1 | 0.6 | 0.0 | 1.1 | 0.8 | 29.5 | 5.8 | 2.2 | 0.094 | 1.6 | ||
11 | 1 | Burris, Sharlay | G | So. | 6-0 | 7 | 9.4 | 55.6 | 0.0 | 0.0 | 55.6 | 1.0 | 0.4 | 0.1 | 0.1 | 0.4 | 1.1 | 55.6 | 6.1 | 1.9 | 0.135 | 1.4 | ||
12 | 20 | Amos, Tyisha | F | So. | 5-10 | 20 | 6.0 | 35.3 | 57.1 | 0.0 | 39.8 | 0.9 | 0.3 | 0.1 | 0.0 | 0.4 | 0.8 | 35.3 | 5.3 | 0.9 | 0.101 | 0.8 | ||
13 | 00 | Smith, Kelsey | G | Fr. | 5-5 | 3 | 7.7 | 0.0 | 100.0 | 0.0 | 20.5 | 1.3 | 1.0 | 0.0 | 0.3 | 3.0 | 0.4 | 0.0 | 3.5 | 2.3 | 0.139 | 0.7 | ||
14 | 23 | Hays, Kelly | G | Fr. | 5-8 | 7 | 5.0 | 0.0 | 50.0 | 0.0 | 4.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.1 | 0.0 | 0.000 | 0.1 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 40.2 3/103 | 41.7 7/174 | 28.9 6/227 | 43.6 4/142 | 0.96 4/110 | 71.0 5/110 | 47.1 5/159 | 67.3 9/288 | 0.861 5/158 | 0.834 2/100 | 35.0 5/163 | 16.7 5/183 | 25.6 6/272 | 12.6 5/170 | 0.754 5/176 | 53.0 4/229 | 38.3 4/151 | 40.0 1/86 | 32.9 9/291 | 16.3 6/190 | 21.0 8/249 | 37.4 2/40 | 56.3 1/12 | 2.9 5/216 | 15.2 1/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 39.2 7 | 41.5 9 | 31.2 6 | 42.6 7 | 0.943 7 | 71.6 5 | 47.6 7 | 67.0 7 | 0.889 5 | 0.903 7 | 62.6 4 | 15.9 6 | 23.3 5 | 12.2 5 | 0.763 5 | 55.9 5 | 40.6 8 | 41.8 5 | 37.1 10 | 13.7 9 | 20.0 9 | 34.9 2 | 53.2 1 | 2.4 6 | 15.9 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
