| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 14 | Medley, Zahna | G | Fr. | 5-6 | 30 | 32.9 | 32.3 | 69.1 | 32.0 | 45.9 | 2.8 | 4.3 | 1.0 | 0.0 | 1.2 | 0.9 | 32.3 | 15.7 | 8.1 | 0.132 | 12.9 | ||
2 | 24 | Ventress, Natalie | G | So. | 5-11 | 30 | 30.5 | 33.7 | 84.3 | 33.3 | 47.9 | 4.5 | 1.0 | 1.0 | 0.1 | 0.4 | 0.9 | 33.7 | 15.0 | 7.9 | 0.135 | 11.4 | ||
3 | 11 | Cole, Kamy | G | Fr. | 5-9 | 30 | 26.2 | 31.4 | 77.4 | 32.2 | 43.8 | 2.2 | 1.4 | 1.7 | 0.1 | 0.8 | 0.9 | 31.4 | 15.0 | 5.8 | 0.123 | 9.8 | ||
4 | 21 | Lovings, Latricia | C | Jr. | 6-2 | 30 | 28.1 | 43.0 | 45.9 | 0.0 | 44.2 | 9.0 | 0.8 | 1.2 | 3.6 | 0.6 | 0.9 | 43.0 | 8.6 | 12.2 | 0.239 | 6.1 | ||
5 | 3 | Hamilton, Veja | G-F | Fr. | 5-10 | 30 | 21.3 | 34.3 | 57.7 | 0.0 | 35.9 | 5.1 | 1.1 | 1.1 | 0.0 | 1.0 | 0.7 | 34.3 | 10.0 | 5.7 | 0.146 | 5.3 | ||
33 | Breaux, Donielle | G | So. | 5-10 | 23 | 16.3 | 33.8 | 67.7 | 29.2 | 42.8 | 1.9 | 1.1 | 1.2 | 0.0 | 0.7 | 0.8 | 33.8 | 13.1 | 3.7 | 0.122 | 5.3 | |||
7 | 22 | Gross, Delisa | F | Sr. | 6-2 | 30 | 15.0 | 45.3 | 70.8 | 30.8 | 56.8 | 2.6 | 0.6 | 0.5 | 0.1 | 0.6 | 1.1 | 45.3 | 11.8 | 5.0 | 0.164 | 4.4 | ||
8 | 44 | Colbert, Ashley | C | So. | 6-3 | 29 | 13.0 | 37.3 | 63.2 | 0.0 | 40.8 | 2.2 | 0.2 | 0.3 | 0.7 | 0.2 | 0.8 | 37.3 | 7.2 | 3.0 | 0.100 | 2.3 | ||
9 | 2 | Williams, Whitney | G | Sr. | 5-7 | 30 | 12.4 | 21.2 | 90.9 | 22.0 | 36.1 | 0.9 | 1.3 | 0.5 | 0.1 | 1.6 | 0.7 | 21.2 | 4.4 | 2.3 | 0.089 | 1.4 | ||
4 | Prince, Chelsea | F | So. | 5-11 | 24 | 5.6 | 35.1 | 53.3 | 0.0 | 39.0 | 1.4 | 0.2 | 0.4 | 0.0 | 0.4 | 0.8 | 35.1 | 10.1 | 1.6 | 0.112 | 1.4 | |||
11 | 23 | Mittie, Logan | G | So. | 5-8 | 2 | 1.5 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 50.0 | 26.7 | 1.5 | 0.326 | 1.0 | ||
5 | Henson, Meagan | G | Jr. | 5-0 | 17 | 3.8 | 54.5 | 100.0 | 42.9 | 71.5 | 0.2 | 0.4 | 0.1 | 0.0 | 0.8 | 1.4 | 54.5 | 10.6 | 0.9 | 0.109 | 1.0 | |||
13 | 32 | Diaz, Caitlin | F | Fr. | 6-1 | 17 | 3.3 | 25.0 | 66.7 | 0.0 | 34.2 | 1.3 | 0.1 | 0.1 | 0.2 | 0.5 | 0.7 | 25.0 | 7.1 | 1.3 | 0.244 | 0.6 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 34.5 10/317 | 36.5 10/321 | 31.4 7/116 | 40.5 10/260 | 0.88 10/265 | 69.7 6/150 | 44.5 10/265 | 72.0 4/137 | 0.83 10/221 | 0.931 8/298 | 32.3 10/280 | 15.1 5/83 | 20.9 5/81 | 12.0 9/220 | 0.794 7/146 | 58.0 4/120 | 38.9 7/180 | 43.4 7/236 | 30.8 5/181 | 15.6 5/227 | 22.0 6/201 | 32.6 9/236 | 45.3 10/319 | 4.8 2/27 | 15.2 5/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 33.8 10 | 35.8 10 | 30.6 9 | 39.7 10 | 0.850 10 | 65.4 8 | 42.8 10 | 69.8 5 | 0.794 10 | 0.97 8 | 53.4 10 | 14.5 5 | 20.8 6 | 11.1 9 | 0.762 8 | 55.4 4 | 40.4 6 | 46.4 8 | 30.9 3 | 15.7 4 | 23.0 3 | 29.3 9 | 42.8 10 | 4.1 3 | 15.3 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
