| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 34 | Cunnigan, Ta'rea | G | So. | 5-9 | 30 | 35.5 | 40.1 | 75.7 | 34.5 | 51.9 | 5.1 | 2.8 | 3.1 | 0.5 | 0.6 | 1.0 | 40.1 | 22.3 | 14.8 | 0.199 | 19.8 | ||
2 | 44 | Byrd, Riana | F | Fr. | 6-1 | 30 | 28.4 | 44.1 | 68.0 | 0.0 | 48.1 | 10.9 | 0.8 | 1.7 | 2.1 | 0.4 | 1.0 | 44.1 | 16.1 | 15.2 | 0.250 | 11.4 | ||
3 | 12 | Schill, Emily | F | Fr. | 6-0 | 30 | 30.4 | 45.4 | 69.8 | 0.0 | 50.8 | 7.2 | 1.0 | 1.4 | 0.4 | 0.5 | 1.0 | 45.4 | 14.3 | 11.5 | 0.169 | 10.8 | ||
4 | 22 | Thomas, Chereese | G | Fr. | 5-8 | 30 | 36.1 | 32.6 | 64.3 | 23.5 | 39.0 | 4.3 | 3.4 | 1.9 | 0.2 | 0.9 | 0.8 | 32.6 | 8.8 | 6.2 | 0.079 | 8.0 | ||
5 | 15 | James, Classye | G | Fr. | 5-8 | 27 | 27.5 | 26.3 | 72.0 | 18.3 | 39.5 | 4.3 | 2.5 | 1.4 | 0.1 | 0.7 | 0.8 | 26.3 | 11.1 | 5.3 | 0.086 | 7.6 | ||
6 | 24 | Tauala, Jayzyl | G | Fr. | 5-5 | 29 | 22.4 | 30.4 | 75.0 | 29.8 | 41.4 | 2.0 | 1.0 | 0.7 | 0.1 | 0.6 | 0.8 | 30.4 | 9.9 | 3.1 | 0.068 | 5.6 | ||
7 | 00 | Hill, Alexis | G | Fr. | 5-7 | 30 | 19.0 | 33.1 | 79.2 | 26.1 | 40.8 | 2.0 | 1.2 | 0.9 | 0.1 | 0.4 | 0.8 | 33.1 | 8.9 | 2.8 | 0.068 | 4.2 | ||
8 | 14 | DeBoise, Jamiyla | F | Fr. | 5-10 | 16 | 7.9 | 33.3 | 50.0 | 0.0 | 35.4 | 0.9 | 0.2 | 0.3 | 0.1 | 0.2 | 0.7 | 33.3 | 8.8 | 1.1 | 0.051 | 1.8 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 37.3 7/227 | 39.9 7/236 | 27.6 7/272 | 40.2 9/271 | 0.91 6/204 | 71.8 2/86 | 45.8 7/216 | 83.9 1/1 | 0.802 9/264 | 0.878 4/209 | 32.5 9/271 | 20.7 10/337 | 24.3 8/229 | 12.6 5/170 | 0.608 9/290 | 53.0 5/229 | 39.0 4/187 | 42.4 4/189 | 31.8 7/233 | 21.1 1/13 | 24.0 3/95 | 35.8 5/85 | 45.4 9/317 | 3.5 3/132 | 16.6 5/206 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 37.8 7 | 40.3 8 | 28.4 7 | 40.8 9 | 0.919 6 | 72.5 4 | 46.5 6 | 84.1 1 | 0.823 9 | 0.874 5 | 61.2 8 | 19.4 9 | 23.0 8 | 12.8 6 | 0.662 9 | 52.7 8 | 38.2 4 | 40.9 4 | 32.2 7 | 18.6 4 | 22.0 4 | 37.6 5 | 46.4 9 | 3.3 6 | 17.6 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
