| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 4 | Hill, Tayler | G | Sr. | 5-10 | 30 | 36.6 | 40.5 | 82.4 | 31.7 | 55.7 | 4.3 | 2.9 | 2.2 | 0.5 | 1.0 | 1.1 | 40.5 | 23.1 | 16.7 | 0.273 | 21.1 | ||
2 | 33 | Adams, Ashley | C | Jr. | 6-5 | 30 | 30.3 | 54.0 | 47.2 | 0.0 | 53.9 | 7.0 | 2.3 | 0.5 | 2.2 | 1.3 | 1.1 | 54.0 | 13.1 | 13.4 | 0.264 | 9.9 | ||
3 | 3 | Stokes, Amber | G | Sr. | 5-10 | 27 | 28.7 | 44.2 | 59.0 | 14.3 | 46.7 | 3.9 | 2.4 | 1.7 | 0.3 | 1.3 | 0.9 | 44.2 | 12.4 | 8.9 | 0.193 | 8.9 | ||
4 | 14 | Alston, Ameryst | G | Fr. | 5-9 | 31 | 30.3 | 49.0 | 71.7 | 31.6 | 57.3 | 3.9 | 2.8 | 1.1 | 0.1 | 1.2 | 1.1 | 49.0 | 8.6 | 8.3 | 0.153 | 6.5 | ||
5 | 31 | Ferguson, Raven | G | So. | 5-11 | 31 | 21.5 | 38.4 | 70.0 | 27.8 | 48.1 | 3.2 | 1.1 | 0.6 | 0.3 | 0.8 | 1.0 | 38.4 | 11.7 | 5.8 | 0.157 | 6.3 | ||
6 | 22 | Moore, Darryce | C | Jr. | 6-2 | 30 | 14.9 | 50.0 | 70.7 | 0.0 | 54.5 | 3.7 | 1.1 | 0.4 | 0.3 | 0.6 | 1.1 | 50.0 | 16.7 | 6.5 | 0.232 | 6.2 | ||
7 | 15 | Dobranic, Aleksandra | C | Jr. | 6-4 | 25 | 14.2 | 54.9 | 66.7 | 66.7 | 56.4 | 2.4 | 0.5 | 0.1 | 0.5 | 0.4 | 1.1 | 54.9 | 10.6 | 4.3 | 0.148 | 3.8 | ||
8 | 23 | Ellerbe, Martina | F | Jr. | 6-2 | 25 | 13.7 | 36.2 | 76.5 | 15.4 | 42.5 | 2.4 | 0.9 | 0.2 | 0.3 | 1.6 | 0.8 | 36.2 | 7.6 | 3.5 | 0.143 | 2.6 | ||
9 | 13 | Craft, Cait | G | Fr. | 5-8 | 14 | 13.4 | 28.1 | 87.5 | 25.8 | 46.5 | 1.4 | 0.6 | 0.4 | 0.1 | 1.3 | 0.9 | 28.1 | 7.0 | 2.8 | 0.159 | 2.4 | ||
10 | 12 | Kynard, Maleeka | G | So. | 5-7 | 28 | 9.3 | 31.0 | 50.0 | 32.7 | 45.3 | 1.1 | 0.9 | 0.4 | 0.1 | 1.6 | 0.9 | 31.0 | 8.4 | 2.6 | 0.167 | 2.0 | ||
11 | 50 | Harmon, Emilee | F | Sr. | 6-2 | 17 | 6.7 | 46.2 | 57.1 | 0.0 | 48.1 | 1.2 | 0.6 | 0.0 | 0.0 | 0.9 | 1.0 | 46.2 | 9.8 | 1.9 | 0.165 | 1.6 | ||
12 | 11 | Honeycutt, Shelbi | G | So. | 5-10 | 12 | 4.8 | 30.8 | 100.0 | 20.0 | 43.2 | 0.5 | 0.3 | 0.0 | 0.1 | 1.5 | 0.9 | 30.8 | 8.4 | 1.4 | 0.162 | 1.0 | ||
13 | 25 | Scullion, Amy | G | So. | 6-0 | 25 | 7.8 | 25.0 | 57.1 | 0.0 | 29.5 | 0.9 | 0.5 | 0.2 | 0.1 | 0.9 | 0.6 | 25.0 | 3.3 | 1.1 | 0.068 | 0.6 | ||
14 | 21 | Blair, Lisa | C | Fr. | 6-6 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 44.0 1/17 | 49.0 1/10 | 29.7 10/190 | 47.8 3/32 | 1.03 4/28 | 72.1 8/75 | 52.0 4/29 | 68.0 9/279 | 0.953 4/42 | 0.835 3/103 | 39.4 2/32 | 14.5 4/61 | 20.7 4/73 | 15.1 4/44 | 1.045 3/36 | 61.0 6/73 | 37.6 6/105 | 40.2 5/97 | 29.1 3/94 | 16.1 3/202 | 23.0 3/144 | 32.2 9/246 | 48.9 8/224 | 4.3 5/58 | 12.8 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 40.7 6 | 46.7 2 | 23.6 12 | 43.8 8 | 0.964 6 | 74.4 5 | 48.7 6 | 67.1 9 | 0.894 8 | 0.912 9 | 63.9 7 | 14.0 4 | 19.9 3 | 13.8 5 | 0.987 3 | 59.7 6 | 40.4 7 | 43.7 7 | 29.6 2 | 14.9 4 | 21.0 4 | 31.0 7 | 47.4 10 | 4.1 4 | 13.7 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
