| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 21 | Rowe, Ebony | F | Jr. | 6-1 | 33 | 39.2 | 53.8 | 68.8 | 0.0 | 58.1 | 11.2 | 1.6 | 1.5 | 1.1 | 0.6 | 1.1 | 53.8 | 20.1 | 21.5 | 0.318 | 19.7 | ||
2 | 24 | Jones, Kortni | G | Sr. | 5-9 | 33 | 38.3 | 36.5 | 78.6 | 32.2 | 49.0 | 3.0 | 4.5 | 1.9 | 0.2 | 1.2 | 1.0 | 36.5 | 17.1 | 11.4 | 0.173 | 16.4 | ||
3 | 13 | Elie, Icelyn | F | Sr. | 6-1 | 33 | 35.8 | 46.8 | 76.3 | 37.0 | 54.1 | 7.3 | 1.4 | 1.6 | 0.9 | 0.5 | 1.1 | 46.8 | 15.5 | 13.9 | 0.226 | 13.9 | ||
4 | 52 | Leonard, Laken | G | Jr. | 5-10 | 33 | 23.1 | 33.6 | 63.6 | 33.0 | 46.7 | 3.7 | 0.8 | 0.8 | 0.1 | 0.6 | 0.9 | 33.6 | 7.7 | 4.8 | 0.112 | 4.5 | ||
5 | 5 | Cason, Shanice | G | So. | 5-6 | 33 | 29.9 | 23.7 | 65.8 | 13.6 | 33.9 | 4.0 | 3.0 | 2.2 | 0.2 | 1.3 | 0.7 | 23.7 | 5.7 | 6.2 | 0.119 | 4.2 | ||
6 | 32 | Warden, Caroline | G | Fr. | 5-7 | 24 | 12.5 | 43.1 | 50.0 | 37.1 | 54.5 | 1.0 | 1.4 | 0.3 | 0.0 | 1.4 | 1.1 | 43.1 | 8.9 | 3.0 | 0.110 | 2.8 | ||
7 | 42 | Stewart, Keke | C | Jr. | 6-1 | 30 | 9.2 | 37.6 | 100.0 | 26.1 | 44.1 | 1.8 | 0.4 | 0.2 | 0.2 | 0.6 | 0.9 | 37.6 | 11.3 | 2.6 | 0.135 | 2.6 | ||
8 | 50 | Johnson, Janiece | C | Jr. | 6-7 | 13 | 3.8 | 44.0 | 44.4 | 0.0 | 44.9 | 2.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.9 | 44.0 | 21.2 | 1.7 | 0.251 | 2.0 | ||
9 | 23 | March, Lauren | F | Jr. | 6-2 | 27 | 8.3 | 36.5 | 66.7 | 14.3 | 41.1 | 2.3 | 0.3 | 0.4 | 0.2 | 0.6 | 0.8 | 36.5 | 8.2 | 3.0 | 0.176 | 1.7 | ||
10 | 2 | Brinkley, Janay | G | Jr. | 5-8 | 31 | 9.7 | 25.8 | 50.0 | 24.3 | 33.2 | 0.8 | 0.4 | 0.3 | 0.0 | 0.9 | 0.7 | 25.8 | 6.0 | 1.5 | 0.087 | 1.5 | ||
11 | 10 | Sells, Mackenzie | G | Fr. | 5-10 | 11 | 4.0 | 26.7 | 50.0 | 37.5 | 37.8 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.8 | 26.7 | 10.9 | 1.2 | 0.208 | 1.1 | ||
12 | 14 | Raynor, Dymon | C | Sr. | 6-3 | 6 | 1.7 | 66.7 | 0.0 | 0.0 | 66.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 1.3 | 66.7 | 16.0 | 0.8 | 0.226 | 0.7 | ||
13 | 34 | Myers, Stephanie | C | So. | 6-5 | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.420 | 0.0 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 41.1 4/78 | 46.1 2/42 | 30.4 4/161 | 45.9 2/70 | 0.99 3/64 | 70.6 5/121 | 49.8 3/70 | 69.0 9/240 | 0.957 1/40 | 0.819 2/79 | 39.0 1/40 | 15.4 2/97 | 21.9 2/119 | 13.2 2/127 | 0.858 2/113 | 54.0 2/208 | 39.5 6/215 | 43.5 5/244 | 27.5 4/37 | 18.1 4/97 | 26.0 3/43 | 35.3 3/104 | 53.7 2/46 | 2.9 6/216 | 15.8 4/145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 42.4 4 | 47.5 2 | 30.6 4 | 47.0 2 | 1.006 3 | 72.0 4 | 50.7 4 | 68.4 7 | 0.997 1 | 0.794 2 | 63.4 4 | 14.2 1 | 20.6 1 | 13.7 1 | 0.965 1 | 53.3 2 | 37.7 2 | 41.3 3 | 27.3 3 | 18.2 3 | 27.0 1 | 35.2 2 | 53.8 3 | 3.2 6 | 15.4 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
