| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 1 | Banham, Rachel | G | So. | 5-9 | 32 | 35.3 | 43.5 | 89.5 | 33.5 | 54.6 | 4.0 | 3.9 | 1.9 | 0.4 | 1.4 | 1.1 | 43.5 | 23.4 | 17.2 | 0.276 | 20.7 | ||
2 | 15 | Riche, Micaella | F | Jr. | 6-2 | 32 | 27.1 | 52.2 | 66.7 | 0.0 | 56.0 | 7.7 | 0.7 | 0.9 | 0.8 | 0.3 | 1.1 | 52.2 | 19.5 | 13.1 | 0.267 | 13.2 | ||
3 | 21 | Noga, Sari | G | Jr. | 5-10 | 32 | 33.8 | 37.7 | 78.1 | 38.3 | 54.4 | 4.7 | 1.9 | 0.9 | 0.2 | 1.9 | 1.1 | 37.7 | 8.3 | 8.8 | 0.148 | 7.0 | ||
4 | 3 | Mullaney, Shayne | G | Fr. | 5-10 | 32 | 27.2 | 43.6 | 86.7 | 40.5 | 53.3 | 2.3 | 3.0 | 1.0 | 0.1 | 1.3 | 1.1 | 43.6 | 9.9 | 7.4 | 0.148 | 6.7 | ||
5 | 5 | Kellogg, Kionna | G-F | Jr. | 6-1 | 32 | 26.7 | 44.4 | 70.8 | 11.1 | 49.9 | 5.4 | 1.6 | 0.7 | 0.4 | 0.7 | 1.0 | 44.4 | 9.8 | 7.3 | 0.158 | 6.5 | ||
6 | 20 | Hirt, Kayla | G-F | Fr. | 6-2 | 32 | 16.2 | 44.9 | 71.1 | 0.0 | 48.3 | 3.0 | 0.5 | 0.6 | 0.3 | 0.4 | 1.0 | 44.9 | 15.3 | 5.5 | 0.174 | 6.2 | ||
7 | 11 | Cotton, Leah | G | Sr. | 5-8 | 32 | 15.3 | 40.0 | 76.0 | 16.7 | 51.9 | 1.7 | 1.6 | 0.8 | 0.3 | 1.0 | 1.0 | 40.0 | 11.3 | 4.5 | 0.157 | 4.3 | ||
8 | 25 | Loberg, Katie | F | Sr. | 6-4 | 30 | 11.0 | 38.5 | 59.1 | 0.0 | 41.2 | 2.7 | 0.4 | 0.3 | 1.1 | 0.7 | 0.8 | 38.5 | 10.5 | 4.1 | 0.200 | 2.9 | ||
9 | 24 | Bailey, Mikayla | G | Fr. | 5-9 | 24 | 13.2 | 39.2 | 66.7 | 35.7 | 52.6 | 1.6 | 0.7 | 0.5 | 0.1 | 1.4 | 1.0 | 39.2 | 7.8 | 3.3 | 0.133 | 2.6 | ||
10 | 4 | Johnson, Jackie | F | Fr. | 6-2 | 12 | 2.9 | 22.2 | 40.0 | 0.0 | 26.8 | 0.5 | 0.1 | 0.1 | 0.2 | 1.0 | 0.5 | 22.2 | 6.9 | 0.4 | 0.102 | 0.5 | ||
11 | 2 | Thompson, Jane | G | Fr. | 5-10 | 6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 43.9 2/19 | 46.5 3/35 | 34.7 3/30 | 47.7 4/36 | 1.04 2/21 | 76.1 3/19 | 52.5 3/22 | 70.9 5/191 | 0.964 3/37 | 0.909 12/269 | 39.3 4/35 | 15.1 6/83 | 20.9 5/81 | 14.2 6/71 | 0.942 6/64 | 56.0 9/164 | 39.8 11/228 | 43.3 11/232 | 31.5 11/217 | 14.6 9/279 | 20.0 9/286 | 32.8 6/226 | 51.5 4/113 | 3.7 7/112 | 19.0 11/324 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 42.9 2 | 44.9 3 | 35.9 2 | 46.9 2 | 1.028 1 | 77.7 1 | 51.9 1 | 70.8 4 | 0.949 3 | 0.989 12 | 64.1 4 | 14.8 7 | 20.8 7 | 13.8 5 | 0.936 5 | 56.5 8 | 42.5 11 | 46.2 10 | 33.1 8 | 13.2 10 | 19.0 8 | 30.9 8 | 49.3 8 | 3.1 7 | 19.4 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
