| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 13 | Doyle, Saadia | G | Sr. | 5-10 | 32 | 35.9 | 41.3 | 74.7 | 30.8 | 50.7 | 8.4 | 1.2 | 2.0 | 0.3 | 0.4 | 1.0 | 41.3 | 22.2 | 15.9 | 0.269 | 19.9 | ||
2 | 44 | Smith, Kara | G | Sr. | 6-0 | 32 | 34.3 | 33.8 | 71.4 | 30.9 | 40.9 | 3.5 | 1.2 | 1.0 | 0.6 | 0.6 | 0.8 | 33.8 | 11.7 | 6.3 | 0.109 | 10.0 | ||
3 | 5 | Curly-Payne, Cheyenne | G | Sr. | 5-4 | 32 | 36.1 | 33.8 | 50.0 | 32.4 | 41.9 | 5.8 | 6.4 | 2.8 | 0.1 | 1.9 | 0.8 | 33.8 | 10.0 | 11.8 | 0.203 | 9.0 | ||
4 | 10 | Gorham, Jerrelle | G | Jr. | 5-8 | 30 | 25.1 | 28.9 | 76.2 | 20.8 | 40.9 | 2.1 | 1.5 | 0.8 | 0.1 | 0.7 | 0.8 | 28.9 | 7.8 | 3.3 | 0.078 | 4.9 | ||
5 | 11 | Walton, Adelle | G | Sr. | 5-7 | 11 | 16.9 | 39.1 | 25.0 | 45.5 | 54.4 | 1.2 | 0.8 | 0.5 | 0.0 | 4.5 | 1.1 | 39.1 | 11.2 | 4.5 | 0.143 | 4.7 | ||
6 | 24 | Bailey, Imani | G | Fr. | 5-8 | 31 | 15.8 | 26.1 | 43.8 | 25.7 | 33.5 | 1.7 | 1.2 | 0.6 | 0.1 | 1.6 | 0.7 | 26.1 | 8.2 | 2.7 | 0.089 | 3.2 | ||
7 | 22 | Gonzalez, Victoria | G | Fr. | 5-10 | 24 | 8.8 | 36.5 | 50.0 | 0.0 | 39.0 | 1.6 | 0.1 | 0.3 | 0.3 | 0.1 | 0.8 | 36.5 | 10.6 | 1.9 | 0.100 | 2.3 | ||
7 | 22 | Gonzalez, Victoria | F | Fr. | 6-1 | 24 | 8.8 | 36.5 | 50.0 | 0.0 | 39.0 | 1.6 | 0.1 | 0.3 | 0.3 | 0.1 | 0.8 | 36.5 | 10.6 | 1.9 | 0.100 | 2.3 | ||
8 | 32 | Deterville, Nicole | F | Sr. | 6-0 | 32 | 21.0 | 42.4 | 50.0 | 66.7 | 46.8 | 4.7 | 0.3 | 0.5 | 0.8 | 0.3 | 0.9 | 42.4 | 4.2 | 4.9 | 0.137 | 2.2 | ||
25 | O'Neal, Julee' | F | Sr. | 6-2 | 12 | 8.5 | 34.5 | 66.7 | 0.0 | 39.4 | 1.8 | 0.1 | 0.5 | 0.3 | 0.2 | 0.8 | 34.5 | 10.2 | 2.3 | 0.149 | 2.2 | |||
25 | O'Neal, Julee | F | Sr. | 6-2 | 12 | 8.5 | 34.5 | 66.7 | 0.0 | 39.4 | 1.8 | 0.1 | 0.5 | 0.3 | 0.2 | 0.8 | 34.5 | 10.2 | 2.3 | 0.149 | 2.2 | |||
10 | 14 | Johnson, Cabria | F | Jr. | 6-0 | 23 | 7.6 | 29.4 | 40.0 | 28.6 | 34.3 | 1.5 | 0.0 | 0.2 | 0.1 | 0.1 | 0.7 | 29.4 | 8.7 | 1.6 | 0.120 | 1.7 | ||
11 | 21 | Brown, Cheyenne | F | So. | 5-10 | 24 | 5.6 | 24.5 | 71.4 | 20.0 | 28.8 | 0.7 | 0.2 | 0.2 | 0.2 | 0.6 | 0.6 | 24.5 | 9.0 | 1.2 | 0.107 | 1.3 | ||
12 | 34 | Deterville, Portia | F | Sr. | 6-0 | 32 | 8.6 | 25.0 | 40.0 | 0.0 | 27.5 | 1.7 | 0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 25.0 | 1.4 | 1.5 | 0.118 | 0.3 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 34.9 9/309 | 36.5 8/321 | 30.2 5/169 | 38.9 8/304 | 0.86 7/297 | 65.4 8/275 | 43.3 7/296 | 66.3 12/312 | 0.834 5/209 | 0.77 2/17 | 33.7 4/215 | 13.4 1/30 | 20.5 2/63 | 12.2 2/199 | 0.916 1/77 | 62.0 1/56 | 36.3 3/54 | 38.3 3/33 | 30.6 7/171 | 18.3 7/87 | 27.0 4/20 | 31.8 9/262 | 52.6 3/78 | 2.7 8/241 | 15.2 2/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 36.8 7 | 39.2 6 | 30.2 4 | 40.9 6 | 0.889 6 | 66.4 7 | 44.9 6 | 65.8 12 | 0.848 5 | 0.695 2 | 59.2 5 | 13.4 1 | 20.4 2 | 12.8 2 | 0.953 2 | 63.3 1 | 33.1 2 | 35.2 2 | 25.2 3 | 17.8 6 | 28.0 2 | 30.6 12 | 51.7 4 | 2.6 9 | 14.7 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
