| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 32 | Tecca, Rachel | F | Jr. | 6-1 | 33 | 25.4 | 52.1 | 77.7 | 0.0 | 58.7 | 7.4 | 1.4 | 1.4 | 0.8 | 0.5 | 1.2 | 52.1 | 28.9 | 17.5 | 0.375 | 18.4 | ||
2 | 14 | Luburgh, Hanna | G | Jr. | 5-10 | 33 | 34.1 | 46.5 | 86.5 | 40.2 | 58.3 | 6.6 | 2.0 | 0.8 | 0.7 | 1.0 | 1.2 | 46.5 | 19.5 | 15.9 | 0.247 | 16.6 | ||
3 | 42 | King, Sina | G-F | Jr. | 6-0 | 33 | 30.3 | 46.8 | 84.9 | 33.9 | 57.3 | 8.8 | 1.5 | 1.3 | 0.3 | 0.6 | 1.1 | 46.8 | 19.8 | 16.0 | 0.289 | 15.0 | ||
4 | 20 | Ruper, Taylor | G | Sr. | 5-9 | 33 | 32.3 | 33.4 | 83.3 | 32.4 | 48.6 | 2.1 | 2.1 | 1.2 | 0.1 | 1.4 | 1.0 | 33.4 | 11.0 | 7.3 | 0.125 | 8.9 | ||
5 | 35 | Young, Carly | F | Jr. | 6-2 | 33 | 18.6 | 36.4 | 83.7 | 27.3 | 49.3 | 4.3 | 1.1 | 0.5 | 0.7 | 0.9 | 1.0 | 36.4 | 13.0 | 6.6 | 0.189 | 6.1 | ||
6 | 3 | Cassell, Kacie | G | Jr. | 5-4 | 33 | 34.2 | 34.2 | 69.2 | 31.9 | 47.4 | 2.0 | 7.8 | 1.1 | 0.1 | 2.4 | 0.9 | 34.2 | 6.2 | 9.0 | 0.142 | 5.3 | ||
7 | 12 | Guyton, Cari | C | Jr. | 6-2 | 14 | 3.6 | 45.5 | 75.0 | 0.0 | 50.9 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.0 | 45.5 | 20.4 | 1.5 | 0.238 | 1.9 | ||
8 | 33 | Wood, Jasmine | C | Fr. | 6-1 | 8 | 3.9 | 63.6 | 0.0 | 0.0 | 61.2 | 1.5 | 0.0 | 0.1 | 0.5 | 0.0 | 1.2 | 63.6 | 18.1 | 2.8 | 0.304 | 1.8 | ||
9 | 15 | Brown, Anita | G | Fr. | 5-8 | 33 | 9.8 | 30.1 | 62.5 | 0.0 | 33.7 | 1.8 | 0.4 | 0.4 | 0.1 | 0.4 | 0.7 | 30.1 | 6.6 | 1.8 | 0.105 | 1.6 | ||
10 | 23 | Gibson, DiAndra | G-F | Fr. | 5-11 | 14 | 4.6 | 31.8 | 100.0 | 28.6 | 39.3 | 0.6 | 0.4 | 0.3 | 0.2 | 1.2 | 0.8 | 31.8 | 11.1 | 1.5 | 0.107 | 1.3 | ||
11 | 24 | Nunan, Katie | F | Fr. | 6-0 | 24 | 5.5 | 40.0 | 40.0 | 0.0 | 40.7 | 1.6 | 0.3 | 0.0 | 0.1 | 0.5 | 0.8 | 40.0 | 8.4 | 1.4 | 0.090 | 1.2 | ||
12 | 2 | Barilla, Megan | G | Fr. | 5-10 | 25 | 7.3 | 31.0 | 57.1 | 26.7 | 40.5 | 0.9 | 1.4 | 0.4 | 0.1 | 1.9 | 0.8 | 31.0 | 5.7 | 2.1 | 0.132 | 1.0 | ||
13 | 22 | Bubna, Katie | G | Sr. | 5-11 | 7 | 6.0 | 33.3 | 0.0 | 33.3 | 41.7 | 1.1 | 0.3 | 0.0 | 0.1 | 1.0 | 0.8 | 33.3 | 4.8 | 1.4 | 0.064 | 0.7 | ||

| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 43.0 2/30 | 48.1 1/16 | 33.3 3/55 | 48.8 1/18 | 1.06 1/10 | 79.1 1/5 | 53.8 1/9 | 75.9 1/31 | 0.991 1/18 | 0.881 6/217 | 38.5 2/48 | 15.6 5/107 | 20.3 1/54 | 17.8 1/5 | 1.144 1/19 | 67.0 1/14 | 39.4 6/211 | 43.1 7/221 | 29.7 4/123 | 16.3 8/190 | 21.0 10/249 | 36.2 3/67 | 49.9 6/165 | 3.2 4/175 | 13.3 1/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 43.0 3 | 48.3 3 | 33.5 3 | 49.0 2 | 1.076 2 | 81.4 1 | 54.3 2 | 75.5 1 | 0.998 2 | 0.911 9 | 67.3 4 | 14.8 3 | 19.5 1 | 18.2 1 | 1.233 1 | 69.5 1 | 41.8 9 | 46.2 10 | 30.1 7 | 15.5 9 | 21.0 10 | 33.9 6 | 49.2 6 | 3.4 4 | 13.8 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
