Fri 11/12/10 | Richmond | L, 65-79 | 0-1 | L1 | Leaders Pts K. Menendez (18) Reb J. McKinney (8) | |||||
| RICH FG 46% FT 73% WCU FG 34% FT 73% | Poss 81 O-PPP 0.800 D-PPP 1.021 EffMargin -22.1 eFG% 34.7% PPWS 0.85 | |||||||||
Sun 11/14/10 | East Carolina | L, 76-80 | 0-2 | L2 | Leaders Pts K. Menendez (21) Reb J. McKinney (11) | |||||
| ECU FG 40% FT 70% WCU FG 41% FT 72% | Poss 82 O-PPP 0.926 D-PPP 1.350 EffMargin -42.4 eFG% 43.1% PPWS 1.01 | |||||||||
Wed 11/17/10 | at North Carolina-Asheville | W, 78-59 | 1-2 | W1 | Leaders Pts E. Clarke (22) Reb C. Hollifield (10) | |||||
| WCU FG 48% FT 47% UNCA FG 40% FT 57% | Poss 71 O-PPP 1.097 D-PPP 1.070 EffMargin +2.7 eFG% 53.0% PPWS 1.05 | |||||||||
Sun 11/21/10 | at North Carolina | L, 36-93 | 1-3 | L1 | Leaders Pts C. Hollifield (8) Reb J. McKinney (4) | |||||
| WCU FG 26% FT 33% UNC FG 52% FT 81% | Poss 76 O-PPP 0.472 D-PPP 0.468 EffMargin +0.4 eFG% 33.0% PPWS 0.66 | |||||||||
Mon 11/29/10 | Samford | L, 48-63 | 1-4 (0-1) | L2 | Leaders Pts K. Menendez (14) Reb C. Hollifield (8) | |||||
| SAMF FG 47% FT 78% WCU FG 35% FT 79% | Poss 63 O-PPP 0.766 D-PPP 1.313 EffMargin -54.7 eFG% 38.5% PPWS 0.88 | |||||||||
Sat 12/4/10 | Florida State | L, 48-68 | 1-5 (0-1) | L3 | Leaders Pts D. Hunnicutt (13) Reb J. McKinney (8) | |||||
| FSU FG 47% FT 73% WCU FG 35% FT 40% | Poss 65 O-PPP 0.744 D-PPP 1.573 EffMargin -82.8 eFG% 36.4% PPWS 0.74 | |||||||||
Wed 12/8/10 | Charlotte | L, 51-66 | 1-6 (0-1) | L4 | Leaders Pts E. Clarke (12) Reb C. Hollifield (5) | |||||
| CHAR FG 44% FT 69% WCU FG 34% FT 50% | Poss 68 O-PPP 0.754 D-PPP 0.646 EffMargin +10.8 eFG% 40.6% PPWS 0.84 | |||||||||
Sat 12/11/10 | at Georgia State | W, 51-37 | 2-6 (0-1) | W1 | Leaders Pts K. Menendez (12) Reb C. Hollifield (10) | |||||
| WCU FG 34% FT 77% GSU FG 21% FT 71% | Poss 71 O-PPP 0.714 D-PPP 0.702 EffMargin +1.2 eFG% 41.5% PPWS 0.99 | |||||||||
Sat 12/18/10 | at Elon | W, 74-64 | 3-6 (1-1) | W2 | Leaders Pts J. McKinney (19) Reb J. McKinney (12) | |||||
| WCU FG 39% FT 68% ELON FG 42% FT 60% | Poss 75 O-PPP 0.990 D-PPP 1.061 EffMargin -7.1 eFG% 43.4% PPWS 0.98 | |||||||||
Mon 12/20/10 | at Appalachian State | L, 50-65 | 3-7 (1-2) | L1 | Leaders Pts E. Clarke (13) Reb C. Hollifield (7) | |||||
| WCU FG 27% FT 79% APST FG 37% FT 67% | Poss 75 O-PPP 0.666 D-PPP 0.667 EffMargin 0.0 eFG% 31.8% PPWS 0.78 | |||||||||
Tue 12/28/10 | Colorado State | L, 53-69 | 3-8 (1-2) | L2 | Leaders Pts C. Hollifield (13) Reb J. McKinney (10) | |||||
| COST FG 50% FT 75% WCU FG 38% FT 60% | Poss 68 O-PPP 0.778 D-PPP 1.250 EffMargin -47.2 eFG% 40.0% PPWS 0.85 | |||||||||
Thu 12/30/10 | at James Madison | L, 47-82 | 3-9 (1-2) | L3 | Leaders Pts E. Clarke (16) Reb S. Terry (6) | |||||
| WCU FG 24% FT 64% JMU FG 46% FT 33% | Poss 74 O-PPP 0.633 D-PPP 0.612 EffMargin +2.1 eFG% 31.5% PPWS 0.79 | |||||||||
Mon 1/3/11 | North Carolina-Greensboro | L, 50-56 | 3-10 (1-3) | L4 | Leaders Pts K. Menendez (13) Reb C. Hollifield (11) | |||||
| UNCG FG 41% FT 56% WCU FG 36% FT 64% | Poss 67 O-PPP 0.744 D-PPP 0.939 EffMargin -19.5 eFG% 38.4% PPWS 0.82 | |||||||||
Wed 1/5/11 | Davidson | W, 60-48 | 4-10 (2-3) | W1 | Leaders Pts E. Clarke (14) Reb C. Hollifield (7) | |||||
| DAV FG 32% FT 85% WCU FG 39% FT 68% | Poss 58 O-PPP 1.034 D-PPP 1.025 EffMargin +0.9 eFG% 46.1% PPWS 1.00 | |||||||||
Sat 1/8/11 | Charleston | W, 60-56 | 5-10 (3-3) | W2 | Leaders Pts K. Menendez (14) Reb S. Terry (12) | |||||
| COFC FG 32% FT 65% WCU FG 31% FT 55% | Poss 80 O-PPP 0.753 D-PPP 0.834 EffMargin -8.1 eFG% 32.8% PPWS 0.75 | |||||||||
Fri 1/14/11 | at Georgia Southern | L, 64-69 | 5-11 (3-4) | L1 | Leaders Pts K. Menendez (15) Reb J. McKinney (8) | |||||
| WCU FG 41% FT 57% GS FG 41% FT 81% | Poss 69 O-PPP 0.928 D-PPP 0.940 EffMargin -1.2 eFG% 44.1% PPWS 0.93 | |||||||||
Sun 1/16/11 | Furman | W, 75-66 | 6-11 (4-4) | W1 | Leaders Pts C. Hollifield (15) Reb C. Hollifield (9) | |||||
| FURM FG 41% FT 84% WCU FG 48% FT 60% | Poss 73 O-PPP 1.034 D-PPP 0.574 EffMargin +46.0 eFG% 52.5% PPWS 1.08 | |||||||||
Sat 1/22/11 | at Chattanooga | L, 55-71 | 6-12 (4-5) | L1 | Leaders Pts C. Hollifield (18) Reb C. Hollifield (13) | |||||
| WCU FG 36% FT 62% CHAT FG 47% FT 50% | Poss 70 O-PPP 0.784 D-PPP 0.788 EffMargin -0.4 eFG% 38.5% PPWS 0.82 | |||||||||
Mon 1/24/11 | at Samford | L, 48-60 | 6-13 (4-6) | L2 | Leaders Pts K. Menendez (16) Reb K. Menendez (5) | |||||
| WCU FG 35% FT 57% SAMF FG 41% FT 90% | Poss 66 O-PPP 0.731 D-PPP 0.733 EffMargin -0.2 eFG% 38.5% PPWS 0.82 | |||||||||
Sat 1/29/11 | Elon | L, 49-76 | 6-14 (4-7) | L3 | Leaders Pts R. Wakama (15) Reb S. Terry (8) | |||||
| ELON FG 54% FT 87% WCU FG 20% FT 77% | Poss 75 O-PPP 0.652 D-PPP 0.890 EffMargin -23.8 eFG% 21.3% PPWS 0.70 | |||||||||
Mon 1/31/11 | Appalachian State | L, 36-62 | 6-15 (4-8) | L4 | Leaders Pts C. Hollifield (12) Reb C. Hollifield (9) | |||||
| APST FG 30% FT 75% WCU FG 30% FT 38% | Poss 74 O-PPP 0.488 D-PPP 0.821 EffMargin -33.3 eFG% 33.0% PPWS 0.67 | |||||||||
Sat 2/5/11 | at Davidson | L, 56-65 | 6-16 (4-9) | L5 | Leaders Pts K. Menendez (21) Reb J. McKinney (6) | |||||
| WCU FG 37% FT 70% DAV FG 35% FT 84% | Poss 66 O-PPP 0.855 D-PPP 0.827 EffMargin +2.8 eFG% 45.7% PPWS 1.01 | |||||||||
Mon 2/7/11 | at North Carolina-Greensboro | L, 53-57 | 6-17 (4-10) | L6 | Leaders Pts K. Menendez (22) Reb C. Hollifield (10) | |||||
| WCU FG 35% FT 63% UNCG FG 38% FT 55% | Poss 62 O-PPP 0.854 D-PPP 0.752 EffMargin +10.3 eFG% 42.7% PPWS 0.93 | |||||||||
Wed 2/9/11 | Wofford | L, 60-64 | 6-18 (4-11) | L7 | Leaders Pts E. Clarke (16) Reb C. Hollifield (6) | |||||
| WOFF FG 42% FT 85% WCU FG 35% FT 75% | Poss 68 O-PPP 0.889 D-PPP 0.467 EffMargin +42.2 eFG% 40.9% PPWS 0.93 | |||||||||
Sat 2/12/11 | at Furman | L, 49-65 | 6-19 (4-12) | L8 | Leaders Pts C. Hollifield (11) Reb C. Hollifield (6) | |||||
| WCU FG 28% FT 60% FURM FG 38% FT 75% | Poss 68 O-PPP 0.726 D-PPP 0.729 EffMargin -0.3 eFG% 28.5% PPWS 0.66 | |||||||||
Mon 2/14/11 | Georgia Southern | W, 51-45 | 7-19 (5-12) | W1 | Leaders Pts R. Wakama (15) Reb C. Hollifield (8) | |||||
| GS FG 36% FT 79% WCU FG 39% FT 57% | Poss 58 O-PPP 0.885 D-PPP 1.090 EffMargin -20.5 eFG% 42.2% PPWS 0.88 | |||||||||
Sat 2/19/11 | at Charleston | L, 45-49 | 7-20 (5-13) | L1 | Leaders Pts C. Hollifield (10) Reb C. Hollifield (9) | |||||
| WCU FG 29% FT 50% COFC FG 37% FT 56% | Poss 64 O-PPP 0.705 D-PPP 0.731 EffMargin -2.6 eFG% 31.5% PPWS 0.65 | |||||||||
Mon 2/21/11 | at Wofford | W, 68-58 | 8-20 (6-13) | W1 | Leaders Pts K. Menendez (19) Reb R. Wakama (8) | |||||
| WCU FG 38% FT 67% WOFF FG 33% FT 68% | Poss 86 O-PPP 0.794 D-PPP 0.790 EffMargin +0.3 eFG% 41.1% PPWS 0.95 | |||||||||
Sat 2/26/11 2:00 pm | Chattanooga | L, 47-59 | 8-21 (6-14) | L1 | Leaders Pts E. Clarke (11) Reb D. Hunnicutt (8) | |||||
| CHAT FG 41% FT 65% WCU FG 26% FT 92% | Poss 64 O-PPP 0.738 D-PPP 1.029 EffMargin -29.1 eFG% 29.0% PPWS 0.69 | |||||||||
Thu 3/3/11 | vs. Georgia Southern | W, 48-42 | 9-21 (6-14) | W1 | Leaders Pts E. Clarke (14) Reb J. McKinney (6) | |||||
| WCU FG 33% FT 67% GS FG 34% FT 75% | Poss 61 O-PPP 0.782 D-PPP 0.805 EffMargin -2.4 eFG% 34.8% PPWS 0.84 | |||||||||
Fri 3/4/11 | vs. Samford | L, 48-57 | 9-22 (6-14) | L1 | Leaders Pts C. Hollifield (14) Reb J. McKinney (7) | |||||
| SAMF FG 48% FT 77% WCU FG 33% FT 75% | Poss 61 O-PPP 0.792 D-PPP 0.851 EffMargin -5.9 eFG% 35.3% PPWS 0.82 | |||||||||
| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 9-22 | 9-22 | 0-0 | 3-9 | 202 | 6-14 | 1-1 | 0-0 | 4-11 | 4-10 | 1-1 | 1-4 | 2-5 | 3-6 | 2-6 | 1-1 | 0-1 | 0-2 | 0-4 | 3-11 | 4-3 | 2-1 | |||||
