Mon 11/15/10 | at Michigan State | L, 62-74 | 0-1 | L1 | Leaders Pts B. Wilson (16) Reb J. Raterman (5) | |||||
| UD FG 38% FT 81% MSU FG 40% FT 76% | Poss 82 O-PPP 0.760 D-PPP 0.786 EffMargin -2.6 eFG% 40.8% PPWS 0.92 | |||||||||
Sat 11/20/10 | vs. South Dakota | W, 78-56 | 1-1 | W1 | Leaders Pts K. Daugherty (17) Reb C. Nance (7) | |||||
| SDAK FG 42% FT 83% UD FG 42% FT 92% | Poss 74 O-PPP 1.052 D-PPP 0.759 EffMargin +29.3 eFG% 47.8% PPWS 1.04 | |||||||||
Sun 11/21/10 | at Minnesota | W, 97-81 | 2-1 | W2 | Leaders Pts P. Lalor (25) Reb C. Nance (10) | |||||
| UD FG 49% FT 71% MINN FG 48% FT 59% | Poss 82 O-PPP 1.179 D-PPP 1.216 EffMargin -3.7 eFG% 58.3% PPWS 1.22 | |||||||||
Sat 11/27/10 | Illinois-Chicago | L, 65-66 | 2-2 | L1 | Leaders Pts E. Queen (13) Reb B. Wilson (7) | |||||
| UIC FG 43% FT 61% UD FG 42% FT 53% | Poss 75 O-PPP 0.866 D-PPP 0.649 EffMargin +21.7 eFG% 45.2% PPWS 0.93 | |||||||||
Mon 11/29/10 | at Wright State | W, 91-61 | 3-2 | W1 | Leaders Pts J. Raterman (26) Reb C. Nance (7) | |||||
| UD FG 53% FT 50% WRIG FG 37% FT 50% | Poss 86 O-PPP 1.063 D-PPP 1.048 EffMargin +1.5 eFG% 61.0% PPWS 1.20 | |||||||||
Thu 12/2/10 | Cincinnati | W, 70-59 | 4-2 | W2 | Leaders Pts K. Daugherty (16) Reb J. Raterman (7) | |||||
| CINC FG 43% FT 67% UD FG 43% FT 65% | Poss 69 O-PPP 1.009 D-PPP 0.750 EffMargin +26.0 eFG% 47.3% PPWS 1.02 | |||||||||
Sun 12/5/10 | Toledo | W, 102-69 | 5-2 | W3 | Leaders Pts K. Daugherty (19) Reb O. Applewhite (5) | |||||
| TOL FG 48% FT 73% UD FG 60% FT 90% | Poss 78 O-PPP 1.307 D-PPP 0.891 EffMargin +41.6 eFG% 68.5% PPWS 1.44 | |||||||||
Sat 12/11/10 | at Louisville | L, 55-69 | 5-3 | L1 | Leaders Pts K. Daugherty (14) Reb B. Wilson (7) | |||||
| UD FG 31% FT 63% UL FG 40% FT 68% | Poss 83 O-PPP 0.664 D-PPP 0.684 EffMargin -2.0 eFG% 34.5% PPWS 0.81 | |||||||||
Sat 12/18/10 | vs. San Diego State | L, 62-74 | 5-4 | L2 | Leaders Pts J. Raterman (17) Reb J. Raterman (9) | |||||
| UD FG 31% FT 62% SDSU FG 51% FT 57% | Poss 74 O-PPP 0.838 D-PPP 0.874 EffMargin -3.6 eFG% 34.5% PPWS 0.77 | |||||||||
Sun 12/19/10 | vs. Colorado | W, 70-50 | 6-4 | W1 | Leaders Pts J. Raterman (17) Reb K. Daugherty (11) | |||||
| COLO FG 26% FT 58% UD FG 32% FT 74% | Poss 88 O-PPP 0.798 D-PPP 0.800 EffMargin -0.3 eFG% 34.1% PPWS 0.84 | |||||||||
Wed 12/22/10 | at Cal State Bakersfield | W, 98-78 | 7-4 | W2 | Leaders Pts E. Queen (17) Reb B. Wilson (9) | |||||
| UD FG 55% FT 77% CSB FG 41% FT 78% | Poss 85 O-PPP 1.152 D-PPP 1.168 EffMargin -1.6 eFG% 61.6% PPWS 1.27 | |||||||||
Thu 12/30/10 | Harvard | W, 101-80 | 8-4 | W3 | Leaders Pts K. Daugherty (17) Reb J. Raterman (9) | |||||
| HARV FG 44% FT 69% UD FG 52% FT 76% | Poss 84 O-PPP 1.204 D-PPP 0.600 EffMargin +60.4 eFG% 57.7% PPWS 1.22 | |||||||||
Mon 1/3/11 | at Boston College | W, 89-77 | 9-4 | W4 | Leaders Pts P. Lalor (22) Reb K. Daugherty (7) | |||||
| UD FG 47% FT 81% BC FG 36% FT 79% | Poss 79 O-PPP 1.124 D-PPP 1.050 EffMargin +7.4 eFG% 57.3% PPWS 1.27 | |||||||||
Sun 1/9/11 | at Xavier | L, 59-63 | 9-5 (0-1) | L1 | Leaders Pts K. Daugherty (19) Reb J. Raterman (7) | |||||
| UD FG 43% FT 33% XU FG 34% FT 79% | Poss 71 O-PPP 0.833 D-PPP 0.843 EffMargin -1.0 eFG% 50.9% PPWS 1.00 | |||||||||
Wed 1/12/11 | at Saint Louis | W, 84-62 | 10-5 (1-1) | W1 | Leaders Pts J. Raterman (30) Reb J. Raterman (9) | |||||
| UD FG 50% FT 86% SLU FG 37% FT 70% | Poss 77 O-PPP 1.094 D-PPP 1.064 EffMargin +3.0 eFG% 52.7% PPWS 1.20 | |||||||||
Sat 1/15/11 | Duquesne | L, 57-61 | 10-6 (1-2) | L1 | Leaders Pts J. Raterman (18) Reb J. Raterman (9) | |||||
| DUQ FG 39% FT 91% UD FG 30% FT 65% | Poss 72 O-PPP 0.797 D-PPP 0.817 EffMargin -2.0 eFG% 34.9% PPWS 0.79 | |||||||||
Wed 1/19/11 | George Washington | W, 80-64 | 11-6 (2-2) | W1 | Leaders Pts J. Raterman (19) Reb J. Raterman (10) | |||||
| GW FG 41% FT 44% UD FG 42% FT 76% | Poss 74 O-PPP 1.081 D-PPP 0.928 EffMargin +15.3 eFG% 51.6% PPWS 1.11 | |||||||||
Sat 1/22/11 | at Richmond | W, 66-55 | 12-6 (3-2) | W2 | Leaders Pts K. Daugherty (19) Reb K. Daugherty (10) | |||||
| UD FG 33% FT 94% RICH FG 32% FT 55% | Poss 79 O-PPP 0.838 D-PPP 0.830 EffMargin +0.8 eFG% 33.6% PPWS 0.95 | |||||||||
Wed 1/26/11 | La Salle | W, 85-51 | 13-6 (4-2) | W3 | Leaders Pts K. Daugherty (16) Reb O. Applewhite (13) | |||||
| LAS FG 28% FT 74% UD FG 54% FT 64% | Poss 84 O-PPP 1.016 D-PPP 0.593 EffMargin +42.3 eFG% 56.7% PPWS 1.15 | |||||||||
Sat 1/29/11 | Saint Joseph's | W, 79-68 | 14-6 (5-2) | W4 | Leaders Pts J. Raterman (15) Reb J. Raterman (12) | |||||
| SJU FG 41% FT 73% UD FG 39% FT 81% | Poss 79 O-PPP 0.996 D-PPP 0.968 EffMargin +2.8 eFG% 43.9% PPWS 1.01 | |||||||||
Wed 2/2/11 | at Saint Bonaventure | W, 87-80 | 15-6 (6-2) | W5 | Leaders Pts J. Raterman (27) Reb J. Raterman (10) | |||||
| UD FG 48% FT 68% BONA FG 44% FT 67% | Poss 82 O-PPP 1.065 D-PPP 1.067 EffMargin -0.2 eFG% 55.0% PPWS 1.16 | |||||||||
Sat 2/5/11 | Xavier | L, 66-70 | 15-7 (6-3) | L1 | Leaders Pts J. Raterman (25) Reb C. Nance (8) | |||||
| XU FG 41% FT 70% UD FG 34% FT 89% | Poss 77 O-PPP 0.854 D-PPP 0.845 EffMargin +0.9 eFG% 37.7% PPWS 0.81 | |||||||||
Wed 2/9/11 | Massachusetts | W, 66-58 | 16-7 (7-3) | W1 | Leaders Pts J. Raterman (12) Reb E. Queen (7) | |||||
| MASS FG 41% FT 75% UD FG 36% FT 71% | Poss 70 O-PPP 0.943 D-PPP 1.169 EffMargin -22.6 eFG% 39.8% PPWS 0.89 | |||||||||
Sat 2/12/11 | at Charlotte | L, 52-73 | 16-8 (7-4) | L1 | Leaders Pts K. Daugherty (14) Reb J. Raterman (8) | |||||
| UD FG 29% FT 50% CHAR FG 44% FT 95% | Poss 78 O-PPP 0.669 D-PPP 0.702 EffMargin -3.3 eFG% 33.3% PPWS 0.70 | |||||||||
Sat 2/19/11 | at Temple | L, 52-76 | 16-9 (7-5) | L2 | Leaders Pts O. Applewhite (12) Reb E. Queen (7) | |||||
| UD FG 25% FT 75% TU FG 52% FT 73% | Poss 74 O-PPP 0.707 D-PPP 0.701 EffMargin +0.7 eFG% 28.5% PPWS 0.70 | |||||||||
Wed 2/23/11 7:00 pm | at Rhode Island | W, 63-43 | 17-9 (8-5) | W1 | Leaders Pts J. Raterman (15) Reb O. Applewhite (11) | |||||
| UD FG 33% FT 64% URI FG 30% FT 11% | Poss 81 O-PPP 0.779 D-PPP 0.815 EffMargin -3.6 eFG% 35.6% PPWS 0.81 | |||||||||
Sat 2/26/11 2:00 pm | Fordham | W, 69-51 | 18-9 (9-5) | W2 | Leaders Pts J. Raterman (18) Reb J. Raterman (10) | |||||
| FORD FG 32% FT 62% UD FG 44% FT 86% | Poss 75 O-PPP 0.924 D-PPP 0.831 EffMargin +9.3 eFG% 46.0% PPWS 1.01 | |||||||||
Fri 3/4/11 | vs. George Washington | W, 61-58 | 19-9 (9-5) | W3 | Leaders Pts J. Raterman (23) Reb J. Raterman (13) | |||||
| GW FG 42% FT 79% UD FG 42% FT 44% | Poss 68 O-PPP 0.903 D-PPP 0.916 EffMargin -1.3 eFG% 48.2% PPWS 0.96 | |||||||||
Sat 3/5/11 | vs. Duquesne | W, 74-66 | 20-9 (9-5) | W4 | Leaders Pts J. Raterman (21) Reb J. Raterman (9) | |||||
| UD FG 34% FT 78% DUQ FG 41% FT 74% | Poss 80 O-PPP 0.927 D-PPP 0.893 EffMargin +3.4 eFG% 40.8% PPWS 0.95 | |||||||||
Sun 3/6/11 | vs. Temple | W, 75-67 | 21-9 (9-5) | W5 | Leaders Pts K. Daugherty (16) Reb K. Daugherty (5) | |||||
| UD FG 48% FT 81% TU FG 41% FT 73% | Poss 73 O-PPP 1.025 D-PPP 1.021 EffMargin +0.3 eFG% 51.0% PPWS 1.19 | |||||||||
Mon 3/7/11 | vs. Xavier | L, 60-67 | 21-10 (9-5) | L1 | Leaders Pts J. Raterman (19) Reb J. Raterman (6) | |||||
| UD FG 42% FT 67% XU FG 38% FT 82% | Poss 65 O-PPP 0.925 D-PPP 0.936 EffMargin -1.1 eFG% 46.7% PPWS 0.95 | |||||||||
Sat 3/19/11 | at Penn State | L, 66-75 | 21-11 (9-5) | L2 | Leaders Pts Reb | |||||
| UD FG 39% FT 81% PSU FG 44% FT 82% | Poss 67 O-PPP 0.998 D-PPP 1.073 EffMargin -7.5 eFG% 0.0% PPWS 0.00 | |||||||||
| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 21-11 | 21-10 | 0-0 | 7-5 | 29 | 9-5 | 3-1 | 0-1 | 8-3 | 8-6 | 5-2 | 3-2 | 5-2 | 6-2 | 4-3 | 3-2 | 0-1 | 2-5 | 5-3 | 5-1 | 8-1 | 1-0 | |||||
