| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Pepperdine | W, 89-57 | H | 20 | 4-9 | 3-4 | 2-5 | 2-4 | 0/3 | 3 | 1 | 0 | 2 | 1 | 3 | 9 | 0.222 | 13 | |
Tue 11/15/11 | Miami (Fla.) | W, 92-76 | H | 36 | 5-11 | 5-6 | 2-6 | 3-5 | 0/4 | 4 | 3 | 1 | 2 | 0 | 0 | 16 | 0.222 | 18 | |
Sun 11/20/11 | Virginia | L, 64-69 | A | 21 | 1-7 | 0-0 | 0-2 | 1-5 | 0/1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0.000 | 3 | |
Sun 11/27/11 | Baylor | L, 67-76 | H | 16 | 1-12 | 0-0 | 1-9 | 0-3 | 2/1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0.000 | 2 | |
Tue 11/29/11 | Middle Tennessee | W, 82-43 | H | 21 | 0-7 | 5-7 | 0-5 | 0-2 | 0/1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0.000 | 5 | |
Sun 12/04/11 | Texas | W, 73-57 | H | 18 | 3-11 | 1-2 | 0-4 | 3-7 | 0/1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0.188 | 10 | |
Sun 12/11/11 | DePaul | W, 84-61 | N | 20 | 4-7 | 1-2 | 4-7 | 0-0 | 1/2 | 3 | 2 | 2 | 4 | 0 | 2 | 7 | 0.167 | 9 | |
Tue 12/13/11 | Rutgers | W, 67-61 | A | 40 | 4-12 | 2-6 | 1-4 | 3-8 | 1/5 | 6 | 1 | 0 | 3 | 0 | 2 | 4 | 0.062 | 13 | |
Sat 12/17/11 | UCLA | W, 85-64 | A | 39 | 8-14 | 0-0 | 6-9 | 2-5 | 0/4 | 4 | 3 | 1 | 3 | 1 | 0 | 17 | 0.253 | 18 | |
Tue 12/20/11 | Stanford | L, 80-97 | A | 37 | 5-12 | 2-3 | 4-7 | 1-5 | 0/2 | 2 | 4 | 0 | 4 | 0 | 0 | 7 | 0.107 | 13 | |
Wed 12/28/11 | Old Dominion | W, 90-37 | H | 20 | 5-13 | 0-0 | 3-6 | 2-7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 0.116 | 12 | |
Sun 01/01/12 | Auburn | W, 73-52 | A | 37 | 6-15 | 7-8 | 5-10 | 1-5 | 1/3 | 4 | 2 | 1 | 5 | 0 | 0 | 11 | 0.147 | 20 | |
Tue 01/03/12 | Chattanooga | W, 90-47 | H | 24 | 4-14 | 0-0 | 2-8 | 2-6 | 2/0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 0.117 | 10 | |
Thu 01/05/12 | Georgia | W, 80-51 | H | 29 | 3-11 | 2-2 | 1-4 | 2-7 | 0/2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0.093 | 10 | |
Sun 01/08/12 | Arkansas | W, 69-38 | A | 20 | 2-9 | 2-2 | 1-3 | 1-6 | 0/1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 7 | |
Thu 01/12/12 | Kentucky | L, 60-61 | A | 24 | 1-6 | 0-0 | 0-4 | 1-2 | 0/2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.023 | 3 | |
Sun 01/15/12 | Vanderbilt | W, 87-64 | H | 30 | 4-13 | 0-0 | 2-7 | 2-6 | 2/1 | 3 | 1 | 3 | 1 | 1 | 2 | 7 | 0.126 | 10 | |
Thu 01/19/12 | Louisiana State | W, 65-56 | H | 38 | 6-16 | 4-6 | 3-9 | 3-7 | 3/2 | 5 | 4 | 2 | 5 | 0 | 3 | 12 | 0.178 | 19 | |
Mon 01/23/12 | Notre Dame | L, 44-72 | A | 28 | 5-15 | 2-3 | 4-12 | 1-3 | 1/1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0.039 | 13 | |
Thu 01/26/12 | Alabama | W, 86-56 | A | 13 | 3-8 | 2-2 | 2-4 | 1-4 | 1/0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0.154 | 9 | |
Sun 01/29/12 | Georgia | W, 67-50 | A | 38 | 3-8 | 2-2 | 2-4 | 1-4 | 0/0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0.032 | 9 | |
Thu 02/02/12 | South Carolina | L, 60-64 | H | 24 | 2-8 | 0-0 | 2-7 | 0-1 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | |
Sun 02/05/12 | Auburn | W, 82-61 | H | 22 | 6-9 | 0-1 | 5-6 | 1-3 | 0/1 | 1 | 1 | 2 | 2 | 0 | 2 | 11 | 0.256 | 13 | |
Thu 02/09/12 | Vanderbilt | L, 79-93 | A | 25 | 5-11 | 7-8 | 2-4 | 3-7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 0.280 | 20 | |
Mon 02/13/12 | Kentucky | W, 91-54 | H | 35 | 10-17 | 2-2 | 7-12 | 3-5 | 1/1 | 2 | 3 | 2 | 4 | 1 | 1 | 21 | 0.324 | 25 | |
Thu 02/16/12 | Mississippi State | W, 57-41 | A | 21 | 2-9 | 2-4 | 2-7 | 0-2 | 0/1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0.000 | 6 | |
Sun 02/19/12 | Mississippi | W, 66-56 | A | 22 | 4-13 | 1-2 | 4-8 | 0-5 | 2/3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0.087 | 9 | |
Thu 02/23/12 | Arkansas | L, 71-72 | H | 15 | 3-5 | 0-0 | 2-2 | 1-3 | 1/1 | 2 | 2 | 0 | 4 | 0 | 2 | 5 | 0.190 | 7 | |
Sun 02/26/12 | Florida | W, 75-59 | H | 28 | 5-9 | 0-0 | 3-4 | 2-5 | 0/4 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 0.145 | 12 | |
Fri 03/02/12 | Vanderbilt | W, 68-57 | N | 20 | 5-10 | 1-2 | 5-7 | 0-3 | 0/0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 0.209 | 11 | |
Sat 03/03/12 | South Carolina | W, 74-58 | N | 9 | 2-4 | 0-0 | 1-2 | 1-2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.296 | 5 | |
Sun 03/04/12 | Louisiana State | W, 70-58 | N | 14 | 0-3 | 0-0 | 0-1 | 0-2 | 0/1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 03/17/12 | Tennessee-Martin | W, 72-49 | N | 21 | 7-13 | 2-2 | 3-6 | 4-7 | 0/2 | 2 | 0 | 2 | 0 | 1 | 1 | 18 | 0.512 | 20 | |
Mon 03/19/12 | DePaul | W, 63-48 | N | 21 | 4-11 | 3-4 | 2-4 | 2-7 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0.188 | 13 | |
Sat 03/24/12 | Kansas | W, 84-73 | N | 32 | 9-18 | 2-2 | 7-10 | 2-8 | 1/3 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 0.278 | 22 | |
Mon 03/26/12 | Baylor | L, 58-77 | N | 23 | 2-11 | 1-1 | 2-8 | 0-3 | 3/3 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 0.048 | 5 | |
TOTALS | 901 | 143-381 | 61-83 | 92-217 | 51-164 | 22/59 | 81 | 47 | 30 | 72 | 11 | 47 | 7 | 0.140 | 398 | ||||
| 37.5% | 73.5% | 42.4% | 31.1% | ||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 35 | 26.7 | 177-418 | 42.3% | 71-96 | 74.0% | 61-179 | 34.1% | 2.8 | 2.8 | 0.7 | 0.2 | 100 | 67 | 486 | 13.9 | |||
2011-12 | 36 | 25.0 | 143-381 | 37.5% | 61-83 | 73.5% | 51-164 | 31.1% | 2.2 | 1.3 | 0.8 | 0.3 | 72 | 47 | 398 | 11.1 | |||
2012-13 | 35 | 31.7 | 217-527 | 41.2% | 86-101 | 85.1% | 69-189 | 36.5% | 3.6 | 2.1 | 1.4 | 0.3 | 93 | 76 | 589 | 16.8 | |||
TOTALS | 106 | 27.8 | 537-1326 | 40.5% | 218-280 | 77.9% | 181-532 | 34.0% | 1.7 | 2.1 | 1.0 | 0.2 | 265 | 190 | 1473 | 13.9 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 4/8/2013 | Graves, Simmons Draw Full Court Honors | Tennessee | ||||||
| Tue 4/2/2013 | Simmons Named AP All-American | Tennessee | ||||||
| Wed 3/27/2013 | Simmons, Warlick Named WBCA Finalists | Tennessee | ||||||
| Thu 3/14/2013 | UT's Simmons On Wooden Award Ballot | Tennessee | ||||||
| Thu 3/7/2013 | Lady Vol Access (Episode 15) | Tennessee | ||||||
PPG |
| 11.1 Tm Rk: T-2 Conf Rk: T-18 Natl: T-505 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 36 22 |
25.0 4 T-39 T-1222 |
2.3 8 T-60 T-1623 |
1.3 5 T-32 T-1057 |
37.5 9 T-42 T-1016 |
73.5 7 T-18 T-694 |
31.1 6 T-24 T-658 |
SPG | BPG |
| 0.8 8 T-47 T-1245 | 0.3 T-5 T-27 T-722 |
Pts40 |
PPWS |
eFG% |
| 17.7 2 T-10 T-262 |
0.95 10 T-34 T-830 |
44.2 9 T-33 T-796 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 45.1 2 T-12 T-400 |
5.2 9 T-58 T-1590 |
26.1 6 T-22 T-643 |
0.9 6 T-28 T-736 |
1.9 8 T-48 T-1154 |
