Fri 11/12/10 | Navy | L, 43-57 | 0-1 | L1 | Leaders Pts S. Moore (14) Reb S. Moore (8) | |||||
| NAVY FG 37% FT 75% SIE FG 34% FT 50% | Poss 68 O-PPP 0.635 D-PPP 0.882 EffMargin -24.7 eFG% 37.0% PPWS 0.77 | |||||||||
Mon 11/15/10 | Colgate | W, 66-56 | 1-1 | W1 | Leaders Pts S. Moore (20) Reb S. Moore (7) | |||||
| COLG FG 35% FT 75% SIE FG 45% FT 79% | Poss 76 O-PPP 0.868 D-PPP 0.757 EffMargin +11.2 eFG% 50.0% PPWS 1.10 | |||||||||
Sat 11/20/10 | Wagner | L, 61-64 | 1-2 | L1 | Leaders Pts S. Moore (25) Reb S. Moore (12) | |||||
| WAG FG 44% FT 63% SIE FG 34% FT 66% | Poss 75 O-PPP 0.816 D-PPP 0.746 EffMargin +7.0 eFG% 35.6% PPWS 0.84 | |||||||||
Sat 11/27/10 | Central Connecticut | L, 48-57 | 1-3 | L2 | Leaders Pts S. Moore (16) Reb S. Moore (9) | |||||
| CCT FG 35% FT 64% SIE FG 26% FT 68% | Poss 81 O-PPP 0.589 D-PPP 1.166 EffMargin -57.7 eFG% 27.0% PPWS 0.67 | |||||||||
Sat 12/4/10 | Albany | L, 59-63 | 1-4 | L3 | Leaders Pts S. Moore (17) Reb S. Moore (11) | |||||
| ALB FG 35% FT 65% SIE FG 46% FT 59% | Poss 69 O-PPP 0.854 D-PPP 1.023 EffMargin -16.9 eFG% 51.0% PPWS 1.05 | |||||||||
Tue 12/7/10 | at Binghamton | L, 59-72 | 1-5 | L4 | Leaders Pts M. Gerlyng (15) Reb C. Cockrum (9) | |||||
| SIE FG 33% FT 63% BING FG 50% FT 60% | Poss 72 O-PPP 0.819 D-PPP 0.812 EffMargin +0.7 eFG% 40.5% PPWS 0.88 | |||||||||
Sun 12/12/10 | at Sacred Heart | L, 33-72 | 1-6 | L5 | Leaders Pts C. Sole Anglada (12) Reb C. Sole Anglada (8) | |||||
| SIE FG 20% FT 47% SH FG 43% FT 62% | Poss 73 O-PPP 0.452 D-PPP 0.440 EffMargin +1.2 eFG% 23.5% PPWS 0.55 | |||||||||
Wed 12/22/10 | California-Santa Barbara | L, 49-71 | 1-7 | L6 | Leaders Pts S. Moore (13) Reb S. Moore (7) | |||||
| UCSB FG 56% FT 100% SIE FG 33% FT 36% | Poss 68 O-PPP 0.718 D-PPP 0.645 EffMargin +7.4 eFG% 35.2% PPWS 0.71 | |||||||||
Wed 12/29/10 | vs. Villanova | L, 50-57 | 1-8 | L7 | Leaders Pts C. Centeno (24) Reb S. Moore (15) | |||||
| SIE FG 38% FT 23% NOVA FG 45% FT 67% | Poss 63 O-PPP 0.791 D-PPP 0.844 EffMargin -5.2 eFG% 42.7% PPWS 0.82 | |||||||||
Thu 12/30/10 | at Fordham | W, 49-47 | 2-8 | W1 | Leaders Pts M. Gerlyng (14) Reb C. Cockrum (7) | |||||
| SIE FG 49% FT 44% FORD FG 38% FT 67% | Poss 58 O-PPP 0.841 D-PPP 0.849 EffMargin -0.8 eFG% 52.3% PPWS 1.04 | |||||||||
Sun 1/2/11 | at Iona | W, 60-55 | 3-8 (1-0) | W2 | Leaders Pts M. Gerlyng (20) Reb S. Moore (6) | |||||
| SIE FG 41% FT 80% IONA FG 37% FT 65% | Poss 64 O-PPP 0.936 D-PPP 0.922 EffMargin +1.4 eFG% 44.4% PPWS 0.98 | |||||||||
Tue 1/4/11 | at Manhattan | W, 51-44 | 4-8 (2-0) | W3 | Leaders Pts S. Moore (13) Reb S. Moore (11) | |||||
| SIE FG 37% FT 86% MAN FG 35% FT 79% | Poss 56 O-PPP 0.916 D-PPP 0.916 EffMargin 0.0 eFG% 42.4% PPWS 0.97 | |||||||||
Sat 1/8/11 | Rider | W, 53-42 | 5-8 (3-0) | W4 | Leaders Pts M. Gerlyng (22) Reb S. Moore (7) | |||||
| RID FG 28% FT 56% SIE FG 36% FT 71% | Poss 64 O-PPP 0.827 D-PPP 0.961 EffMargin -13.4 eFG% 41.0% PPWS 0.91 | |||||||||
Mon 1/10/11 | Fairfield | W, 54-46 | 6-8 (4-0) | W5 | Leaders Pts C. Centeno (19) Reb C. Cockrum (8) | |||||
| FAIR FG 31% FT 50% SIE FG 49% FT 71% | Poss 58 O-PPP 0.930 D-PPP 1.156 EffMargin -22.7 eFG% 53.8% PPWS 1.15 | |||||||||
Fri 1/14/11 | at Niagara | W, 77-37 | 7-8 (5-0) | W6 | Leaders Pts M. Gerlyng (21) Reb L. Grenci (9) | |||||
| SIE FG 46% FT 82% NIAG FG 26% FT 68% | Poss 66 O-PPP 1.159 D-PPP 1.149 EffMargin +1.0 eFG% 54.6% PPWS 1.19 | |||||||||
Sun 1/16/11 | at Canisius | L, 48-60 | 7-9 (5-1) | L1 | Leaders Pts M. Gerlyng (15) Reb S. Moore (10) | |||||
| SIE FG 29% FT 73% CANI FG 42% FT 50% | Poss 65 O-PPP 0.737 D-PPP 0.742 EffMargin -0.5 eFG% 33.6% PPWS 0.77 | |||||||||
Sat 1/22/11 | Loyola (Md.) | L, 53-60 | 7-10 (5-2) | L2 | Leaders Pts S. Moore (17) Reb S. Moore (15) | |||||
| LMD FG 38% FT 73% SIE FG 36% FT 42% | Poss 74 O-PPP 0.719 D-PPP 0.865 EffMargin -14.6 eFG% 39.3% PPWS 0.79 | |||||||||
Mon 1/24/11 | Saint Peter's | W, 65-52 | 8-10 (6-2) | W1 | Leaders Pts S. Moore (19) Reb S. Moore (11) | |||||
| SPC FG 36% FT 71% SIE FG 44% FT 56% | Poss 67 O-PPP 0.972 D-PPP 0.818 EffMargin +15.3 eFG% 46.4% PPWS 0.97 | |||||||||
Fri 1/28/11 | Iona | L, 50-55 | 8-11 (6-3) | L1 | Leaders Pts C. Centeno (14) Reb C. Centeno (7) | |||||
| IONA FG 27% FT 92% SIE FG 29% FT 57% | Poss 72 O-PPP 0.695 D-PPP 0.511 EffMargin +18.3 eFG% 32.8% PPWS 0.74 | |||||||||
Mon 1/31/11 | at Marist | L, 30-60 | 8-12 (6-4) | L2 | Leaders Pts S. Moore (8) Reb S. Moore (10) | |||||
| SIE FG 24% FT 75% MAR FG 46% FT 100% | Poss 61 O-PPP 0.493 D-PPP 0.509 EffMargin -1.7 eFG% 24.5% PPWS 0.53 | |||||||||
Fri 2/4/11 | Manhattan | L, 45-48 | 8-13 (6-5) | L3 | Leaders Pts S. Moore (19) Reb S. Moore (10) | |||||
| MAN FG 43% FT 57% SIE FG 41% FT 100% | Poss 58 O-PPP 0.778 D-PPP 1.086 EffMargin -30.8 eFG% 44.3% PPWS 0.96 | |||||||||
Sun 2/6/11 | Niagara | W, 57-35 | 9-13 (7-5) | W1 | Leaders Pts L. Grenci (18) Reb S. Moore (9) | |||||
| NIAG FG 37% FT 58% SIE FG 35% FT 73% | Poss 63 O-PPP 0.900 D-PPP 0.964 EffMargin -6.5 eFG% 37.3% PPWS 0.90 | |||||||||
Sat 2/12/11 | at Loyola (Md.) | L, 64-67 | 9-14 (7-6) | L1 | Leaders Pts S. Moore (29) Reb S. Moore (12) | |||||
| SIE FG 39% FT 77% LMD FG 38% FT 75% | Poss 77 O-PPP 0.830 D-PPP 0.837 EffMargin -0.6 eFG% 41.1% PPWS 0.91 | |||||||||
Mon 2/14/11 | at Rider | W, 57-44 | 10-14 (8-6) | W1 | Leaders Pts C. Centeno (19) Reb C. Cockrum (5) | |||||
| SIE FG 42% FT 75% RID FG 31% FT 58% | Poss 65 O-PPP 0.882 D-PPP 0.895 EffMargin -1.2 eFG% 46.9% PPWS 1.03 | |||||||||
Sat 2/19/11 | at Saint Peter's | W, 57-40 | 11-14 (9-6) | W2 | Leaders Pts C. Centeno (21) Reb S. Moore (12) | |||||
| SIE FG 41% FT 87% SPC FG 31% FT 62% | Poss 64 O-PPP 0.889 D-PPP 0.888 EffMargin +0.1 eFG% 44.9% PPWS 1.02 | |||||||||
Mon 2/21/11 | at Fairfield | W, 60-52 | 12-14 (10-6) | W3 | Leaders Pts S. Moore (27) Reb S. Moore (15) | |||||
| SIE FG 46% FT 75% FAIR FG 38% FT 57% | Poss 63 O-PPP 0.960 D-PPP 0.973 EffMargin -1.3 eFG% 48.9% PPWS 1.08 | |||||||||
Fri 2/25/11 7:00 pm | Marist | L, 48-64 | 12-15 (10-7) | L1 | Leaders Pts M. Gerlyng (10) Reb C. Cockrum (9) | |||||
| MAR FG 42% FT 100% SIE FG 25% FT 71% | Poss 71 O-PPP 0.675 D-PPP 0.845 EffMargin -17.0 eFG% 30.0% PPWS 0.71 | |||||||||
Sun 2/27/11 2:00 pm | Canisius | W, 40-32 | 13-15 (11-7) | W1 | Leaders Pts S. Moore (21) Reb C. Cockrum (4) | |||||
| CANI FG 20% FT 61% SIE FG 29% FT 69% | Poss 65 O-PPP 0.614 D-PPP 0.682 EffMargin -6.8 eFG% 29.8% PPWS 0.69 | |||||||||
Fri 3/4/11 | vs. Fairfield | W, 36-33 | 14-15 (11-7) | W2 | Leaders Pts M. Gerlyng (14) Reb S. Moore (10) | |||||
| FAIR FG 27% FT 40% SIE FG 23% FT 86% | Poss 60 O-PPP 0.604 D-PPP 1.114 EffMargin -51.1 eFG% 25.5% PPWS 0.67 | |||||||||
Sat 3/5/11 | vs. Marist | L, 45-60 | 14-16 (11-7) | L1 | Leaders Pts S. Moore (17) Reb C. Cockrum (8) | |||||
| MAR FG 39% FT 73% SIE FG 32% FT 85% | Poss 68 O-PPP 0.660 D-PPP 0.732 EffMargin -7.2 eFG% 36.2% PPWS 0.85 | |||||||||
| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 14-16 | 14-16 | 0-0 | 6-6 | 150 | 11-7 | 1-1 | 0-0 | 6-9 | 7-5 | 1-2 | 1-3 | 1-5 | 6-4 | 5-3 | 1-1 | 0-0 | 0-0 | 0-5 | 0-3 | 9-8 | 5-0 | |||||
