| PPG | RPG | APG | MPG | SPG | FTPct | FGPct | PPWS | Efficiency | TS% | ThreePct | Pts40 | UsagePct | RebPct | AssistPct | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Diggins 37 games | 17.1 4 (of 80) T-66 (of 1788) | 3.5 T-57 (of 80) T-1189 (of 1787) | 6.1 1 (of 80) 20 (of 1788) | 32.0 13 (of 80) T-380 (of 1781) | 3.1 3 (of 80) T-18 (of 1787) | 81.4% T-8 (of 80) T-216 (of 1788) | 42.3% 33 (of 80) T-558 (of 1788) | 1.05 T-17 (of 80) T-323 (of 1788) | 17.0 5 (of 80) T-50 (of 1788) | 53.0% 17 (of 80) T-334 (of 1788) | 36.2% 13 (of 62) T-271 (of 1484) | 21.3 8 (of 80) T-73 (of 1788) | 47.7% 16 (of 80) T-295 (of 1788) | 6.6 67 (of 80) T-1350 (of 1788) | 116.0 1 (of 80) 2 (of 1788) | ||||||
11 Achonwa 37 games | 13.8 18 (of 80) T-215 (of 1788) | 9.5 2 (of 80) T-60 (of 1787) | 2.3 T-29 (of 80) T-510 (of 1788) | 27.1 45 (of 80) T-996 (of 1781) | 1.1 T-46 (of 80) T-895 (of 1787) | 80.0% T-13 (of 80) T-275 (of 1788) | 52.0% 10 (of 80) T-77 (of 1788) | 1.16 6 (of 80) T-58 (of 1788) | 17.7 4 (of 80) T-38 (of 1788) | 59.1% T-5 (of 80) T-52 (of 1788) | 0.0% T-62 (of 62) T-1484 (of 1484) | 20.5 10 (of 80) T-90 (of 1788) | 39.8% 36 (of 80) T-763 (of 1788) | 20.9 1 (of 80) 21 (of 1788) | 51.7 13 (of 80) T-110 (of 1788) | ||||||
21 McBride 37 games | 15.9 7 (of 80) T-105 (of 1788) | 4.6 T-43 (of 80) T-794 (of 1787) | 2.4 T-26 (of 80) T-468 (of 1788) | 29.3 32 (of 80) T-742 (of 1781) | 1.5 T-27 (of 80) T-466 (of 1787) | 90.0% 1 (of 80) T-22 (of 1788) | 45.3% 20 (of 80) T-328 (of 1788) | 1.03 T-22 (of 80) T-411 (of 1788) | 13.8 12 (of 80) T-171 (of 1788) | 52.0% 23 (of 80) T-428 (of 1788) | 31.7% 25 (of 62) T-639 (of 1484) | 21.8 7 (of 80) T-57 (of 1788) | 45.6% 21 (of 80) T-401 (of 1788) | 9.4 T-47 (of 80) T-880 (of 1788) | 62.9 9 (of 80) 51 (of 1788) | ||||||
32 Loyd 36 games | 12.5 26 (of 80) T-350 (of 1788) | 5.2 29 (of 80) T-613 (of 1787) | 2.1 T-32 (of 80) T-601 (of 1788) | 31.1 T-21 (of 80) T-483 (of 1781) | 1.0 T-54 (of 80) T-1013 (of 1787) | 82.0% 6 (of 80) T-192 (of 1788) | 44.7% 21 (of 80) T-367 (of 1788) | 1.07 16 (of 80) T-246 (of 1788) | 11.7 21 (of 80) T-328 (of 1788) | 54.1% 16 (of 80) T-253 (of 1788) | 41.3% 5 (of 62) T-91 (of 1484) | 16.1 28 (of 80) T-429 (of 1788) | 33.9% T-54 (of 80) T-1192 (of 1788) | 10.0 39 (of 80) T-799 (of 1788) | 33.7 29 (of 80) T-384 (of 1788) | ||||||
44 Braker 36 games | 5.4 72 (of 80) T-1524 (of 1788) | 5.4 T-27 (of 80) T-559 (of 1787) | 1.7 T-43 (of 80) T-804 (of 1788) | 20.8 78 (of 80) T-1713 (of 1781) | 1.1 T-46 (of 80) T-895 (of 1787) | 68.6% 51 (of 80) T-1054 (of 1788) | 58.1% 2 (of 80) 11 (of 1788) | 1.24 4 (of 80) T-15 (of 1788) | 10.4 T-27 (of 80) T-491 (of 1788) | 63.0% 4 (of 80) 15 (of 1788) | 0.0% T-62 (of 62) T-1484 (of 1484) | 10.4 62 (of 80) T-1278 (of 1788) | 19.5% 79 (of 80) 1763 (of 1788) | 15.5 11 (of 80) T-236 (of 1788) | 31.8 32 (of 80) T-434 (of 1788) | ||||||
