Fri 11/12/10 | at Canisius | W, 60-54 | 1-0 | W1 | Leaders Pts J. Humes (13) Reb T. Jones (6) | |||||
| KENT FG 46% FT 53% CANI FG 42% FT 81% | Poss 66 O-PPP 0.907 D-PPP 0.901 EffMargin +0.6 eFG% 50.0% PPWS 1.01 | |||||||||
Tue 11/16/10 | at Northeastern | W, 71-53 | 2-0 | W2 | Leaders Pts T. Jones (16) Reb C. Harris (6) | |||||
| KENT FG 47% FT 64% NU FG 29% FT 57% | Poss 74 O-PPP 0.964 D-PPP 0.996 EffMargin -3.2 eFG% 49.0% PPWS 1.06 | |||||||||
Tue 11/23/10 | vs. Washington | W, 59-58 | 3-0 | W3 | Leaders Pts T. Jones (16) Reb T. Stanton (13) | |||||
| KENT FG 35% FT 64% WASH FG 39% FT 56% | Poss 71 O-PPP 0.827 D-PPP 0.882 EffMargin -5.5 eFG% 40.2% PPWS 0.92 | |||||||||
Wed 11/24/10 | at Alaska-Anchorage | W, 53-47 | 4-0 | W4 | ||||||
Sun 11/28/10 | Marshall | W, 79-55 | 5-0 | W5 | Leaders Pts T. Barroilhet (15) Reb C. Harris (5) | |||||
| MRSH FG 30% FT 71% KENT FG 58% FT 92% | Poss 72 O-PPP 1.095 D-PPP 0.855 EffMargin +23.9 eFG% 64.4% PPWS 1.36 | |||||||||
Wed 12/1/10 | Youngstown State | W, 77-39 | 6-0 | W6 | Leaders Pts T. Stanton (14) Reb T. Jones (8) | |||||
| YSU FG 24% FT 40% KENT FG 52% FT 79% | Poss 72 O-PPP 1.069 D-PPP 0.911 EffMargin +15.8 eFG% 55.4% PPWS 1.18 | |||||||||
Sat 12/4/10 | at Saint Francis (PA) | L, 92-101 | 6-1 | L1 | Leaders Pts T. Jones (19) Reb E. Shields (7) | |||||
| KENT FG 50% FT 65% SFPA FG 52% FT 68% | Poss 95 O-PPP 0.968 D-PPP 0.992 EffMargin -2.5 eFG% 56.2% PPWS 1.15 | |||||||||
Tue 12/7/10 | at Western Kentucky | L, 68-77 | 6-2 | L2 | Leaders Pts J. Humes (28) Reb T. Jones (7) | |||||
| KENT FG 46% FT 61% WKU FG 48% FT 79% | Poss 75 O-PPP 0.912 D-PPP 0.902 EffMargin +1.0 eFG% 50.9% PPWS 1.05 | |||||||||
Sun 12/19/10 | Vermont | W, 88-36 | 7-2 | W1 | Leaders Pts T. Jones (18) Reb S. Gibson (7) | |||||
| UVM FG 26% FT 90% KENT FG 51% FT 84% | Poss 66 O-PPP 1.333 D-PPP 1.035 EffMargin +29.8 eFG% 59.0% PPWS 1.26 | |||||||||
Tue 12/21/10 | Florida Atlantic | W, 82-53 | 8-2 | W2 | Leaders Pts T. Jones (20) Reb E. Shields (9) | |||||
| FAU FG 35% FT 65% KENT FG 47% FT 78% | Poss 77 O-PPP 1.067 D-PPP 0.892 EffMargin +17.5 eFG% 49.2% PPWS 1.10 | |||||||||
Wed 12/29/10 | Robert Morris | W, 66-60 | 9-2 | W3 | Leaders Pts T. Barroilhet (16) Reb T. Jones (6) | |||||
| RMU FG 45% FT 67% KENT FG 43% FT 80% | Poss 70 O-PPP 0.941 D-PPP 1.010 EffMargin -6.9 eFG% 48.2% PPWS 1.05 | |||||||||
Sun 1/2/11 | at Saint Bonaventure | L, 52-67 | 9-3 | L1 | Leaders Pts T. Jones (18) Reb C. Harris (6) | |||||
| KENT FG 35% FT 71% BONA FG 41% FT 81% | Poss 61 O-PPP 0.847 D-PPP 0.858 EffMargin -1.1 eFG% 35.7% PPWS 0.86 | |||||||||
Wed 1/5/11 | Miami (Oh.) | W, 76-62 | 10-3 (1-0) | W1 | Leaders Pts J. Humes (18) Reb T. Jones (9) | |||||
| MIO FG 38% FT 61% KENT FG 44% FT 69% | Poss 85 O-PPP 0.892 D-PPP 0.925 EffMargin -3.3 eFG% 45.8% PPWS 1.02 | |||||||||
Sat 1/8/11 | at Buffalo | W, 72-63 | 11-3 (2-0) | W2 | Leaders Pts J. Humes (27) Reb J. Humes (8) | |||||
| KENT FG 41% FT 81% BUFF FG 39% FT 56% | Poss 77 O-PPP 0.940 D-PPP 0.996 EffMargin -5.6 eFG% 46.1% PPWS 1.01 | |||||||||
Wed 1/12/11 | at Ohio | W, 55-54 | 12-3 (3-0) | W3 | Leaders Pts T. Jones (17) Reb T. Jones (8) | |||||
| KENT FG 39% FT 44% OHIO FG 46% FT 80% | Poss 70 O-PPP 0.783 D-PPP 0.807 EffMargin -2.5 eFG% 44.7% PPWS 0.90 | |||||||||
Sat 1/15/11 | Bowling Green | W, 44-43 | 13-3 (4-0) | W4 | Leaders Pts J. Humes (16) Reb J. Humes (9) | |||||
| BGSU FG 29% FT 73% KENT FG 40% FT 80% | Poss 66 O-PPP 0.663 D-PPP 0.874 EffMargin -21.1 eFG% 42.6% PPWS 0.89 | |||||||||
Wed 1/19/11 | Akron | W, 72-55 | 14-3 (5-0) | W5 | Leaders Pts T. Jones (17) Reb C. Harris (11) | |||||
| AKR FG 39% FT 67% KENT FG 46% FT 82% | Poss 69 O-PPP 1.040 D-PPP 0.540 EffMargin +50.0 eFG% 51.6% PPWS 1.09 | |||||||||
Sat 1/22/11 | at Ball State | L, 65-69 | 14-4 (5-1) | L1 | Leaders Pts T. Jones (21) Reb C. Harris (11) | |||||
| KENT FG 36% FT 61% BSU FG 32% FT 85% | Poss 84 O-PPP 0.778 D-PPP 0.749 EffMargin +2.9 eFG% 38.6% PPWS 0.83 | |||||||||
Wed 1/26/11 | Northern Illinois | W, 56-54 | 15-4 (6-1) | W1 | Leaders Pts T. Jones (36) Reb T. Jones (6) | |||||
| NIU FG 53% FT 67% KENT FG 32% FT 79% | Poss 72 O-PPP 0.778 D-PPP 0.940 EffMargin -16.3 eFG% 34.2% PPWS 0.81 | |||||||||
Sat 1/29/11 | at Toledo | L, 53-66 | 15-5 (6-2) | L1 | Leaders Pts T. Jones (16) Reb J. Humes (9) | |||||
| KENT FG 42% FT 67% TOL FG 42% FT 75% | Poss 66 O-PPP 0.802 D-PPP 0.786 EffMargin +1.5 eFG% 44.8% PPWS 0.96 | |||||||||
Wed 2/2/11 | Eastern Michigan | L, 66-75 | 15-6 (6-3) | L2 | Leaders Pts T. Jones (24) Reb T. Jones (9) | |||||
| EMU FG 42% FT 70% KENT FG 37% FT 87% | Poss 79 O-PPP 0.840 D-PPP 0.812 EffMargin +2.8 eFG% 39.5% PPWS 1.09 | |||||||||
Sat 2/5/11 | Western Michigan | W, 79-68 | 16-6 (7-3) | W1 | Leaders Pts T. Jones (29) Reb C. Harris (6) | |||||
| WMU FG 42% FT 76% KENT FG 37% FT 83% | Poss 77 O-PPP 1.027 D-PPP 0.909 EffMargin +11.7 eFG% 42.3% PPWS 1.10 | |||||||||
Sat 2/12/11 | at Central Michigan | L, 72-78 | 16-7 (7-4) | L1 | Leaders Pts J. Humes (27) Reb E. Shields (9) | |||||
| KENT FG 49% FT 80% CMU FG 49% FT 79% | Poss 74 O-PPP 0.971 D-PPP 0.960 EffMargin +1.2 eFG% 56.6% PPWS 1.20 | |||||||||
Thu 2/17/11 | at Miami (Oh.) | W, 72-64 | 17-7 (8-4) | W1 | Leaders Pts E. Shields (18) Reb T. Jones (8) | |||||
| KENT FG 43% FT 78% MIO FG 40% FT 78% | Poss 76 O-PPP 0.948 D-PPP 0.936 EffMargin +1.2 eFG% 46.6% PPWS 1.04 | |||||||||
Sat 2/19/11 | Buffalo | W, 72-52 | 18-7 (9-4) | W2 | Leaders Pts T. Jones (26) Reb T. Jones (9) | |||||
| BUFF FG 31% FT 57% KENT FG 41% FT 60% | Poss 74 O-PPP 0.970 D-PPP 1.096 EffMargin -12.7 eFG% 48.2% PPWS 1.02 | |||||||||
Wed 2/23/11 7:00 pm | Ohio | W, 68-62 | 19-7 (10-4) | W3 | Leaders Pts E. Shields (15) Reb T. Jones (16) | |||||
| OHIO FG 40% FT 86% KENT FG 41% FT 68% | Poss 68 O-PPP 0.998 D-PPP 1.110 EffMargin -11.2 eFG% 45.9% PPWS 1.04 | |||||||||
Sat 2/26/11 12:00 pm | at Bowling Green | L, 59-80 | 19-8 (10-5) | L1 | Leaders Pts T. Jones (25) Reb T. Jones (9) | |||||
| KENT FG 47% FT 63% BGSU FG 46% FT 94% | Poss 68 O-PPP 0.873 D-PPP 0.899 EffMargin -2.7 eFG% 50.0% PPWS 1.04 | |||||||||
Wed 3/2/11 7:00 pm | at Akron | W, 56-53 | 20-8 (11-5) | W1 | Leaders Pts T. Jones (20) Reb J. Humes (6) | |||||
| KENT FG 39% FT 80% AKR FG 36% FT 50% | Poss 70 O-PPP 0.806 D-PPP 0.792 EffMargin +1.4 eFG% 40.8% PPWS 0.96 | |||||||||
Wed 3/9/11 | vs. Eastern Michigan | L, 65-69 | 20-9 (11-5) | L1 | Leaders Pts J. Humes (19) Reb C. Harris (7) | |||||
| EMU FG 50% FT 85% KENT FG 43% FT 88% | Poss 70 O-PPP 0.928 D-PPP 0.951 EffMargin -2.4 eFG% 44.6% PPWS 1.01 | |||||||||
Thu 3/17/11 | at Duquesne | L, 56-64 | 20-10 (11-5) | L2 | Leaders Pts J. Humes (23) Reb E. Shields (11) | |||||
| KENT FG 39% FT 58% DUQ FG 45% FT 56% | Poss 78 O-PPP 0.718 D-PPP 0.741 EffMargin -2.4 eFG% 41.7% PPWS 0.89 | |||||||||
| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 20-10 | 19-9 | 1-0 | 6-6 | 178 | 11-5 | 0-1 | 0-1 | 12-1 | 7-8 | 1-1 | 5-0 | 4-2 | 6-3 | 4-3 | 1-2 | 0-0 | 0-0 | 0-3 | 6-6 | 12-1 | 1-0 | |||||
