| # | Name | Pos | Height | Class | Hometown | Previous School | Games | PPG | RPG | APG | |||||||||||||||||
00 | Byrd, Ta'Nitra | F | 6-0 | So. | Long Beach, CA | 5 | 8.4 | 3.6 | 0.8 | ||||||||||||||||||
00 | Nitra Byrd, Ta | F | 6-0 | So. | Long Beach, CA | 5 | 8.4 | 3.6 | 0.8 | ||||||||||||||||||
1 | Fox, Raven | G | 5-7 | So. | Antioch, CA | 24 | 1.7 | 0.5 | 0.3 | ||||||||||||||||||
5 | Farley, Bree | G | 5-10 | Jr. | Kadina, | 33 | 8.6 | 3.7 | 2.3 | ||||||||||||||||||
10 | Sheedy, Alex | F | 6-1 | So. | Moe, | 33 | 10.4 | 5.6 | 1.2 | ||||||||||||||||||
15 | Vandenberg, Jacinta | C | 6-6 | Fr. | Melbourne, | 33 | 2.9 | 3.7 | 0.8 | ||||||||||||||||||
21 | Furst, Jeanna | C | 6-3 | Sr. | Phoenix, AZ | 15 | 2.0 | 1.1 | 0.2 | ||||||||||||||||||
22 | Draper, Robin | G | 5-9 | So. | Fresno, CA | 31 | 4.1 | 1.3 | 0.6 | ||||||||||||||||||
24 | Moore, Ki-Ki | G | 5-8 | Jr. | San Francisco, CA | 33 | 17.6 | 6.3 | 4.0 | ||||||||||||||||||
25 | Moult, Rosie | G-F | 6-1 | Sr. | Olinda, | 28 | 12.8 | 5.1 | 1.7 | ||||||||||||||||||
33 | Thompson, Taylor | G | 5-5 | Jr. | Cache, OK | 32 | 10.2 | 4.4 | 4.4 | ||||||||||||||||||
42 | Smith, Toni | C | 6-0 | Fr. | Del City, OK | 17 | 1.3 | 0.8 | 0.1 | ||||||||||||||||||
