| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Stony Brook | W, 42-34 | H | 26 | 6-13 | 0-0 | 6-13 | 0-0 | 4/3 | 7 | 0 | 3 | 5 | 2 | 4 | 10 | 0.280 | 12 | |
Sun 11/13/11 | Pacific | W, 56-47 | H | 31 | 4-10 | 4-5 | 4-10 | 0-0 | 3/8 | 11 | 2 | 1 | 1 | 3 | 3 | 18 | 0.352 | 12 | |
Wed 11/16/11 | Vermont | L, 48-65 | A | 22 | 5-11 | 4-7 | 5-11 | 0-0 | 0/2 | 2 | 3 | 1 | 2 | 1 | 5 | 9 | 0.241 | 14 | |
Sun 11/20/11 | Quinnipiac | L, 55-64 | A | 26 | 5-11 | 4-7 | 5-11 | 0-0 | 2/4 | 6 | 1 | 3 | 1 | 3 | 3 | 15 | 0.316 | 14 | |
Wed 11/30/11 | Brown | W, 63-55 | A | 27 | 2-3 | 3-7 | 2-3 | 0-0 | 1/7 | 8 | 2 | 1 | 5 | 1 | 4 | 7 | 0.160 | 7 | |
Sat 12/03/11 | Providence | L, 43-75 | A | 28 | 6-11 | 6-9 | 6-11 | 0-0 | 2/6 | 8 | 0 | 1 | 2 | 1 | 4 | 16 | 0.369 | 18 | |
Sun 12/04/11 | Rhode Island | W, 66-56 | N | 28 | 6-9 | 3-4 | 6-9 | 0-0 | 2/3 | 5 | 0 | 0 | 3 | 2 | 1 | 14 | 0.308 | 15 | |
Thu 12/08/11 | Columbia | W, 54-44 | H | 29 | 2-4 | 6-12 | 2-4 | 0-0 | 2/8 | 10 | 0 | 2 | 4 | 3 | 4 | 10 | 0.226 | 10 | |
Tue 12/13/11 | Saint Francis (NY) | W, 53-30 | A | 26 | 6-10 | 0-0 | 6-10 | 0-0 | 5/4 | 9 | 1 | 1 | 1 | 2 | 1 | 18 | 0.486 | 12 | |
Thu 12/22/11 | La Salle | W, 55-52 | A | 28 | 3-8 | 4-7 | 3-8 | 0-0 | 3/8 | 11 | 0 | 0 | 3 | 1 | 4 | 9 | 0.214 | 10 | |
Thu 12/29/11 | Connecticut | L, 40-93 | A | 20 | 1-2 | 0-1 | 1-2 | 0-0 | 1/2 | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 0.097 | 2 | |
Mon 01/02/12 | Iona | W, 62-58 | H | 37 | 4-12 | 3-5 | 4-12 | 0-0 | 3/6 | 9 | 2 | 4 | 5 | 3 | 2 | 12 | 0.188 | 11 | |
Wed 01/04/12 | Saint Peter`s | W, 59-47 | A | 33 | 2-5 | 6-9 | 2-5 | 0-0 | 1/5 | 6 | 1 | 1 | 3 | 1 | 3 | 9 | 0.163 | 10 | |
Sat 01/07/12 | Manhattan | W, 63-59 | A | 39 | 8-11 | 4-7 | 8-11 | 0-0 | 3/8 | 11 | 2 | 3 | 5 | 2 | 2 | 24 | 0.440 | 20 | |
Mon 01/09/12 | Siena | W, 52-48 | H | 34 | 5-7 | 5-6 | 5-7 | 0-0 | 2/7 | 9 | 1 | 4 | 5 | 3 | 3 | 22 | 0.424 | 15 | |
Thu 01/12/12 | Marist | L, 47-59 | H | 36 | 8-12 | 3-5 | 8-12 | 0-0 | 6/7 | 13 | 1 | 0 | 5 | 1 | 1 | 20 | 0.364 | 19 | |
Sun 01/15/12 | Canisius | W, 55-43 | H | 34 | 2-4 | 18-24 | 2-4 | 0-0 | 6/9 | 15 | 2 | 3 | 2 | 1 | 2 | 30 | 0.666 | 22 | |
Fri 01/20/12 | Siena | W, 68-49 | A | 32 | 3-5 | 1-2 | 3-5 | 0-0 | 1/4 | 5 | 6 | 1 | 2 | 1 | 3 | 14 | 0.261 | 7 | |
Sun 01/22/12 | Niagara | W, 57-46 | H | 37 | 8-14 | 4-5 | 8-14 | 0-0 | 2/8 | 10 | 1 | 2 | 2 | 4 | 2 | 25 | 0.491 | 20 | |
Fri 01/27/12 | Manhattan | W, 58-49 | H | 25 | 2-3 | 6-6 | 2-3 | 0-0 | 3/3 | 6 | 1 | 2 | 2 | 2 | 4 | 16 | 0.465 | 10 | |
Sun 01/29/12 | Iona | W, 78-64 | A | 32 | 7-13 | 6-7 | 7-13 | 0-0 | 2/5 | 7 | 5 | 5 | 0 | 1 | 4 | 29 | 0.566 | 20 | |
Thu 02/02/12 | Rider | W, 51-35 | H | 29 | 6-8 | 4-5 | 6-8 | 0-0 | 3/6 | 9 | 1 | 3 | 1 | 5 | 4 | 27 | 0.591 | 16 | |
Sat 02/04/12 | Saint Peter`s | W, 61-44 | H | 17 | 1-2 | 2-3 | 1-2 | 0-0 | 1/5 | 6 | 0 | 2 | 4 | 2 | 4 | 6 | 0.211 | 4 | |
Fri 02/10/12 | Marist | L, 54-60 | A | 36 | 7-11 | 4-6 | 7-11 | 0-0 | 4/6 | 10 | 2 | 2 | 4 | 0 | 3 | 20 | 0.358 | 18 | |
Sun 02/12/12 | Loyola (Md.) | L, 48-55 | A | 32 | 4-10 | 0-0 | 4-10 | 0-0 | 2/5 | 7 | 3 | 2 | 2 | 1 | 5 | 11 | 0.215 | 8 | |
Fri 02/17/12 | Niagara | W, 56-50 | A | 35 | 5-7 | 3-5 | 5-7 | 0-0 | 3/3 | 6 | 4 | 2 | 4 | 0 | 4 | 16 | 0.305 | 13 | |
Sun 02/19/12 | Canisius | W, 63-51 | A | 32 | 5-6 | 2-3 | 5-6 | 0-0 | 3/3 | 6 | 1 | 4 | 1 | 1 | 1 | 20 | 0.439 | 12 | |
Fri 02/24/12 | Loyola (Md.) | W, 44-42 | H | 36 | 3-8 | 6-11 | 3-8 | 0-0 | 3/9 | 12 | 1 | 1 | 5 | 4 | 1 | 12 | 0.226 | 12 | |
Sun 02/26/12 | Rider | W, 49-30 | A | 23 | 4-9 | 2-4 | 4-9 | 0-0 | 3/6 | 9 | 2 | 4 | 3 | 1 | 2 | 14 | 0.386 | 10 | |
Fri 03/02/12 | Iona | W, 61-45 | N | 35 | 8-11 | 3-4 | 8-11 | 0-0 | 1/3 | 4 | 2 | 3 | 1 | 1 | 1 | 23 | 0.424 | 19 | |
Sat 03/03/12 | Siena | W, 63-48 | N | 21 | 4-5 | 1-2 | 4-5 | 0-0 | 2/5 | 7 | 0 | 1 | 4 | 0 | 4 | 10 | 0.346 | 9 | |
Mon 03/05/12 | Marist | L, 35-61 | N | 26 | 1-7 | 3-4 | 1-7 | 0-0 | 2/1 | 3 | 0 | 3 | 2 | 2 | 3 | 3 | 0.072 | 5 | |
Thu 03/15/12 | Drexel | L, 41-57 | H | 14 | 2-4 | 0-0 | 2-4 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0.159 | 4 | |
TOTALS | 966 | 145-266 | 120-182 | 145-266 | 0-0 | 82/171 | 253 | 48 | 66 | 92 | 56 | 97 | 15 | 0.327 | 410 | ||||
| 54.5% | 65.9% | 54.5% | |||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2008-09 | 30 | 0.0 | 33-69 | 47.8% | 22-43 | 51.2% | 0-0 | 0.0% | 2.8 | 0.7 | 0.6 | 0.7 | 0 | 0 | 88 | 2.9 | |||
2009-10 | 34 | 27.2 | 116-258 | 45.5% | 68-136 | 50.4% | 0-0 | 0.0% | 6.9 | 1.4 | 1.1 | 1.6 | 95 | 99 | 303 | 8.9 | |||
2010-11 | 30 | 29.5 | 144-288 | 50.0% | 97-147 | 66.0% | 0-1 | 0.0% | 8.1 | 1.7 | 2.2 | 1.8 | 88 | 82 | 385 | 12.8 | |||
2011-12 | 33 | 29.3 | 145-266 | 54.5% | 120-182 | 65.9% | 0-0 | 0.0% | 7.7 | 1.5 | 2.0 | 1.7 | 92 | 97 | 410 | 12.4 | |||
TOTALS | 160 | 23.4 | 583-1147 | 50.8% | 427-690 | 61.9% | 0-1 | 0.0% | 5.1 | 1.4 | 1.6 | 1.2 | 367 | 375 | 1596 | 10.0 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 5/31/2012 | An Evening Of Fairfield Basketball Set For June 27 | Fairfield | ||||||
| Tue 4/24/2012 | Taryn Johnson Named To All-Met Second Team | Fairfield | ||||||
| Fri 4/20/2012 | Taryn Johnson Earns All-Jesuit Honorable Mention | Fairfield | ||||||
| Mon 3/5/2012 | Women's Basketball Falls To Marist In MAAC Championship | Fairfield | ||||||
| Mon 2/27/2012 | Johnson, Pina Earn All-MAAC Accolades | Fairfield | ||||||
PPG |
| 12.4 Tm Rk: 1 Conf Rk: T-9 Natl: T-357 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 33 33 |
29.3 4 T-25 T-665 |
7.7 2 T-4 T-165 |
1.5 T-5 T-23 T-920 |
54.5 1 T-1 T-34 |
65.9 6 T-39 T-1188 |
0.0 T-10 T-43 T-1426 |
SPG | BPG |
| 2.0 1 T-5 T-172 | 1.7 1 T-1 T-54 |
Pts40 |
PPWS |
eFG% |
| 17.0 1 T-5 T-320 |
1.16 3 T-3 T-63 |
54.5 3 T-4 T-79 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 49.0 2 T-6 T-214 |
17.3 1 2 T-120 |
26.6 9 T-18 T-616 |
4.6 2 1 T-72 |
4.3 1 T-6 T-104 |
