Fri 11/12/10 | at Florida State | L, 39-89 | 0-1 | L1 | Leaders Pts T. Jackson (13) Reb T. Jackson (5) | |||||
| ALST FG 20% FT 60% FSU FG 47% FT 48% | Poss 88 O-PPP 0.446 D-PPP 0.471 EffMargin -2.6 eFG% 22.5% PPWS 0.56 | |||||||||
Tue 11/16/10 | at Mobile | W, 55-37 | 1-1 | W1 | ||||||
Fri 11/19/10 | at Kennesaw State | L, 67-70 | 1-2 | L1 | Leaders Pts T. Jackson (24) Reb T. Jackson (10) | |||||
| ALST FG 38% FT 68% KENN FG 36% FT 72% | Poss 86 O-PPP 0.782 D-PPP 0.787 EffMargin -0.6 eFG% 37.7% PPWS 0.88 | |||||||||
Fri 11/26/10 | at Samford | L, 55-71 | 1-3 | L2 | Leaders Pts T. Jackson (19) Reb T. Jackson (14) | |||||
| ALST FG 39% FT 78% SAMF FG 49% FT 75% | Poss 72 O-PPP 0.769 D-PPP 0.803 EffMargin -3.4 eFG% 39.4% PPWS 0.91 | |||||||||
Sat 11/27/10 | vs. UAB | L, 58-65 | 1-4 | L3 | Leaders Pts E. Henderson (14) Reb T. Jackson (14) | |||||
| ALST FG 31% FT 79% UAB FG 42% FT 73% | Poss 69 O-PPP 0.836 D-PPP 0.798 EffMargin +3.8 eFG% 35.5% PPWS 0.87 | |||||||||
Wed 12/1/10 | at Alabama | L, 31-80 | 1-5 | L4 | Leaders Pts T. Jackson (12) Reb T. Jackson (8) | |||||
| ALST FG 14% FT 52% ALA FG 39% FT 64% | Poss 87 O-PPP 0.357 D-PPP 0.388 EffMargin -3.1 eFG% 14.6% PPWS 0.41 | |||||||||
Tue 12/14/10 | Savannah State | L, 45-57 | 1-6 | L5 | Leaders Pts T. Jackson (14) Reb T. Jackson (8) | |||||
| SVST FG 35% FT 74% ALST FG 33% FT 44% | Poss 70 O-PPP 0.640 D-PPP 0.754 EffMargin -11.4 eFG% 34.2% PPWS 0.70 | |||||||||
Thu 12/16/10 | at Oakwood | W, 112-29 | 2-6 | W1 | ||||||
Mon 12/20/10 | at Florida | L, 38-95 | 2-7 | L1 | Leaders Pts T. Jackson (12) Reb T. Jackson (13) | |||||
| ALST FG 26% FT 41% FLA FG 46% FT 72% | Poss 79 O-PPP 0.481 D-PPP 0.466 EffMargin +1.5 eFG% 27.2% PPWS 0.58 | |||||||||
Tue 12/21/10 | vs. Texas A&M-Corpus Christi | W, 61-55 | 3-7 | W1 | Leaders Pts T. Jackson (32) Reb T. Jackson (12) | |||||
| ALST FG 34% FT 65% TAMC FG 36% FT 65% | Poss 85 O-PPP 0.715 D-PPP 0.758 EffMargin -4.3 eFG% 36.1% PPWS 0.83 | |||||||||
Thu 12/30/10 | at Savannah State | L, 47-58 | 3-8 | L1 | Leaders Pts T. Jackson (18) Reb T. Jackson (9) | |||||
| ALST FG 28% FT 60% SVST FG 40% FT 52% | Poss 85 O-PPP 0.551 D-PPP 0.581 EffMargin -3.0 eFG% 29.0% PPWS 0.73 | |||||||||
Tue 1/4/11 | Jackson State | L, 60-64 | 3-9 (0-1) | L2 | Leaders Pts T. Jackson (20) Reb T. Jackson (12) | |||||
| JSU FG 36% FT 52% ALST FG 31% FT 56% | Poss 79 O-PPP 0.758 D-PPP 0.887 EffMargin -13.0 eFG% 33.9% PPWS 0.78 | |||||||||
Thu 1/6/11 | Grambling State | L, 48-58 | 3-10 (0-2) | L3 | Leaders Pts T. Jackson (10) Reb T. Jackson (9) | |||||
| GRAM FG 35% FT 69% ALST FG 30% FT 63% | Poss 74 O-PPP 0.648 D-PPP 0.812 EffMargin -16.4 eFG% 34.0% PPWS 0.77 | |||||||||
Sat 1/8/11 | at Arkansas-Pine Bluff | W, 67-64 | 4-10 (1-2) | W1 | Leaders Pts T. Jackson (32) Reb T. Jackson (12) | |||||
| ALST FG 47% FT 77% UAPB FG 28% FT 65% | Poss 78 O-PPP 0.854 D-PPP 0.799 EffMargin +5.5 eFG% 49.0% PPWS 1.09 | |||||||||
Mon 1/10/11 | at Mississippi Valley State | L, 67-71 | 4-11 (1-3) | L1 | Leaders Pts T. Jackson (23) Reb T. Jackson (9) | |||||
| ALST FG 39% FT 78% MVSU FG 44% FT 76% | Poss 72 O-PPP 0.933 D-PPP 0.923 EffMargin +1.0 eFG% 46.9% PPWS 1.08 | |||||||||
Sat 1/15/11 | at Alabama A&M | L, 50-55 | 4-12 (1-4) | L2 | Leaders Pts T. Jackson (18) Reb T. Jackson (15) | |||||
| ALST FG 30% FT 55% ALAM FG 38% FT 75% | Poss 66 O-PPP 0.752 D-PPP 0.776 EffMargin -2.4 eFG% 31.1% PPWS 0.70 | |||||||||
Sat 1/22/11 | Southern | L, 41-50 | 4-13 (1-5) | L3 | Leaders Pts T. Jackson (14) Reb T. Jackson (6) | |||||
| SOU FG 38% FT 47% ALST FG 32% FT 53% | Poss 64 O-PPP 0.639 D-PPP 1.078 EffMargin -43.8 eFG% 35.1% PPWS 0.76 | |||||||||
Mon 1/24/11 | Alcorn State | L, 69-75 | 4-14 (1-6) | L4 | Leaders Pts T. Jackson (28) Reb T. Jackson (13) | |||||
| ALC FG 42% FT 76% ALST FG 48% FT 71% | Poss 74 O-PPP 0.929 D-PPP 0.966 EffMargin -3.7 eFG% 51.0% PPWS 1.13 | |||||||||
Sat 1/29/11 | at Prairie View A&M | L, 36-59 | 4-15 (1-7) | L5 | Leaders Pts T. Jackson (14) Reb T. Jackson (8) | |||||
| ALST FG 22% FT 81% PVAM FG 57% FT 46% | Poss 73 O-PPP 0.496 D-PPP 0.526 EffMargin -3.0 eFG% 23.0% PPWS 0.62 | |||||||||
Mon 1/31/11 | at Texas Southern | L, 45-68 | 4-16 (1-8) | L6 | Leaders Pts T. Jackson (20) Reb T. Jackson (16) | |||||
| ALST FG 26% FT 58% TXSO FG 52% FT 58% | Poss 75 O-PPP 0.600 D-PPP 0.645 EffMargin -4.6 eFG% 26.2% PPWS 0.61 | |||||||||
Sat 2/5/11 | Arkansas-Pine Bluff | W, 58-49 | 5-16 (2-8) | W1 | Leaders Pts T. Jackson (15) Reb T. Jackson (13) | |||||
| UAPB FG 25% FT 63% ALST FG 42% FT 54% | Poss 95 O-PPP 0.761 D-PPP 0.560 EffMargin +20.1 eFG% 41.9% PPWS 0.90 | |||||||||
Mon 2/7/11 | Mississippi Valley State | W, 62-52 | 6-16 (3-8) | W2 | Leaders Pts T. Jackson (18) Reb T. Jackson (16) | |||||
| MVSU FG 30% FT 54% ALST FG 41% FT 69% | Poss 76 O-PPP 0.814 D-PPP 0.834 EffMargin -2.1 eFG% 40.8% PPWS 0.97 | |||||||||
Sat 2/12/11 | Alabama A&M | L, 47-60 | 6-17 (3-9) | L1 | Leaders Pts M. Jones (11) Reb T. Jackson (13) | |||||
| ALAM FG 52% FT 42% ALST FG 27% FT 66% | Poss 66 O-PPP 0.715 D-PPP 1.025 EffMargin -31.1 eFG% 29.2% PPWS 0.76 | |||||||||
Sat 2/19/11 | at Southern | L, 50-73 | 6-18 (3-10) | L2 | Leaders Pts T. Waldington (12) Reb T. Jackson (8) | |||||
| ALST FG 33% FT 54% SOU FG 43% FT 57% | Poss 82 O-PPP 0.607 D-PPP 0.615 EffMargin -0.9 eFG% 34.3% PPWS 0.76 | |||||||||
Mon 2/21/11 | at Alcorn State | L, 67-72 | 6-19 (3-11) | L3 | Leaders Pts T. Jackson (26) Reb T. Jackson (15) | |||||
| ALST FG 46% FT 64% ALC FG 43% FT 60% | Poss 73 O-PPP 0.919 D-PPP 0.890 EffMargin +2.9 eFG% 47.2% PPWS 1.02 | |||||||||
Sat 2/26/11 3:00 pm | Prairie View A&M | L, 43-50 | 6-20 (3-12) | L4 | Leaders Pts T. Waldington (11) Reb T. Jackson (12) | |||||
| PVAM FG 28% FT 71% ALST FG 35% FT 58% | Poss 68 O-PPP 0.635 D-PPP 1.130 EffMargin -49.5 eFG% 37.5% PPWS 0.80 | |||||||||
Mon 2/28/11 6:30 pm | Texas Southern | W, 61-41 | 7-20 (4-12) | W1 | Leaders Pts T. Jackson (20) Reb T. Jackson (14) | |||||
| TXSO FG 31% FT 74% ALST FG 44% FT 71% | Poss 69 O-PPP 0.884 D-PPP 0.704 EffMargin +18.0 eFG% 46.0% PPWS 1.02 | |||||||||
Thu 3/3/11 6:30 pm | at Jackson State | W, 45-43 | 8-20 (5-12) | W2 | Leaders Pts T. Waldington (13) Reb T. Jackson (10) | |||||
| ALST FG 43% FT 63% JSU FG 32% FT 60% | Poss 60 O-PPP 0.755 D-PPP 0.736 EffMargin +1.9 eFG% 43.8% PPWS 0.95 | |||||||||
Sat 3/5/11 6:30 pm | at Grambling State | L, 58-64 | 8-21 (5-13) | L1 | Leaders Pts T. Jackson (14) Reb T. Jackson (8) | |||||
| ALST FG 41% FT 77% GRAM FG 39% FT 68% | Poss 75 O-PPP 0.769 D-PPP 0.754 EffMargin +1.4 eFG% 46.6% PPWS 1.07 | |||||||||
Wed 3/9/11 | vs. Southern | L, 39-58 | 8-22 (5-13) | L2 | Leaders Pts T. Jackson (9) Reb T. Waldington (8) | |||||
| ALST FG 32% FT 53% SOU FG 47% FT 58% | Poss 73 O-PPP 0.533 D-PPP 0.546 EffMargin -1.3 eFG% 33.0% PPWS 0.72 | |||||||||
| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 8-22 | 6-22 | 2-0 | 4-8 | 315 | 5-13 | 0-1 | 0-0 | 5-7 | 2-13 | 1-2 | 1-4 | 2-4 | 1-8 | 3-4 | 1-2 | 0-0 | 0-1 | 0-1 | 0-5 | 3-9 | 3-6 | |||||
