| Rk | Date | Team | Opp | Lc/Rs | PF | PA | FG% | FT% | 3PT% | eFG% | PPWS | TO R | Blk | F | OR | TR | Stl | A | Poss | O-PPP | D-PPP | |||||||||||
1 | 12/15/12 | Arkansas-Pine Bluff | H/W | 81 | 43 | 50.0 | 68.2 | 54.5 | 55.0 | 1.15 | 16.1 | 3 | 15 | 13 | 34 | 10 | 26 | 68 | 1.18 | 1.17 | ||||||||||||
2 | 02/23/13 | Southern Illinois | H/W | 80 | 55 | 55.2 | 68.8 | 41.7 | 59.5 | 1.22 | 13.1 | 8 | 16 | 6 | 30 | 10 | 24 | 69 | 1.17 | 0.98 | ||||||||||||
3 | 01/03/13 | Missouri State | H/W | 76 | 64 | 42.4 | 84.6 | 26.7 | 45.8 | 1.07 | 17.8 | 4 | 16 | 16 | 29 | 14 | 16 | 67 | 1.13 | 0.88 | ||||||||||||
4 | 03/16/13 | Northern Iowa | N/W | 75 | 71 | 45.9 | 60.0 | 23.5 | 49.2 | 1.03 | 4.5 | 2 | 18 | 9 | 27 | 9 | 11 | 67 | 1.12 | 1.10 | ||||||||||||
5 | 03/09/13 | Missouri State | A/W | 74 | 69 | 45.3 | 61.9 | 33.3 | 47.7 | 1.00 | 14.9 | 13 | 19 | 17 | 40 | 8 | 18 | 67 | 1.11 | 1.03 | ||||||||||||
02/14/13 | Drake | A/W | 74 | 65 | 54.2 | 79.2 | 42.9 | 57.3 | 1.25 | 21.9 | 3 | 16 | 6 | 32 | 7 | 9 | 68 | 1.08 | 1.07 | |||||||||||||
7 | 03/15/13 | Drake | N/W | 73 | 58 | 47.0 | 66.7 | 41.7 | 50.8 | 1.04 | 20.5 | 3 | 13 | 16 | 36 | 11 | 10 | 68 | 1.07 | 1.03 | ||||||||||||
8 | 01/25/13 | Southern Illinois | A/W | 72 | 59 | 50.0 | 81.2 | 11.1 | 50.9 | 1.10 | 7.5 | 3 | 5 | 4 | 26 | 14 | 16 | 67 | 1.08 | 1.01 | ||||||||||||
9 | 01/21/13 | Drake | H/W | 70 | 51 | 58.2 | 66.7 | 0.0 | 58.2 | 1.18 | 24.2 | 5 | 19 | 6 | 29 | 15 | 20 | 70 | 1.00 | 0.87 | ||||||||||||
11/11/12 | Louisiana State | A/L | 70 | 72 | 48.1 | 76.2 | 26.7 | 51.9 | 1.13 | 34.3 | 2 | 27 | 16 | 27 | 7 | 14 | 70 | 1.00 | 0.96 | |||||||||||||
11 | 03/17/13 | Illinois State | N/W | 69 | 65 | 49.1 | 66.7 | 38.5 | 53.6 | 1.11 | 14.0 | 4 | 14 | 7 | 26 | 5 | 14 | 64 | 1.08 | 0.92 | ||||||||||||
12 | 02/21/13 | Evansville | H/W | 68 | 49 | 47.6 | 60.0 | 22.2 | 49.2 | 1.00 | 13.9 | 6 | 15 | 12 | 37 | 8 | 17 | 65 | 1.05 | 1.24 | ||||||||||||
13 | 01/19/13 | Creighton | H/W | 67 | 45 | 51.9 | 66.7 | 12.5 | 52.9 | 1.11 | 21.4 | 6 | 15 | 9 | 32 | 15 | 15 | 66 | 1.02 | 1.08 | ||||||||||||
14 | 02/01/13 | Illinois State | H/W | 66 | 54 | 46.3 | 75.0 | 57.1 | 50.0 | 1.07 | 11.2 | 7 | 15 | 6 | 22 | 7 | 11 | 63 | 1.05 | 1.04 | ||||||||||||
15 | 03/03/13 | Indiana State | A/W | 63 | 53 | 38.9 | 71.4 | 30.0 | 44.4 | 0.98 | 21.5 | 3 | 18 | 13 | 36 | 10 | 15 | 65 | 0.97 | 0.99 | ||||||||||||
16 | 11/27/12 | Grambling State | H/W | 62 | 44 | 44.2 | 66.7 | 50.0 | 48.1 | 1.02 | 34.0 | 6 | 15 | 12 | 32 | 10 | 11 | 74 | 0.84 | 0.82 | ||||||||||||
01/10/13 | Bradley | A/W | 62 | 58 | 44.8 | 100.0 | 55.6 | 49.1 | 1.03 | 24.5 | 4 | 16 | 8 | 26 | 10 | 17 | 69 | 0.89 | 0.89 | |||||||||||||
18 | 12/22/12 | Southern Methodist | A/W | 61 | 59 | 43.9 | 50.0 | 35.7 | 48.2 | 0.97 | 25.1 | 6 | 23 | 9 | 34 | 7 | 9 | 72 | 0.85 | 0.86 | ||||||||||||
19 | 01/12/13 | Northern Iowa | A/W | 60 | 57 | 45.1 | 80.0 | 18.2 | 47.1 | 1.03 | 22.0 | 4 | 22 | 5 | 31 | 7 | 11 | 68 | 0.88 | 0.90 | ||||||||||||
11/15/12 | Arkansas State | A/W | 60 | 51 | 44.7 | 72.0 | 0.0 | 44.7 | 1.02 | 25.0 | 2 | 22 | 8 | 30 | 13 | 4 | 68 | 0.88 | 0.90 | |||||||||||||
21 | 11/24/12 | James Madison | N/L | 58 | 63 | 38.2 | 56.5 | 27.3 | 40.9 | 0.88 | 19.1 | 0 | 16 | 11 | 34 | 6 | 10 | 68 | 0.85 | 1.12 | ||||||||||||
22 | 02/08/13 | Northern Iowa | H/W | 57 | 47 | 38.9 | 62.5 | 50.0 | 43.5 | 0.93 | 19.5 | 8 | 14 | 8 | 40 | 7 | 10 | 67 | 0.86 | 1.17 | ||||||||||||
23 | 02/28/13 | Illinois State | A/L | 56 | 57 | 38.5 | 66.7 | 20.0 | 40.0 | 0.83 | 13.3 | 2 | 14 | 9 | 36 | 7 | 9 | 68 | 0.83 | 0.80 | ||||||||||||
24 | 02/10/13 | Bradley | H/L | 55 | 75 | 36.7 | 61.5 | 27.3 | 39.2 | 0.83 | 23.6 | 6 | 12 | 11 | 35 | 5 | 13 | 72 | 0.76 | 1.10 | ||||||||||||
25 | 02/03/13 | Indiana State | H/W | 53 | 46 | 40.0 | 77.8 | 33.3 | 43.3 | 0.99 | 28.1 | 3 | 16 | 10 | 30 | 6 | 15 | 61 | 0.88 | 1.46 | ||||||||||||
26 | 12/07/12 | Northern Colorado | H/W | 51 | 35 | 33.9 | 76.9 | 21.4 | 36.6 | 0.82 | 14.7 | 5 | 15 | 10 | 31 | 13 | 12 | 61 | 0.83 | 0.96 | ||||||||||||
27 | 11/18/12 | Texas-San Antonio | H/W | 50 | 36 | 36.0 | 73.7 | 0.0 | 36.0 | 0.85 | 29.7 | 4 | 20 | 14 | 42 | 5 | 6 | 64 | 0.78 | 1.02 | ||||||||||||
28 | 01/27/13 | Evansville | A/W | 49 | 45 | 37.5 | 69.2 | 30.8 | 41.7 | 0.90 | 24.2 | 10 | 15 | 4 | 28 | 8 | 11 | 66 | 0.74 | 0.71 | ||||||||||||
29 | 02/16/13 | Creighton | A/L | 46 | 56 | 35.4 | 64.3 | 27.3 | 38.5 | 0.84 | 20.1 | 4 | 14 | 11 | 22 | 10 | 11 | 55 | 0.84 | 0.80 | ||||||||||||
11/23/12 | Richmond | N/L | 46 | 49 | 39.5 | 84.6 | 14.3 | 40.7 | 0.94 | 24.9 | 2 | 14 | 7 | 20 | 8 | 5 | 56 | 0.82 | 0.81 | |||||||||||||
31 | 03/23/13 | Texas A&M | N/L | 45 | 71 | 32.7 | 75.0 | 17.6 | 35.5 | 0.77 | 18.5 | 3 | 16 | 6 | 20 | 6 | 7 | 65 | 0.69 | 0.69 | ||||||||||||
32 | 11/22/12 | Missouri | N/L | 44 | 49 | 26.2 | 47.4 | 27.3 | 28.7 | 0.63 | 10.9 | 2 | 21 | 13 | 28 | 14 | 7 | 64 | 0.69 | 0.99 | ||||||||||||
33 | 12/04/12 | Kansas State | H/L | 43 | 48 | 40.0 | 62.5 | 33.3 | 42.2 | 0.88 | 33.4 | 7 | 14 | 9 | 30 | 8 | 7 | 60 | 0.72 | 1.27 | ||||||||||||
34 | 12/30/12 | Green Bay | H/L | 42 | 63 | 29.7 | 59.3 | 30.8 | 35.1 | 0.84 | 29.6 | 3 | 19 | 7 | 26 | 2 | 6 | 61 | 0.69 | 1.11 | ||||||||||||
