| Rk | Date | Player/School | Opp | Result | Loc | Min | FG-A | FT-A | 3P-A | O/D T Rb | A | St | TO | Blk | PF | PPWS | eFG% | Eff | Eff/Pos | PTS | |||||||
1 | 12/22/12 | Jalen Carpenter | WEB | POST | L, 60-74 | H | 35 | 10-16 | 4-6 | 0-0 | 8/6 | 14 | 0 | 1 | 5 | 1 | 1 | 1.3 | 62.5 | 24 | 0.343 | 24 | |||||
2 | 03/09/13 | Desiree Ramos | WEB | EWU | L, 53-70 | A | 38 | 9-19 | 2-2 | 2-3 | 0/2 | 2 | 3 | 2 | 4 | 0 | 1 | 1.1 | 52.6 | 15 | 0.213 | 22 | |||||
3 | 12/16/12 | Brittney Newcomb | WEB | ARIZ | L, 49-81 | A | 31 | 8-14 | 0-0 | 5-10 | 0/3 | 3 | 1 | 2 | 2 | 0 | 0 | 1.5 | 75.0 | 18 | 0.255 | 21 | |||||
4 | 01/31/13 | Kalie Matthews | WEB | NDAK | L, 51-56 | H | 29 | 8-18 | 2-2 | 0-0 | 5/6 | 11 | 0 | 1 | 1 | 2 | 0 | 0.9 | 44.4 | 18 | 0.331 | 18 | |||||
03/07/13 | Regina Okoye | WEB | POST | L, 73-79 | A | 32 | 8-13 | 2-5 | 0-0 | 7/5 | 12 | 2 | 5 | 3 | 1 | 4 | 1.2 | 61.5 | 24 | 0.375 | 18 | ||||||
03/07/13 | Kalie Matthews | WEB | POST | L, 73-79 | A | 43 | 7-12 | 4-6 | 0-1 | 1/6 | 7 | 0 | 0 | 5 | 1 | 1 | 1.2 | 58.3 | 12 | 0.140 | 18 | ||||||
11/18/12 | Kalie Matthews | WEB | OSU | L, 49-101 | A | 23 | 7-9 | 4-8 | 0-0 | 3/4 | 7 | 0 | 2 | 5 | 0 | 2 | 1.4 | 77.8 | 15 | 0.314 | 18 | ||||||
8 | 02/16/13 | Regina Okoye | WEB | MTST | L, 65-69 | A | 31 | 7-14 | 2-4 | 0-0 | 0/4 | 4 | 2 | 4 | 5 | 0 | 4 | 1.0 | 50.0 | 11 | 0.180 | 16 | |||||
9 | 01/17/13 | Brittney Newcomb | WEB | NAU | L, 55-76 | A | 38 | 5-20 | 3-3 | 2-13 | 3/1 | 4 | 1 | 1 | 1 | 0 | 0 | 0.7 | 30.0 | 4 | 0.060 | 15 | |||||
02/28/13 | Kia Rhodes | WEB | SAC | L, 57-63 | H | 28 | 4-12 | 4-4 | 3-6 | 1/2 | 3 | 2 | 0 | 2 | 0 | 0 | 1.1 | 45.8 | 9 | 0.169 | 15 | ||||||
01/17/13 | Desiree Ramos | WEB | NAU | L, 55-76 | A | 25 | 5-11 | 0-0 | 5-7 | 0/1 | 1 | 2 | 0 | 4 | 0 | 0 | 1.4 | 68.2 | 8 | 0.183 | 15 | ||||||
11/21/12 | Desiree Ramos | WEB | ARMY | L, 58-77 | H | 27 | 3-11 | 6-6 | 3-8 | 0/1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.1 | 40.9 | 8 | 0.169 | 15 | ||||||
12/20/12 | Brianna Averette | WEB | EWU | L, 60-88 | H | 32 | 5-6 | 2-2 | 3-3 | 0/0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.2 | 108.3 | 13 | 0.239 | 15 | ||||||
14 | 02/02/13 | Jalen Carpenter | WEB | NOCO | L, 47-65 | H | 35 | 6-15 | 2-4 | 0-0 | 3/3 | 6 | 1 | 2 | 2 | 1 | 2 | 0.8 | 40.0 | 10 | 0.171 | 14 | |||||
03/02/13 | Desiree Ramos | WEB | NAU | L, 49-65 | H | 32 | 5-13 | 3-4 | 1-3 | 1/2 | 3 | 3 | 2 | 3 | 0 | 0 | 0.9 | 42.3 | 9 | 0.152 | 14 | ||||||
11/24/12 | Jalen Carpenter | WEB | UTAH | L, 47-73 | H | 34 | 6-12 | 2-3 | 0-0 | 6/5 | 11 | 0 | 0 | 1 | 0 | 3 | 1.0 | 50.0 | 15 | 0.226 | 14 | ||||||
11/09/12 | Regina Okoye | WEB | BYU | L, 55-80 | A | 29 | 6-10 | 2-5 | 0-0 | 4/2 | 6 | 1 | 2 | 4 | 1 | 2 | 1.1 | 60.0 | 12 | 0.207 | 14 | ||||||
01/05/13 | Kia Rhodes | WEB | NDAK | L, 49-73 | A | 36 | 4-8 | 6-6 | 0-1 | 1/3 | 4 | 0 | 2 | 5 | 0 | 1 | 1.3 | 50.0 | 10 | 0.150 | 14 | ||||||
11/21/12 | Regina Okoye | WEB | ARMY | L, 58-77 | H | 29 | 5-7 | 4-7 | 0-0 | 1/5 | 6 | 1 | 5 | 5 | 1 | 2 | 1.4 | 71.4 | 16 | 0.315 | 14 | ||||||
20 | 03/07/13 | Desiree Ramos | WEB | POST | L, 73-79 | A | 43 | 5-19 | 2-3 | 1-4 | 2/1 | 3 | 8 | 3 | 3 | 0 | 1 | 0.6 | 28.9 | 8 | 0.093 | 13 | |||||
12/14/12 | Jalen Carpenter | WEB | WYO | L, 62-77 | A | 30 | 6-16 | 1-1 | 0-0 | 1/7 | 8 | 1 | 2 | 0 | 2 | 2 | 0.8 | 37.5 | 14 | 0.252 | 13 | ||||||
11/27/12 | Amanda Hughes | WEB | NM | L, 44-67 | A | 20 | 5-12 | 2-2 | 1-2 | 2/1 | 3 | 0 | 1 | 0 | 3 | 4 | 1.0 | 45.8 | 12 | 0.316 | 13 | ||||||
03/02/13 | Regina Okoye | WEB | NAU | L, 49-65 | H | 32 | 5-10 | 3-4 | 0-1 | 1/3 | 4 | 3 | 2 | 3 | 0 | 4 | 1.1 | 50.0 | 12 | 0.203 | 13 | ||||||
02/02/13 | Kalie Matthews | WEB | NOCO | L, 47-65 | H | 26 | 5-8 | 3-4 | 0-0 | 4/4 | 8 | 0 | 1 | 1 | 0 | 3 | 1.3 | 62.5 | 15 | 0.344 | 13 | ||||||
25 | 01/19/13 | Jalen Carpenter | WEB | SAC | L, 60-103 | A | 20 | 5-9 | 2-4 | 0-0 | 0/6 | 6 | 0 | 0 | 2 | 1 | 3 | 1.1 | 55.6 | 10 | 0.211 | 12 | |||||
02/16/13 | Kia Rhodes | WEB | MTST | L, 65-69 | A | 20 | 4-8 | 3-5 | 1-2 | 0/0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.2 | 56.3 | 4 | 0.101 | 12 | ||||||
02/07/13 | Regina Okoye | WEB | SUU | L, 54-72 | A | 32 | 4-8 | 3-4 | 1-2 | 1/1 | 2 | 3 | 2 | 4 | 0 | 4 | 1.2 | 56.3 | 10 | 0.169 | 12 | ||||||
01/19/13 | Kalie Matthews | WEB | SAC | L, 60-103 | A | 20 | 3-6 | 6-8 | 0-0 | 1/1 | 2 | 0 | 1 | 5 | 1 | 3 | 1.2 | 50.0 | 5 | 0.105 | 12 | ||||||
12/20/12 | Regina Okoye | WEB | EWU | L, 60-88 | H | 24 | 5-6 | 0-0 | 2-2 | 1/2 | 3 | 4 | 5 | 2 | 0 | 2 | 2.0 | 100.0 | 20 | 0.490 | 12 | ||||||
01/26/13 | Jalen Carpenter | WEB | UMT | L, 53-61 | H | 31 | 2-5 | 8-9 | 0-0 | 3/7 | 10 | 0 | 1 | 4 | 1 | 3 | 1.3 | 40.0 | 14 | 0.247 | 12 | ||||||
31 | 01/12/13 | Desiree Ramos | WEB | SUU | L, 61-74 | H | 27 | 5-13 | 0-0 | 1-5 | 1/1 | 2 | 1 | 0 | 5 | 0 | 2 | 0.8 | 42.3 | 1 | 0.018 | 11 | |||||
01/05/13 | Desiree Ramos | WEB | NDAK | L, 49-73 | A | 25 | 3-12 | 3-4 | 2-7 | 0/1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.8 | 33.3 | 2 | 0.043 | 11 | ||||||
02/16/13 | Desiree Ramos | WEB | MTST | L, 65-69 | A | 36 | 3-12 | 5-5 | 0-5 | 0/1 | 1 | 7 | 1 | 3 | 0 | 2 | 0.8 | 25.0 | 8 | 0.113 | 11 | ||||||
01/17/13 | Jalen Carpenter | WEB | NAU | L, 55-76 | A | 26 | 5-10 | 1-2 | 0-0 | 3/6 | 9 | 0 | 0 | 2 | 2 | 1 | 1.0 | 50.0 | 12 | 0.264 | 11 | ||||||
12/20/12 | Desiree Ramos | WEB | EWU | L, 60-88 | H | 29 | 4-9 | 2-2 | 1-3 | 0/0 | 0 | 3 | 1 | 3 | 0 | 0 | 1.1 | 50.0 | 7 | 0.142 | 11 | ||||||
12/04/12 | Kia Rhodes | WEB | UVU | L, 56-68 | A | 22 | 4-8 | 2-2 | 1-2 | 0/1 | 1 | 2 | 0 | 2 | 0 | 1 | 1.2 | 56.3 | 8 | 0.180 | 11 | ||||||
11/09/12 | Kalie Matthews | WEB | BYU | L, 55-80 | A | 25 | 5-7 | 1-4 | 0-0 | 3/9 | 12 | 2 | 1 | 1 | 0 | 3 | 1.2 | 71.4 | 18 | 0.360 | 11 | ||||||
01/31/13 | Kia Rhodes | WEB | NDAK | L, 51-56 | H | 32 | 3-6 | 4-4 | 1-1 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 1.4 | 58.3 | 8 | 0.133 | 11 | ||||||
39 | 12/04/12 | Desiree Ramos | WEB | UVU | L, 56-68 | A | 23 | 4-13 | 0-0 | 2-5 | 0/2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.8 | 38.5 | 1 | 0.021 | 10 | |||||
01/26/13 | Desiree Ramos | WEB | UMT | L, 53-61 | H | 31 | 4-12 | 2-2 | 0-3 | 0/5 | 5 | 2 | 0 | 4 | 0 | 2 | 0.8 | 33.3 | 4 | 0.071 | 10 | ||||||
02/07/13 | Desiree Ramos | WEB | SUU | L, 54-72 | A | 32 | 4-11 | 2-2 | 0-4 | 0/2 | 2 | 1 | 2 | 6 | 0 | 4 | 0.8 | 36.4 | 2 | 0.034 | 10 | ||||||
01/14/13 | Jalen Carpenter | WEB | IDST | L, 45-69 | H | 23 | 4-10 | 1-2 | 1-1 | 2/6 | 8 | 0 | 0 | 1 | 2 | 1 | 0.9 | 45.0 | 10 | 0.268 | 10 | ||||||
11/15/12 | Regina Okoye | WEB | BOIS | L, 56-70 | H | 32 | 4-9 | 2-2 | 0-0 | 3/1 | 4 | 2 | 3 | 5 | 2 | 4 | 1.0 | 44.4 | 10 | 0.154 | 10 | ||||||
11/27/12 | Regina Okoye | WEB | NM | L, 44-67 | A | 23 | 4-8 | 2-3 | 0-0 | 4/0 | 4 | 0 | 3 | 1 | 2 | 2 | 1.1 | 50.0 | 12 | 0.275 | 10 | ||||||
02/14/13 | Brittney Newcomb | WEB | UMT | L, 43-90 | A | 26 | 2-7 | 4-4 | 2-7 | 0/1 | 1 | 0 | 2 | 2 | 0 | 1 | 1.1 | 42.9 | 6 | 0.125 | 10 | ||||||
12/22/12 | Brittney Newcomb | WEB | POST | L, 60-74 | H | 20 | 1-5 | 8-8 | 0-2 | 1/2 | 3 | 0 | 1 | 0 | 0 | 1 | 1.1 | 20.0 | 9 | 0.225 | 10 | ||||||
01/03/13 | Kalie Matthews | WEB | NOCO | L, 48-69 | A | 25 | 3-5 | 4-5 | 0-0 | 1/3 | 4 | 1 | 2 | 3 | 1 | 1 | 1.4 | 60.0 | 11 | 0.248 | 10 | ||||||
12/22/12 | Brianna Averette | WEB | POST | L, 60-74 | H | 33 | 3-5 | 4-5 | 0-1 | 0/2 | 2 | 1 | 4 | 0 | 0 | 0 | 1.4 | 60.0 | 14 | 0.212 | 10 | ||||||
49 | 11/15/12 | Jalen Carpenter | WEB | BOIS | L, 56-70 | H | 27 | 3-12 | 3-5 | 0-0 | 7/5 | 12 | 1 | 2 | 1 | 1 | 2 | 0.6 | 25.0 | 10 | 0.183 | 9 | |||||
11/18/12 | Desiree Ramos | WEB | OSU | L, 49-101 | A | 28 | 2-12 | 5-5 | 0-7 | 0/4 | 4 | 0 | 0 | 4 | 0 | 3 | 0.6 | 16.7 | 0 | 0.000 | 9 | ||||||
