| Rk | Date | Player/School | Opp | Result | Loc | Min | FG-A | FT-A | 3P-A | O/D T Rb | A | St | TO | Blk | PF | PPWS | eFG% | Eff | Eff/Pos | PTS | |||||||
1 | 12/03/12 | Shonese Jones | UNCA | SCU | L, 52-54 | A | 39 | 8-26 | 5-6 | 2-10 | 2/2 | 4 | 3 | 2 | 6 | 0 | 2 | 0.8 | 34.6 | 6 | 0.087 | 23 | |||||
2 | 12/13/12 | Shonese Jones | UNCA | KENN | L, 62-71 | H | 36 | 8-17 | 4-4 | 2-5 | 0/1 | 1 | 3 | 1 | 1 | 0 | 3 | 1.2 | 52.9 | 17 | 0.270 | 22 | |||||
3 | 12/01/12 | Shonese Jones | UNCA | CAMP | L, 56-73 | H | 38 | 8-20 | 2-4 | 3-8 | 0/1 | 1 | 2 | 1 | 4 | 1 | 3 | 1.0 | 47.5 | 8 | 0.119 | 21 | |||||
4 | 12/29/12 | Shonese Jones | UNCA | HP | L, 57-58 | H | 31 | 8-19 | 3-7 | 1-2 | 0/1 | 1 | 0 | 3 | 2 | 0 | 2 | 0.9 | 44.7 | 7 | 0.124 | 20 | |||||
03/02/13 | Gentry Manley | UNCA | WINT | L, 56-100 | A | 35 | 7-14 | 6-6 | 0-0 | 4/5 | 9 | 1 | 1 | 2 | 0 | 2 | 1.2 | 50.0 | 20 | 0.293 | 20 | ||||||
01/24/13 | Kelli Riles | UNCA | CHSO | L, 59-73 | A | 37 | 7-13 | 6-9 | 0-0 | 10/8 | 18 | 0 | 1 | 2 | 1 | 2 | 1.2 | 53.8 | 25 | 0.375 | 20 | ||||||
01/17/13 | Kelli Riles | UNCA | PRES | L, 49-56 | H | 32 | 6-12 | 8-8 | 0-0 | 5/8 | 13 | 0 | 2 | 2 | 2 | 0 | 1.3 | 50.0 | 26 | 0.524 | 20 | ||||||
01/10/13 | Kelli Riles | UNCA | WINT | L, 59-65 | H | 37 | 7-12 | 6-6 | 0-0 | 5/6 | 11 | 1 | 1 | 2 | 0 | 2 | 1.3 | 58.3 | 24 | 0.365 | 20 | ||||||
01/03/13 | Kelli Riles | UNCA | RAD | L, 54-66 | A | 30 | 7-9 | 6-6 | 0-0 | 3/7 | 10 | 1 | 2 | 6 | 0 | 5 | 1.7 | 77.8 | 23 | 0.458 | 20 | ||||||
10 | 11/10/12 | Shonese Jones | UNCA | WCU | L, 45-58 | H | 33 | 6-15 | 6-6 | 1-5 | 0/1 | 1 | 1 | 2 | 5 | 0 | 2 | 1.1 | 43.3 | 9 | 0.168 | 19 | |||||
01/03/13 | Shonese Jones | UNCA | RAD | L, 54-66 | A | 29 | 7-12 | 3-4 | 2-3 | 0/1 | 1 | 1 | 1 | 3 | 0 | 2 | 1.4 | 66.7 | 13 | 0.268 | 19 | ||||||
12 | 02/23/13 | Grace Blaylock | UNCA | LONG | L, 54-67 | H | 40 | 6-13 | 2-2 | 4-11 | 0/4 | 4 | 4 | 0 | 4 | 0 | 2 | 1.3 | 61.5 | 14 | 0.194 | 18 | |||||
02/21/13 | Paige Love | UNCA | LIB | L, 43-75 | H | 40 | 7-12 | 1-1 | 3-5 | 1/3 | 4 | 2 | 0 | 7 | 0 | 1 | 1.4 | 70.8 | 11 | 0.180 | 18 | ||||||
11/20/12 | Gentry Manley | UNCA | NOND1 | W, 77-50 | H | 22 | 9-11 | 0-0 | 0-0 | 1/2 | 3 | 1 | 3 | 3 | 1 | 3 | 1.6 | 81.8 | 20 | 0.472 | 18 | ||||||
01/24/13 | Paige Love | UNCA | CHSO | L, 59-73 | A | 30 | 6-11 | 6-8 | 0-1 | 2/1 | 3 | 2 | 1 | 4 | 0 | 2 | 1.2 | 54.5 | 12 | 0.222 | 18 | ||||||
01/26/13 | Paige Love | UNCA | CCU | L, 62-73 | A | 37 | 6-9 | 4-6 | 2-3 | 0/3 | 3 | 1 | 0 | 3 | 0 | 0 | 1.5 | 77.8 | 13 | 0.213 | 18 | ||||||
12/08/12 | Paige Love | UNCA | NOND1 | W, 70-48 | H | 24 | 6-8 | 3-4 | 3-4 | 0/3 | 3 | 0 | 2 | 3 | 0 | 0 | 1.8 | 93.8 | 16 | 0.351 | 18 | ||||||
18 | 01/05/13 | Shonese Jones | UNCA | LIB | L, 49-75 | A | 30 | 7-16 | 0-0 | 3-6 | 0/0 | 0 | 4 | 0 | 2 | 0 | 4 | 1.1 | 53.1 | 10 | 0.205 | 17 | |||||
19 | 12/08/12 | Shonese Jones | UNCA | NOND1 | W, 70-48 | H | 38 | 6-17 | 3-4 | 1-6 | 1/2 | 3 | 7 | 0 | 4 | 0 | 2 | 0.8 | 38.2 | 9 | 0.125 | 16 | |||||
01/10/13 | Shonese Jones | UNCA | WINT | L, 59-65 | H | 35 | 4-14 | 5-6 | 3-7 | 0/3 | 3 | 1 | 2 | 1 | 0 | 3 | 0.9 | 39.3 | 9 | 0.145 | 16 | ||||||
12/08/12 | Gentry Manley | UNCA | NOND1 | W, 70-48 | H | 29 | 8-12 | 0-0 | 0-0 | 4/5 | 9 | 2 | 2 | 1 | 0 | 2 | 1.3 | 66.7 | 22 | 0.399 | 16 | ||||||
12/19/12 | Kelli Riles | UNCA | STET | L, 47-74 | A | 31 | 5-12 | 6-6 | 0-0 | 4/4 | 8 | 0 | 0 | 1 | 0 | 0 | 1.1 | 41.7 | 14 | 0.266 | 16 | ||||||
23 | 12/18/12 | Shonese Jones | UNCA | BETH | L, 57-74 | N | 33 | 5-15 | 3-5 | 2-6 | 0/2 | 2 | 0 | 0 | 7 | 0 | 3 | 0.9 | 40.0 | 0 | 0.000 | 15 | |||||
24 | 01/26/13 | Gentry Manley | UNCA | CCU | L, 62-73 | A | 34 | 4-17 | 6-9 | 0-1 | 5/7 | 12 | 0 | 2 | 2 | 0 | 2 | 0.7 | 23.5 | 8 | 0.143 | 14 | |||||
02/07/13 | Paige Love | UNCA | CHSO | L, 48-54 | H | 40 | 6-17 | 1-2 | 1-4 | 2/8 | 10 | 3 | 0 | 7 | 0 | 2 | 0.8 | 38.2 | 6 | 0.085 | 14 | ||||||
02/23/13 | Kelli Riles | UNCA | LONG | L, 54-67 | H | 34 | 4-11 | 6-7 | 0-0 | 4/10 | 14 | 2 | 2 | 6 | 0 | 3 | 1.0 | 36.4 | 15 | 0.245 | 14 | ||||||
27 | 12/13/12 | Kelli Riles | UNCA | KENN | L, 62-71 | H | 35 | 6-17 | 1-2 | 0-0 | 6/13 | 19 | 2 | 0 | 5 | 0 | 2 | 0.7 | 35.3 | 13 | 0.212 | 13 | |||||
01/31/13 | Kelli Riles | UNCA | GWB | L, 47-73 | A | 35 | 6-13 | 1-1 | 0-0 | 0/7 | 7 | 1 | 1 | 1 | 2 | 1 | 1.0 | 46.2 | 14 | 0.242 | 13 | ||||||
11/15/12 | Kelli Riles | UNCA | WOFF | L, 54-58 | H | 34 | 6-9 | 1-1 | 0-0 | 5/15 | 20 | 0 | 2 | 6 | 1 | 1 | 1.4 | 66.7 | 23 | 0.366 | 13 | ||||||
11/20/12 | Kelli Riles | UNCA | NOND1 | W, 77-50 | H | 30 | 6-8 | 1-2 | 0-0 | 4/8 | 12 | 3 | 3 | 2 | 1 | 1 | 1.5 | 75.0 | 24 | 0.416 | 13 | ||||||
31 | 11/25/12 | Gentry Manley | UNCA | UNC | L, 42-101 | A | 27 | 5-13 | 2-2 | 0-0 | 1/2 | 3 | 0 | 3 | 1 | 0 | 1 | 0.9 | 38.5 | 8 | 0.138 | 12 | |||||
01/26/13 | Kelli Riles | UNCA | CCU | L, 62-73 | A | 37 | 6-11 | 0-0 | 0-0 | 2/6 | 8 | 0 | 1 | 2 | 3 | 4 | 1.1 | 54.5 | 15 | 0.246 | 12 | ||||||
12/18/12 | Gentry Manley | UNCA | BETH | L, 57-74 | N | 33 | 3-10 | 6-8 | 0-1 | 1/3 | 4 | 1 | 0 | 2 | 1 | 1 | 0.9 | 30.0 | 6 | 0.107 | 12 | ||||||
02/14/13 | Kelli Riles | UNCA | HP | L, 35-49 | A | 35 | 3-10 | 6-8 | 0-0 | 2/9 | 11 | 2 | 0 | 0 | 0 | 4 | 0.9 | 30.0 | 14 | 0.216 | 12 | ||||||
02/16/13 | Kelli Riles | UNCA | CAMP | L, 39-64 | A | 38 | 5-9 | 2-2 | 0-0 | 3/6 | 9 | 1 | 1 | 1 | 0 | 2 | 1.2 | 55.6 | 16 | 0.263 | 12 | ||||||
36 | 11/25/12 | Shonese Jones | UNCA | UNC | L, 42-101 | A | 40 | 3-22 | 3-4 | 2-8 | 1/2 | 3 | 1 | 4 | 5 | 0 | 2 | 0.5 | 18.2 | 0 | 0.000 | 11 | |||||
11/15/12 | Shonese Jones | UNCA | WOFF | L, 54-58 | H | 33 | 5-19 | 0-0 | 1-2 | 1/2 | 3 | 3 | 2 | 3 | 0 | 1 | 0.6 | 28.9 | 1 | 0.016 | 11 | ||||||
12/19/12 | Shonese Jones | UNCA | STET | L, 47-74 | A | 30 | 4-15 | 0-0 | 3-8 | 1/0 | 1 | 3 | 0 | 2 | 0 | 1 | 0.7 | 36.7 | 2 | 0.039 | 11 | ||||||
02/07/13 | Kelli Riles | UNCA | CHSO | L, 48-54 | H | 37 | 5-15 | 1-1 | 0-0 | 2/7 | 9 | 1 | 4 | 2 | 1 | 2 | 0.7 | 33.3 | 12 | 0.183 | 11 | ||||||
02/14/13 | Paige Love | UNCA | HP | L, 35-49 | A | 40 | 4-12 | 3-4 | 0-2 | 0/2 | 2 | 1 | 1 | 8 | 0 | 3 | 0.8 | 33.3 | 0 | 0.000 | 11 | ||||||
03/02/13 | Grace Blaylock | UNCA | WINT | L, 56-100 | A | 40 | 4-12 | 0-0 | 3-10 | 0/2 | 2 | 5 | 2 | 6 | 0 | 1 | 0.9 | 45.8 | 6 | 0.077 | 11 | ||||||
02/02/13 | Kelli Riles | UNCA | PRES | L, 40-71 | A | 32 | 3-9 | 5-6 | 0-0 | 2/3 | 5 | 1 | 1 | 3 | 1 | 1 | 0.9 | 33.3 | 8 | 0.159 | 11 | ||||||
01/31/13 | Paige Love | UNCA | GWB | L, 47-73 | A | 40 | 5-9 | 1-1 | 0-1 | 0/3 | 3 | 4 | 2 | 10 | 0 | 1 | 1.2 | 55.6 | 5 | 0.076 | 11 | ||||||
01/03/13 | Brittany Gwyn | UNCA | RAD | L, 54-66 | A | 28 | 3-8 | 4-6 | 1-1 | 3/1 | 4 | 0 | 0 | 4 | 0 | 3 | 1.0 | 43.8 | 3 | 0.064 | 11 | ||||||
12/18/12 | Grace Blaylock | UNCA | BETH | L, 57-74 | N | 34 | 4-8 | 0-0 | 3-6 | 1/2 | 3 | 4 | 0 | 1 | 0 | 1 | 1.4 | 68.8 | 12 | 0.208 | 11 | ||||||
11/20/12 | Jeannie Buckner | UNCA | NOND1 | W, 77-50 | H | 22 | 3-7 | 2-2 | 3-6 | 1/2 | 3 | 5 | 1 | 4 | 0 | 2 | 1.4 | 64.3 | 11 | 0.260 | 11 | ||||||
12/29/12 | Kelli Riles | UNCA | HP | L, 57-58 | H | 35 | 2-7 | 7-10 | 0-0 | 2/7 | 9 | 2 | 0 | 5 | 0 | 2 | 0.9 | 28.6 | 7 | 0.110 | 11 | ||||||
12/01/12 | Gentry Manley | UNCA | CAMP | L, 56-73 | H | 40 | 1-6 | 9-11 | 0-0 | 2/1 | 3 | 2 | 1 | 4 | 0 | 2 | 1.0 | 16.7 | 5 | 0.070 | 11 | ||||||
49 | 11/17/12 | Shonese Jones | UNCA | EKU | L, 47-67 | A | 35 | 4-13 | 0-0 | 2-5 | 0/3 | 3 | 1 | 2 | 1 | 0 | 0 | 0.8 | 38.5 | 5 | 0.080 | 10 | |||||
11/17/12 | Kelli Riles | UNCA | EKU | L, 47-67 | A | 29 | 3-10 | 4-6 | 0-0 | 4/3 | 7 | 0 | 2 | 1 | 1 | 1 | 0.8 | 30.0 | 8 | 0.155 | 10 | ||||||
