| Rk | Date | Player/School | Opp | Result | Loc | Min | FG-A | FT-A | 3P-A | O/D T Rb | A | St | TO | Blk | PF | PPWS | eFG% | Eff | Eff/Pos | PTS | |||||||
1 | 02/02/13 | Keiara Avant | HAMP | MORG | W, 81-60 | A | 39 | 14-19 | 4-6 | 0-0 | 6/7 | 13 | 3 | 1 | 7 | 1 | 2 | 1.5 | 73.7 | 33 | 0.457 | 32 | |||||
2 | 02/18/13 | Olivia Allen | HAMP | NORF | W, 83-42 | H | 34 | 12-21 | 0-1 | 2-8 | 2/2 | 4 | 1 | 1 | 2 | 0 | 2 | 1.2 | 61.9 | 19 | 0.298 | 26 | |||||
11/09/12 | Keiara Avant | HAMP | USM | W, 78-41 | A | 32 | 8-14 | 10-10 | 0-0 | 6/7 | 13 | 1 | 3 | 2 | 0 | 3 | 1.4 | 57.1 | 32 | 0.526 | 26 | ||||||
03/15/13 | Nicole Hamilton | HAMP | COPP | W, 78-52 | N | 40 | 9-14 | 6-10 | 2-3 | 2/4 | 6 | 6 | 2 | 4 | 1 | 4 | 1.4 | 71.4 | 27 | 0.391 | 26 | ||||||
5 | 02/04/13 | Olivia Allen | HAMP | COPP | W, 68-59 | A | 40 | 7-15 | 6-8 | 5-9 | 0/2 | 2 | 1 | 1 | 1 | 1 | 4 | 1.3 | 63.3 | 18 | 0.209 | 25 | |||||
6 | 11/18/12 | Keiara Avant | HAMP | CST | W, 87-35 | H | 34 | 7-19 | 8-15 | 2-5 | 7/4 | 11 | 3 | 7 | 1 | 0 | 2 | 0.9 | 42.1 | 23 | 0.361 | 24 | |||||
01/19/13 | Nicole Hamilton | HAMP | MORG | W, 66-60 | H | 40 | 7-16 | 8-12 | 2-6 | 3/5 | 8 | 5 | 2 | 4 | 1 | 4 | 1.1 | 50.0 | 21 | 0.284 | 24 | ||||||
8 | 02/18/13 | Keiara Avant | HAMP | NORF | W, 83-42 | H | 35 | 9-17 | 5-6 | 0-1 | 7/5 | 12 | 4 | 4 | 1 | 0 | 1 | 1.2 | 52.9 | 31 | 0.472 | 23 | |||||
9 | 01/26/13 | Olivia Allen | HAMP | NORF | W, 76-41 | A | 31 | 7-15 | 2-2 | 6-10 | 1/2 | 3 | 3 | 0 | 2 | 0 | 2 | 1.4 | 66.7 | 17 | 0.296 | 22 | |||||
01/21/13 | Olivia Allen | HAMP | COPP | W, 58-50 | H | 33 | 9-15 | 2-2 | 2-5 | 2/1 | 3 | 2 | 0 | 1 | 0 | 3 | 1.4 | 66.7 | 19 | 0.329 | 22 | ||||||
03/07/13 | Keiara Avant | HAMP | NCC | W, 51-30 | H | 36 | 10-15 | 2-3 | 0-0 | 4/6 | 10 | 1 | 4 | 0 | 1 | 2 | 1.3 | 66.7 | 30 | 0.575 | 22 | ||||||
12/03/12 | Keiara Avant | HAMP | SVST | W, 70-40 | A | 39 | 4-8 | 14-14 | 0-0 | 2/7 | 9 | 2 | 2 | 3 | 0 | 2 | 1.5 | 50.0 | 26 | 0.365 | 22 | ||||||
13 | 11/23/12 | Keiara Avant | HAMP | DEP | L, 67-68 | N | 39 | 10-19 | 1-3 | 0-0 | 4/8 | 12 | 2 | 1 | 1 | 0 | 3 | 1.0 | 52.6 | 22 | 0.305 | 21 | |||||
02/11/13 | Alyssa Bennett | HAMP | DEST | W, 75-56 | H | 40 | 8-10 | 1-1 | 4-4 | 1/4 | 5 | 2 | 1 | 1 | 3 | 0 | 2.0 | 100.0 | 27 | 0.375 | 21 | ||||||
15 | 12/07/12 | Alyssa Bennett | HAMP | UMBC | W, 81-36 | A | 32 | 9-16 | 0-0 | 2-4 | 5/7 | 12 | 2 | 3 | 1 | 1 | 3 | 1.3 | 62.5 | 27 | 0.475 | 20 | |||||
02/20/13 | Keiara Avant | HAMP | UMES | W, 78-47 | A | 40 | 7-15 | 6-7 | 0-0 | 3/5 | 8 | 5 | 7 | 1 | 0 | 3 | 1.1 | 46.7 | 28 | 0.406 | 20 | ||||||
02/11/13 | Keiara Avant | HAMP | DEST | W, 75-56 | H | 31 | 6-13 | 8-11 | 0-2 | 1/4 | 5 | 1 | 0 | 3 | 0 | 3 | 1.1 | 46.2 | 12 | 0.215 | 20 | ||||||
12/01/12 | Kenia Cole | HAMP | SCST | W, 59-46 | A | 36 | 5-13 | 8-9 | 2-5 | 0/2 | 2 | 5 | 2 | 4 | 1 | 0 | 1.2 | 46.2 | 16 | 0.269 | 20 | ||||||
03/15/13 | Keiara Avant | HAMP | COPP | W, 78-52 | N | 40 | 7-13 | 6-7 | 0-0 | 3/9 | 12 | 3 | 3 | 3 | 0 | 3 | 1.2 | 53.8 | 26 | 0.377 | 20 | ||||||
20 | 11/12/12 | Keiara Avant | HAMP | MSST | W, 56-48 | A | 39 | 7-17 | 5-6 | 0-0 | 8/8 | 16 | 2 | 3 | 6 | 0 | 4 | 1.0 | 41.2 | 20 | 0.285 | 19 | |||||
01/02/13 | Olivia Allen | HAMP | BC | W, 60-57 | H | 36 | 5-16 | 6-7 | 3-11 | 1/5 | 6 | 2 | 2 | 1 | 0 | 2 | 1.0 | 40.6 | 15 | 0.249 | 19 | ||||||
03/02/13 | Keiara Avant | HAMP | FAMU | W, 59-39 | H | 40 | 9-16 | 1-1 | 0-0 | 9/6 | 15 | 4 | 1 | 2 | 1 | 0 | 1.2 | 56.3 | 28 | 0.431 | 19 | ||||||
02/25/13 | Keiara Avant | HAMP | DEST | W, 49-41 | A | 39 | 6-15 | 7-9 | 0-1 | 6/7 | 13 | 1 | 4 | 2 | 0 | 3 | 1.0 | 40.0 | 21 | 0.321 | 19 | ||||||
01/12/13 | Nicole Hamilton | HAMP | HOW | W, 52-50 | A | 40 | 7-12 | 4-7 | 1-3 | 0/3 | 3 | 3 | 1 | 2 | 1 | 2 | 1.2 | 62.5 | 16 | 0.262 | 19 | ||||||
11/16/12 | Keiara Avant | HAMP | LSU | W, 67-58 | H | 31 | 5-9 | 9-9 | 0-0 | 3/7 | 10 | 1 | 2 | 2 | 0 | 4 | 1.4 | 55.6 | 24 | 0.418 | 19 | ||||||
26 | 12/07/12 | Nicole Hamilton | HAMP | UMBC | W, 81-36 | A | 39 | 8-16 | 0-0 | 2-5 | 3/2 | 5 | 9 | 5 | 4 | 1 | 0 | 1.1 | 56.3 | 25 | 0.361 | 18 | |||||
12/20/12 | Keiara Avant | HAMP | PVAM | L, 42-49 | N | 40 | 8-16 | 2-5 | 0-0 | 6/3 | 9 | 0 | 3 | 4 | 0 | 2 | 1.0 | 50.0 | 13 | 0.188 | 18 | ||||||
01/06/13 | Alyssa Bennett | HAMP | AMER | W, 61-58 | A | 29 | 7-13 | 3-3 | 1-2 | 4/4 | 8 | 0 | 3 | 3 | 0 | 4 | 1.2 | 57.7 | 18 | 0.336 | 18 | ||||||
12/03/12 | Olivia Allen | HAMP | SVST | W, 70-40 | A | 29 | 6-11 | 6-8 | 0-4 | 2/2 | 4 | 0 | 3 | 1 | 1 | 5 | 1.2 | 54.5 | 17 | 0.321 | 18 | ||||||
03/24/13 | Keiara Avant | HAMP | DUKE | L, 51-67 | N | 38 | 7-11 | 3-3 | 1-2 | 3/4 | 7 | 1 | 1 | 4 | 0 | 3 | 1.4 | 68.2 | 18 | 0.271 | 18 | ||||||
01/02/13 | Keiara Avant | HAMP | BC | W, 60-57 | H | 38 | 5-7 | 8-10 | 0-0 | 4/3 | 7 | 1 | 1 | 3 | 0 | 4 | 1.5 | 71.4 | 19 | 0.299 | 18 | ||||||
32 | 11/09/12 | Nicole Hamilton | HAMP | USM | W, 78-41 | A | 40 | 7-17 | 2-5 | 1-4 | 1/1 | 2 | 4 | 7 | 4 | 1 | 2 | 0.9 | 44.1 | 13 | 0.171 | 17 | |||||
11/09/12 | Verdine Warner | HAMP | USM | W, 78-41 | A | 31 | 8-16 | 1-4 | 0-0 | 8/10 | 18 | 0 | 1 | 1 | 4 | 3 | 0.9 | 50.0 | 24 | 0.407 | 17 | ||||||
12/30/12 | Nicole Hamilton | HAMP | VT | L, 45-55 | A | 40 | 6-15 | 1-8 | 4-7 | 1/2 | 3 | 1 | 1 | 4 | 3 | 4 | 0.9 | 53.3 | 4 | 0.065 | 17 | ||||||
11/24/12 | Nicole Hamilton | HAMP | FGCU | L, 59-70 | N | 40 | 6-14 | 2-2 | 3-8 | 0/3 | 3 | 2 | 2 | 4 | 1 | 4 | 1.1 | 53.6 | 12 | 0.162 | 17 | ||||||
36 | 12/21/12 | Kenia Cole | HAMP | EVAN | W, 64-45 | N | 39 | 6-15 | 1-2 | 3-8 | 0/0 | 0 | 2 | 3 | 2 | 0 | 2 | 1.0 | 50.0 | 9 | 0.130 | 16 | |||||
03/16/13 | Olivia Allen | HAMP | HOW | W, 59-38 | H | 39 | 5-12 | 3-3 | 3-7 | 1/2 | 3 | 1 | 0 | 3 | 0 | 3 | 1.2 | 54.2 | 9 | 0.142 | 16 | ||||||
01/28/13 | Olivia Allen | HAMP | HOW | W, 67-45 | H | 40 | 4-12 | 4-6 | 4-8 | 0/0 | 0 | 0 | 1 | 2 | 1 | 2 | 1.1 | 50.0 | 6 | 0.095 | 16 | ||||||
11/18/12 | Kenia Cole | HAMP | CST | W, 87-35 | H | 34 | 6-11 | 0-0 | 4-7 | 2/1 | 3 | 0 | 0 | 0 | 0 | 2 | 1.5 | 72.7 | 13 | 0.204 | 16 | ||||||
02/04/13 | Keiara Avant | HAMP | COPP | W, 68-59 | A | 40 | 3-11 | 10-13 | 0-0 | 3/11 | 14 | 5 | 3 | 6 | 2 | 4 | 0.9 | 27.3 | 20 | 0.233 | 16 | ||||||
01/28/13 | Alyssa Bennett | HAMP | HOW | W, 67-45 | H | 40 | 5-11 | 6-8 | 0-1 | 3/7 | 10 | 1 | 3 | 2 | 2 | 1 | 1.1 | 45.5 | 20 | 0.317 | 16 | ||||||
11/16/12 | Alyssa Bennett | HAMP | LSU | W, 67-58 | H | 36 | 5-10 | 4-7 | 2-5 | 2/7 | 9 | 3 | 1 | 4 | 0 | 4 | 1.2 | 60.0 | 15 | 0.225 | 16 | ||||||
02/02/13 | Alyssa Bennett | HAMP | MORG | W, 81-60 | A | 36 | 7-10 | 0-1 | 2-2 | 4/8 | 12 | 2 | 1 | 1 | 1 | 4 | 1.5 | 80.0 | 24 | 0.360 | 16 | ||||||
02/20/13 | Nicole Hamilton | HAMP | UMES | W, 78-47 | A | 40 | 5-9 | 4-5 | 2-4 | 1/4 | 5 | 6 | 1 | 2 | 2 | 3 | 1.4 | 66.7 | 22 | 0.319 | 16 | ||||||
45 | 02/25/13 | Nicole Hamilton | HAMP | DEST | W, 49-41 | A | 40 | 5-21 | 3-4 | 2-7 | 2/4 | 6 | 5 | 5 | 6 | 0 | 4 | 0.7 | 28.6 | 7 | 0.104 | 15 | |||||
03/24/13 | Olivia Allen | HAMP | DUKE | L, 51-67 | N | 40 | 5-18 | 2-2 | 3-11 | 1/3 | 4 | 1 | 2 | 0 | 1 | 0 | 0.8 | 36.1 | 9 | 0.129 | 15 | ||||||
02/04/13 | Nicole Hamilton | HAMP | COPP | W, 68-59 | A | 40 | 5-16 | 4-6 | 1-5 | 0/3 | 3 | 5 | 5 | 8 | 4 | 4 | 0.8 | 34.4 | 10 | 0.116 | 15 | ||||||
01/19/13 | Olivia Allen | HAMP | MORG | W, 66-60 | H | 33 | 6-15 | 1-1 | 2-7 | 3/2 | 5 | 2 | 0 | 0 | 0 | 4 | 1.0 | 46.7 | 12 | 0.197 | 15 | ||||||
01/26/13 | Alyssa Bennett | HAMP | NORF | W, 76-41 | A | 40 | 6-15 | 2-2 | 1-2 | 0/2 | 2 | 6 | 3 | 1 | 2 | 0 | 0.9 | 43.3 | 17 | 0.230 | 15 | ||||||
02/02/13 | Olivia Allen | HAMP | MORG | W, 81-60 | A | 36 | 6-14 | 0-0 | 3-8 | 0/3 | 3 | 2 | 2 | 2 | 1 | 3 | 1.1 | 53.6 | 12 | 0.180 | 15 | ||||||
