| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 22 | Austria, Kelley | G | Fr. | 6-0 | 31 | 24.1 | 44.1 | 79.2 | 34.8 | 55.6 | 1.8 | 1.9 | 2.0 | 0.0 | 1.3 | 1.1 | 44.1 | 11.5 | 7.5 | 0.160 | 6.9 | ||
2 | 14 | MacKay, Samantha | G | Sr. | 5-8 | 31 | 31.0 | 43.0 | 86.7 | 34.8 | 54.4 | 3.8 | 4.9 | 1.9 | 0.2 | 1.8 | 1.1 | 43.0 | 13.5 | 12.4 | 0.209 | 10.5 | ||
3 | 24 | Hoover, Andrea | G | So. | 5-9 | 31 | 31.6 | 44.0 | 77.0 | 40.3 | 57.1 | 5.5 | 2.2 | 1.3 | 0.1 | 1.1 | 1.1 | 44.0 | 16.4 | 12.6 | 0.214 | 12.9 | ||
4 | 2 | Deane, Amber | G | Fr. | 5-9 | 31 | 25.1 | 55.6 | 73.7 | 32.7 | 61.9 | 4.7 | 2.5 | 1.2 | 0.0 | 1.1 | 1.2 | 55.6 | 15.8 | 11.4 | 0.229 | 9.9 | ||
5 | 11 | Malott, Ally | F | So. | 6-4 | 31 | 25.6 | 43.3 | 71.9 | 33.3 | 51.7 | 6.6 | 1.9 | 1.0 | 0.8 | 0.9 | 1.0 | 43.3 | 16.7 | 11.4 | 0.230 | 10.7 | ||
6 | 4 | Applewhite, Olivia | F | Sr. | 6-0 | 30 | 17.2 | 43.3 | 63.6 | 38.7 | 51.2 | 6.4 | 0.6 | 0.7 | 0.1 | 0.4 | 1.0 | 43.3 | 17.3 | 8.0 | 0.227 | 7.5 | ||
7 | 42 | Wilson, Brittany | F | Sr. | 5-11 | 23 | 10.1 | 47.1 | 52.8 | 45.0 | 53.6 | 3.0 | 0.2 | 0.5 | 0.3 | 0.3 | 1.1 | 47.1 | 18.6 | 5.1 | 0.249 | 4.7 | ||
8 | 33 | Sant, Cassie | C | Jr. | 6-3 | 31 | 20.5 | 43.4 | 77.1 | 17.1 | 48.4 | 3.7 | 1.2 | 0.4 | 0.4 | 1.0 | 1.0 | 43.4 | 15.1 | 7.0 | 0.171 | 7.7 | ||
12 | Cornelie-Sigmundova, Jodie | F | Fr. | 6-4 | 26 | 11.7 | 37.6 | 59.0 | 16.7 | 41.7 | 3.1 | 0.9 | 0.4 | 1.7 | 0.7 | 0.8 | 37.6 | 17.4 | 5.3 | 0.219 | 5.1 | |||
12 | Cornelie-Sigmundova, Jodie | C | Fr. | 6-4 | 26 | 11.7 | 37.6 | 59.0 | 16.7 | 41.7 | 3.1 | 0.9 | 0.4 | 1.7 | 0.7 | 0.8 | 37.6 | 17.4 | 5.3 | 0.219 | 5.1 | |||
10 | 23 | Elder, Bre | G | Fr. | 5-8 | 26 | 9.9 | 30.2 | 81.8 | 30.8 | 38.9 | 1.9 | 0.8 | 0.3 | 0.0 | 1.5 | 0.8 | 30.2 | 7.0 | 2.3 | 0.125 | 1.7 | ||
11 | 15 | Carpenter, Lexi | G | Fr. | 5-8 | 4 | 6.0 | 38.5 | 0.0 | 0.0 | 38.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.8 | 38.5 | 16.7 | 1.8 | 0.163 | 2.5 | ||
12 | Cornelie, Jodie | C | Fr. | 6-4 | 2 | 12.5 | 70.0 | 0.0 | 100.0 | 75.0 | 3.0 | 1.5 | 0.0 | 1.0 | 0.6 | 1.5 | 70.0 | 24.0 | 8.0 | 0.338 | 7.5 | |||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 44.3 1/15 | 48.6 1/13 | 34.6 1/31 | 49.6 1/11 | 1.05 1/15 | 72.1 5/75 | 53.0 1/17 | 75.0 1/47 | 1.004 1/13 | 0.785 2/31 | 41.1 2/15 | 15.8 8/123 | 20.9 4/81 | 16.8 1/11 | 1.063 2/29 | 59.0 8/103 | 36.2 3/51 | 38.2 1/31 | 30.9 11/191 | 18.5 2/78 | 24.0 3/95 | 39.0 1/15 | 53.6 2/48 | 3.3 10/164 | 15.7 8/143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 43.9 1 | 47.8 1 | 33.9 4 | 48.7 1 | 1.032 1 | 68.7 9 | 52.1 1 | 73.1 1 | 1.004 1 | 0.751 2 | 67.5 2 | 14.6 8 | 19.9 2 | 16.2 1 | 1.113 2 | 59.3 7 | 36.8 4 | 38.0 3 | 33.0 13 | 20.1 2 | 28.0 2 | 37.1 3 | 53.3 3 | 3.0 12 | 14.0 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
