| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 21 | Geif, Jade | F | Jr. | 6-0 | 33 | 31.7 | 53.2 | 54.7 | 0.0 | 54.9 | 7.9 | 1.6 | 1.2 | 0.6 | 0.8 | 1.1 | 53.2 | 16.4 | 13.8 | 0.279 | 13.0 | ||
2 | 0 | Membreno, Alix | G | Jr. | 5-9 | 33 | 31.5 | 42.6 | 64.0 | 31.7 | 49.6 | 6.7 | 3.5 | 1.5 | 0.4 | 1.3 | 1.0 | 42.6 | 14.3 | 12.5 | 0.246 | 11.3 | ||
3 | 42 | Himlin, Sam | F | So. | 6-1 | 15 | 4.7 | 40.0 | 37.5 | 0.0 | 40.3 | 0.5 | 0.2 | 0.3 | 0.0 | 3.0 | 0.8 | 40.0 | 13.0 | 1.3 | 0.210 | 1.5 | ||
4 | 22 | Stapleton, Chloe | G | So. | 5-10 | 23 | 27.3 | 37.6 | 54.5 | 35.5 | 52.4 | 1.9 | 0.8 | 1.1 | 0.3 | 0.6 | 1.0 | 37.6 | 12.8 | 6.2 | 0.140 | 8.7 | ||
5 | 32 | Pollinger, Kara | G | Jr. | 5-7 | 33 | 33.6 | 36.2 | 68.5 | 30.1 | 47.7 | 3.0 | 3.7 | 1.4 | 0.1 | 1.6 | 0.9 | 36.2 | 12.6 | 8.9 | 0.169 | 10.6 | ||
6 | 3 | Bernal, April | G | Fr. | 5-7 | 4 | 4.0 | 33.3 | 75.0 | 0.0 | 52.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 33.3 | 12.5 | 1.0 | 0.128 | 1.3 | ||
7 | 20 | Bauer, Audrey | F | Jr. | 6-0 | 33 | 31.1 | 35.0 | 72.7 | 36.1 | 47.2 | 4.8 | 2.0 | 1.2 | 0.5 | 0.9 | 0.9 | 35.0 | 11.1 | 8.2 | 0.164 | 8.6 | ||
8 | 24 | Morrison, M.L. | F | Jr. | 6-0 | 32 | 15.7 | 34.2 | 65.1 | 34.8 | 45.1 | 3.0 | 0.4 | 0.4 | 0.2 | 0.3 | 0.9 | 34.2 | 9.9 | 3.4 | 0.118 | 3.9 | ||
9 | 12 | Curtis, Peri | F | Fr. | 5-11 | 17 | 7.2 | 24.0 | 40.0 | 16.7 | 29.4 | 0.9 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 24.0 | 5.2 | 0.6 | 0.077 | 0.9 | ||
10 | 31 | Meador, Erin | G | So. | 5-10 | 33 | 22.3 | 35.6 | 45.0 | 43.5 | 42.3 | 4.1 | 1.2 | 0.7 | 0.2 | 0.9 | 0.8 | 35.6 | 4.4 | 4.5 | 0.132 | 2.5 | ||
11 | 2 | Webb, Aja | G | So. | 5-7 | 12 | 6.3 | 11.1 | 57.1 | 0.0 | 24.8 | 0.7 | 0.3 | 0.3 | 0.1 | 0.4 | 0.5 | 11.1 | 3.2 | 0.6 | 0.062 | 0.5 | ||
12 | 11 | Richmond, Rebecca | G | Fr. | 5-7 | 27 | 9.4 | 13.5 | 62.5 | 10.5 | 21.0 | 1.3 | 0.2 | 0.5 | 0.0 | 0.4 | 0.4 | 13.5 | 2.7 | 1.0 | 0.068 | 0.6 | ||
13 | 23 | Terry, Chelsea | G | Fr. | 5-10 | 8 | 5.8 | 14.3 | 16.7 | 0.0 | 15.6 | 1.8 | 0.4 | 0.1 | 0.0 | 1.0 | 0.3 | 14.3 | 2.6 | 0.8 | 0.082 | 0.4 | ||

| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 39.4 2/136 | 44.3 2/87 | 32.6 3/80 | 46.2 2/67 | 0.96 2/110 | 58.8 8/342 | 48.2 2/121 | 63.1 8/340 | 0.908 1/101 | 0.798 3/52 | 36.6 1/102 | 13.8 2/41 | 21.7 2/107 | 13.5 2/102 | 0.974 1/53 | 63.0 4/41 | 36.6 4/64 | 38.4 4/37 | 32.3 7/254 | 15.0 5/261 | 23.0 2/144 | 33.2 5/201 | 52.1 4/97 | 2.3 8/295 | 12.6 1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 38.1 4 | 43.9 2 | 30.3 3 | 44.5 2 | 0.926 3 | 62.3 8 | 46.6 3 | 62.2 7 | 0.897 2 | 0.717 1 | 64.8 3 | 13.1 2 | 20.8 2 | 13.8 2 | 1.055 1 | 65.0 3 | 32.7 1 | 33.6 1 | 30.4 5 | 14.6 5 | 23.0 2 | 34.4 4 | 53.4 1 | 2.8 8 | 11.9 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
