| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 13 | Ashmore, Diamond | F | Sr. | 6-3 | 28 | 14.2 | 52.1 | 57.1 | 0.0 | 52.9 | 2.6 | 0.2 | 0.2 | 0.5 | 0.3 | 1.1 | 52.1 | 10.7 | 4.2 | 0.143 | 3.8 | ||
2 | 22 | Coley, Jerica | G | Jr. | 5-8 | 32 | 39.6 | 43.2 | 84.9 | 27.0 | 52.5 | 6.7 | 3.4 | 2.2 | 1.6 | 1.1 | 1.0 | 43.2 | 26.5 | 21.8 | 0.328 | 26.3 | ||
14 | Idom, Kamika | G | So. | 5-9 | 19 | 17.8 | 44.2 | 55.6 | 20.6 | 48.9 | 2.6 | 0.4 | 1.1 | 0.0 | 0.4 | 1.0 | 44.2 | 10.4 | 4.7 | 0.148 | 4.6 | |||
4 | 12 | Davydova, Marita | C | Jr. | 6-3 | 32 | 31.8 | 42.3 | 69.0 | 0.0 | 47.0 | 8.8 | 1.2 | 0.4 | 0.6 | 0.6 | 0.9 | 42.3 | 12.4 | 10.9 | 0.199 | 9.8 | ||
24 | Miloglav, Carmen | G | Sr. | 5-7 | 31 | 34.6 | 37.7 | 55.6 | 26.2 | 44.4 | 3.5 | 3.5 | 1.5 | 0.1 | 0.9 | 0.9 | 37.7 | 5.2 | 5.6 | 0.091 | 4.5 | |||
25 | Durant, Arielle | F | Jr. | 5-9 | 29 | 14.3 | 34.6 | 82.9 | 23.1 | 46.0 | 2.1 | 0.7 | 0.2 | 0.1 | 1.1 | 0.9 | 34.6 | 8.3 | 3.3 | 0.114 | 3.0 | |||
7 | 3 | Labady, Zsofia | G | So. | 5-9 | 30 | 28.2 | 26.8 | 87.1 | 23.0 | 37.9 | 4.3 | 0.7 | 0.6 | 0.3 | 0.5 | 0.8 | 26.8 | 5.4 | 4.2 | 0.083 | 3.8 | ||
21 | Oritsesan, Timeyin | F | Jr. | 5-10 | 3 | 5.0 | 0.0 | 75.0 | 0.0 | 39.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 8.0 | 0.7 | 0.065 | 1.0 | |||
23 | Mansare, Finda | F | Sr. | 6-1 | 28 | 28.1 | 40.5 | 65.5 | 14.3 | 42.4 | 5.5 | 2.0 | 0.5 | 1.0 | 0.8 | 0.8 | 40.5 | 11.6 | 7.6 | 0.153 | 8.2 | |||
10 | 32 | McKinzie, Tynia | F | So. | 6-0 | 10 | 14.6 | 33.3 | 66.7 | 0.0 | 36.5 | 2.8 | 0.2 | 0.5 | 0.3 | 0.5 | 0.7 | 33.3 | 7.1 | 3.0 | 0.129 | 2.6 | ||
11 | 10 | Epnere, Katrina | G-F | Fr. | 5-9 | 11 | 6.5 | 16.7 | 100.0 | 0.0 | 23.3 | 0.9 | 0.4 | 0.1 | 0.0 | 0.6 | 0.5 | 16.7 | 3.4 | 0.6 | 0.033 | 0.5 | ||
5 | Shade, Taylor | G | Fr. | 5-6 | 10 | 3.5 | 18.2 | 100.0 | 16.7 | 26.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 18.2 | 6.9 | 0.2 | 0.015 | 0.6 | |||
13 | 2 | Bodlovic, Aleksandra | G | So. | 5-5 | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.000 | 0.0 | ||
33 | Wright, Brianna | F-C | Fr. | 6-2 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.049 | 0.0 | |||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 40.6 5/90 | 43.9 5/100 | 23.8 11/337 | 42.5 8/183 | 0.94 7/144 | 76.8 1/13 | 47.5 7/145 | 67.1 11/292 | 0.909 3/96 | 0.878 7/209 | 38.2 2/55 | 14.9 1/73 | 22.2 3/129 | 11.7 5/232 | 0.782 3/156 | 50.0 4/280 | 39.1 3/195 | 42.1 3/178 | 30.9 9/191 | 13.2 11/326 | 20.0 11/286 | 35.0 5/127 | 55.7 1/17 | 4.1 3/69 | 14.5 2/55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 41.5 5 | 44.7 4 | 20.5 11 | 42.9 9 | 0.937 9 | 74.2 2 | 47.2 9 | 66.7 11 | 0.898 4 | 0.851 3 | 64.3 3 | 15.2 2 | 22.6 4 | 11.9 4 | 0.785 2 | 50.3 4 | 38.1 3 | 41.6 4 | 28.1 5 | 13.6 11 | 20.0 11 | 35.1 3 | 55.8 1 | 4.2 3 | 14.3 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
