| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 31 | Schmitt, Abbey | F | So. | 6-0 | 28 | 24.0 | 43.2 | 76.2 | 22.2 | 48.8 | 5.5 | 0.9 | 0.4 | 0.1 | 0.7 | 1.0 | 43.2 | 13.6 | 8.0 | 0.191 | 8.1 | ||
13 | Roland, Lakin | F | Fr. | 6-0 | 26 | 17.0 | 39.3 | 72.6 | 0.0 | 49.2 | 3.8 | 0.8 | 0.7 | 0.2 | 0.7 | 1.0 | 39.3 | 12.4 | 5.7 | 0.169 | 5.3 | |||
3 | 5 | Dawson, Tia | C | So. | 6-2 | 28 | 26.3 | 38.1 | 70.2 | 0.0 | 43.0 | 7.5 | 1.3 | 0.8 | 1.2 | 0.6 | 0.9 | 38.1 | 8.2 | 8.6 | 0.187 | 5.4 | ||
25 | Steen, Faziah | G | Sr. | 5-8 | 27 | 30.3 | 34.7 | 82.1 | 21.0 | 43.5 | 2.8 | 1.3 | 1.7 | 0.5 | 0.5 | 0.9 | 34.7 | 14.5 | 6.1 | 0.119 | 11.0 | |||
3 | Zimmer, Nicola | G | Jr. | 5-9 | 25 | 31.9 | 37.7 | 72.1 | 34.1 | 47.5 | 3.2 | 1.7 | 1.2 | 0.1 | 0.7 | 0.9 | 37.7 | 11.1 | 6.6 | 0.118 | 8.9 | |||
23 | Jordan, Daisy | C | Fr. | 6-0 | 14 | 14.4 | 39.7 | 85.7 | 0.0 | 47.6 | 2.4 | 0.2 | 0.1 | 0.4 | 0.1 | 0.9 | 39.7 | 12.7 | 3.3 | 0.135 | 4.6 | |||
7 | 52 | Thompson, Kamala | G | So. | 5-9 | 28 | 23.7 | 34.6 | 54.5 | 21.4 | 39.2 | 5.5 | 0.9 | 0.5 | 0.3 | 0.4 | 0.8 | 34.6 | 7.1 | 4.9 | 0.118 | 4.2 | ||
11 | Toskovic, Milica | G | So. | 6-2 | 28 | 15.8 | 30.6 | 76.2 | 27.6 | 40.7 | 2.1 | 0.7 | 0.4 | 0.3 | 0.4 | 0.8 | 30.6 | 9.6 | 2.6 | 0.065 | 3.8 | |||
21 | Martinez, Kaitana | G | Fr. | 5-6 | 20 | 22.7 | 26.5 | 82.6 | 21.1 | 38.1 | 2.2 | 2.4 | 1.1 | 0.0 | 0.9 | 0.8 | 26.5 | 6.3 | 3.5 | 0.087 | 3.6 | |||
33 | Taiclet, Lauren | F | Fr. | 6-1 | 15 | 6.6 | 35.9 | 65.0 | 0.0 | 42.9 | 1.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.8 | 35.9 | 16.6 | 2.0 | 0.137 | 2.7 | |||
11 | 4 | Turner, Jordyn | G | Fr. | 5-11 | 13 | 5.5 | 33.3 | 50.0 | 0.0 | 36.3 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.7 | 33.3 | 5.6 | 0.7 | 0.057 | 0.8 | ||
12 | 32 | Zelinger, Eve | G | Jr. | 6-0 | 15 | 4.3 | 28.6 | 0.0 | 0.0 | 28.6 | 0.6 | 0.3 | 0.2 | 0.0 | 0.7 | 0.6 | 28.6 | 2.5 | 0.8 | 0.093 | 0.3 | ||
13 | 2 | Crockett, Kasey | F | Fr. | 5-11 | 16 | 6.3 | 13.3 | 0.0 | 0.0 | 12.6 | 0.9 | 0.4 | 0.2 | 0.1 | 0.9 | 0.3 | 13.3 | 1.6 | 0.9 | 0.102 | 0.3 | ||
1 | Roman, Sofia | G | Fr. | 5-7 | 12 | 3.2 | 9.1 | 50.0 | 20.0 | 16.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 9.1 | 4.2 | 0.3 | 0.046 | 0.3 | |||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 36.0 5/284 | 39.3 4/257 | 25.1 8/326 | 38.9 7/304 | 0.87 6/281 | 73.3 2/57 | 43.8 7/286 | 66.5 6/305 | 0.782 6/292 | 0.928 8/294 | 32.1 6/285 | 17.6 8/236 | 26.4 8/301 | 9.7 7/320 | 0.551 7/316 | 51.0 7/265 | 38.8 4/174 | 43.8 6/249 | 28.6 4/73 | 12.9 8/331 | 19.0 8/320 | 34.5 3/152 | 49.3 3/204 | 3.0 4/203 | 15.9 7/152 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 37.6 3 | 42.0 3 | 23.2 8 | 40.3 6 | 0.890 6 | 72.4 3 | 44.9 6 | 64.5 8 | 0.813 6 | 0.908 5 | 63.9 3 | 16.0 5 | 24.8 6 | 9.7 7 | 0.607 7 | 49.6 6 | 35.6 3 | 40.3 4 | 27.8 3 | 12.4 8 | 19.0 7 | 34.3 3 | 48.8 4 | 3.4 4 | 16.1 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
