| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 15 | Saunders, Rahneeka | G | Sr. | 5-6 | 30 | 29.7 | 34.6 | 81.2 | 30.8 | 42.2 | 4.8 | 3.1 | 1.8 | 0.3 | 0.9 | 0.8 | 34.6 | 14.7 | 8.7 | 0.164 | 10.9 | ||
2 | 4 | Easter, Amber | G-F | Sr. | 6-0 | 30 | 32.3 | 31.1 | 74.0 | 19.8 | 40.3 | 6.7 | 2.2 | 1.2 | 0.5 | 0.7 | 0.8 | 31.1 | 11.8 | 8.2 | 0.147 | 9.6 | ||
3 | 11 | Pickard, Janaa | F | Jr. | 6-1 | 27 | 26.1 | 35.1 | 75.3 | 34.4 | 45.6 | 5.6 | 0.5 | 0.7 | 1.3 | 0.3 | 0.9 | 35.1 | 13.6 | 8.1 | 0.176 | 8.9 | ||
4 | 33 | Tharrington, Joyous | F | Sr. | 5-11 | 30 | 30.7 | 47.2 | 85.5 | 0.0 | 51.9 | 5.1 | 0.7 | 0.7 | 0.1 | 0.5 | 1.0 | 47.2 | 11.4 | 8.7 | 0.164 | 8.8 | ||
5 | 22 | Jacobs, Kyana | G | Jr. | 5-8 | 30 | 16.6 | 37.0 | 68.6 | 7.7 | 41.8 | 2.4 | 1.3 | 1.0 | 0.0 | 0.7 | 0.8 | 37.0 | 9.5 | 3.5 | 0.125 | 4.0 | ||
6 | 1 | Duckett, Shavonne | G | Sr. | 5-10 | 30 | 21.1 | 25.2 | 67.2 | 10.0 | 34.9 | 3.6 | 1.5 | 0.6 | 0.1 | 0.8 | 0.7 | 25.2 | 7.1 | 3.5 | 0.083 | 3.7 | ||
7 | 23 | Strickland, Cierra | G | Jr. | 5-10 | 29 | 13.2 | 32.7 | 90.0 | 41.4 | 43.2 | 1.6 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 | 32.7 | 10.4 | 2.4 | 0.092 | 3.4 | ||
8 | 24 | Lawler, Annie | F | Fr. | 6-0 | 4 | 5.5 | 41.7 | 0.0 | 22.2 | 50.0 | 0.8 | 0.8 | 0.0 | 0.0 | 3.0 | 1.0 | 41.7 | 21.8 | 3.0 | 0.178 | 3.0 | ||
9 | 30 | Watts, Talisha | F | So. | 6-2 | 28 | 16.8 | 39.7 | 74.2 | 0.0 | 46.7 | 3.2 | 0.4 | 0.4 | 0.3 | 0.4 | 0.9 | 39.7 | 6.9 | 3.9 | 0.113 | 2.9 | ||
10 | 14 | Collier, Melissa | G | Sr. | 5-6 | 29 | 11.7 | 35.6 | 55.6 | 37.5 | 41.1 | 1.4 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 35.6 | 9.2 | 1.7 | 0.100 | 2.7 | ||
11 | 5 | Mohamed, Reana | G | Fr. | 5-8 | 10 | 4.2 | 27.3 | 50.0 | 0.0 | 29.5 | 0.7 | 0.3 | 0.0 | 0.2 | 1.0 | 0.6 | 27.3 | 6.7 | 0.7 | 0.113 | 0.7 | ||
12 | 2 | McNair, Rachel | F | So. | 6-0 | 20 | 7.8 | 33.3 | 33.3 | 0.0 | 35.0 | 1.3 | 0.1 | 0.2 | 0.1 | 0.3 | 0.7 | 33.3 | 2.6 | 1.3 | 0.110 | 0.5 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 35.3 11/300 | 37.0 11/309 | 27.2 10/284 | 37.6 11/326 | 0.85 11/304 | 74.3 3/39 | 43.1 11/300 | 67.6 7/284 | 0.802 10/264 | 0.904 8/265 | 32.9 10/257 | 16.5 5/172 | 24.3 8/229 | 10.6 9/286 | 0.639 10/267 | 54.0 6/208 | 40.5 10/258 | 43.4 10/236 | 32.9 10/291 | 14.4 8/289 | 21.0 10/249 | 34.7 5/138 | 52.9 3/64 | 2.6 8/254 | 16.0 5/156 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 35.7 11 | 37.5 11 | 27.5 8 | 38.2 11 | 0.863 11 | 76.8 3 | 43.5 11 | 65.9 8 | 0.811 11 | 0.927 7 | 56.3 10 | 16.8 9 | 25.4 10 | 11.7 8 | 0.693 9 | 59.5 5 | 40.0 5 | 42.9 6 | 32.7 9 | 13.9 10 | 21.0 10 | 33.6 4 | 52.5 3 | 2.1 9 | 16.0 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
