| Rk | # | Player | Pos | Yr | Ht | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | ||
1 | 32 | Mobley, Campbell | F | So. | 6-1 | 7 | 4.7 | 50.0 | 33.3 | 0.0 | 48.8 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 1.0 | 50.0 | 15.8 | 1.6 | 0.214 | 1.9 | ||
2 | 24 | Owusu, Crystal | G-F | So. | 5-10 | 10 | 4.1 | 41.7 | 58.3 | 0.0 | 49.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 41.7 | 16.6 | 1.2 | 0.167 | 1.7 | ||
3 | 20 | Simpson, Tyler | G-F | Sr. | 5-9 | 28 | 29.4 | 36.9 | 50.5 | 0.0 | 39.7 | 3.4 | 0.6 | 1.4 | 0.0 | 0.2 | 0.8 | 36.9 | 13.7 | 4.5 | 0.085 | 10.0 | ||
4 | 4 | Ball, Taylor | G | Sr. | 5-9 | 26 | 17.6 | 36.2 | 53.5 | 0.0 | 42.3 | 1.3 | 1.8 | 1.0 | 0.2 | 0.7 | 0.8 | 36.2 | 5.7 | 2.5 | 0.092 | 2.5 | ||
5 | 00 | Tachibana, Miwa | G | So. | 5-4 | 25 | 17.5 | 34.2 | 75.0 | 32.6 | 45.9 | 1.0 | 0.4 | 0.4 | 0.1 | 0.4 | 0.9 | 34.2 | 14.2 | 3.2 | 0.119 | 6.2 | ||
6 | 51 | Bradford, Courtney | F | Jr. | 6-1 | 28 | 23.8 | 33.6 | 55.2 | 0.0 | 37.7 | 5.9 | 0.8 | 0.9 | 0.6 | 0.4 | 0.7 | 33.6 | 8.0 | 5.6 | 0.136 | 4.8 | ||
7 | 25 | Ott, Bailey | F-C | Fr. | 5-11 | 28 | 15.8 | 32.5 | 50.0 | 8.3 | 35.1 | 2.9 | 0.3 | 0.8 | 0.1 | 0.1 | 0.7 | 32.5 | 8.1 | 2.5 | 0.088 | 3.2 | ||
8 | 34 | Mbionwu, Amara | F | So. | 6-1 | 21 | 9.6 | 32.1 | 70.0 | 0.0 | 38.6 | 3.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.8 | 32.1 | 5.0 | 2.6 | 0.169 | 1.2 | ||
9 | 10 | Simmons, Brittany | G | Sr. | 5-8 | 27 | 25.0 | 31.8 | 72.5 | 12.0 | 36.7 | 4.9 | 1.6 | 2.0 | 0.3 | 0.7 | 0.7 | 31.8 | 9.1 | 6.1 | 0.129 | 5.7 | ||
10 | 1 | Ward, Taylor | G | Jr. | 5-7 | 25 | 21.0 | 30.7 | 77.3 | 27.1 | 42.3 | 2.0 | 0.6 | 1.1 | 0.2 | 0.4 | 0.8 | 30.7 | 11.1 | 3.9 | 0.125 | 5.8 | ||
11 | 3 | Unsworth, Caitlyn | G | So. | 5-9 | 19 | 10.3 | 27.6 | 87.5 | 27.7 | 42.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.6 | 0.8 | 27.6 | 13.7 | 1.6 | 0.119 | 3.5 | ||
12 | 2 | Mead, Sara | G | Fr. | 5-7 | 26 | 21.3 | 27.0 | 77.5 | 29.0 | 41.9 | 2.6 | 1.4 | 1.1 | 0.0 | 0.7 | 0.8 | 27.0 | 8.4 | 3.8 | 0.101 | 4.5 | ||
13 | 15 | Stachon, Lizzy | C | So. | 6-3 | 25 | 11.5 | 26.7 | 60.0 | 28.6 | 35.0 | 2.2 | 0.4 | 0.2 | 0.8 | 0.6 | 0.7 | 26.7 | 4.6 | 2.5 | 0.124 | 1.3 | ||
14 | 30 | Patton, Kayla | G | Fr. | 5-10 | 6 | 4.5 | 25.0 | 0.0 | 0.0 | 25.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 25.0 | 3.0 | 0.5 | 0.075 | 0.3 | ||
15 | 44 | Santucci, Nicole | C | Jr. | 6-4 | 13 | 6.4 | 21.7 | 50.0 | 0.0 | 29.1 | 1.1 | 0.2 | 0.0 | 0.1 | 0.3 | 0.6 | 21.7 | 8.2 | 1.1 | 0.067 | 1.3 | ||
16 | 12 | Lee, Diana | G | Sr. | 5-5 | 20 | 9.8 | 17.1 | 62.5 | 18.2 | 27.1 | 0.7 | 0.9 | 0.6 | 0.0 | 0.8 | 0.5 | 17.1 | 5.3 | 0.9 | 0.101 | 1.3 | ||
17 | 13 | Jankova, Agata | F | Sr. | 6-1 | 2 | 5.0 | 0.0 | 50.0 | 0.0 | 17.4 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 4.0 | 0.5 | 0.041 | 0.5 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 32.2 8/341 | 34.7 8/340 | 25.9 7/320 | 35.9 8/337 | 0.78 8/342 | 60.4 8/337 | 39.5 8/342 | 66.2 8/315 | 0.694 8/341 | 0.893 5/242 | 28.5 8/340 | 16.9 5/196 | 25.3 7/265 | 8.3 8/342 | 0.490 8/330 | 49.0 8/286 | 40.3 7/255 | 43.4 5/236 | 32.4 7/262 | 16.5 2/175 | 25.0 1/64 | 28.0 8/340 | 45.2 7/322 | 2.2 7/306 | 15.6 5/136 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 34.1 8 | 36.4 8 | 27.8 6 | 37.9 8 | 0.823 8 | 62.5 8 | 41.5 8 | 65.3 6 | 0.715 8 | 0.96 8 | 52.9 7 | 17.2 7 | 25.9 7 | 7.6 8 | 0.444 8 | 44.0 8 | 42.0 7 | 45.8 6 | 32.6 7 | 14.8 6 | 22.0 4 | 27.2 8 | 44.0 8 | 2.2 6 | 15.1 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
