Youngstown State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 23-10 (11-5) |
67 |
85 |
201 |
L1 |
6-4 |
14-2 |
9-8 |
63.3 |
57.8 |
62.8 |
57.2 |
|
|
|
| Conference | Horizon League |
 |
| Location | Youngstown, OH |
 |
| Coach | John Barnes (since 2013) Hire Date: Apr 06 |
 |
| Arena (Capacity) | Beechly Center (6,300) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 1-3 (.250) |
 |
| Most Recent NCAA Appearance | 2000 |
 |
| Most Recent NCAA Win | 1998 |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $12,546,717 | | Rank full chart | 224 of 342 |  |
| Athletic Expenses (2012) | $12,546,717 | | Rank full chart | 222 of 342 |  |
| Women's Basketball Expenses (2012) | $830,397 (7% of total) | | Rank full chart | 286 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $96,243 | | Rank | 197 of 342 |  |
| Cost per Win (2011-12 Season) | $83,039.70 (10 wins) |
| Rank (less cost=better) full chart | 145 of 340 |  |
 |
|
| Founded | 1908 |
 |
| Type | Public |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2012) | 10,285 (5,058 M, 5,227 F) | | Rank full chart | 156 of 342 |  |
|


|