West Virginia Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-14 (9-9) |
107 |
52 |
18 |
L4 |
4-6 |
9-6 |
8-4 |
63.8 |
60.7 |
62.0 |
62.5 |
|
|
|
| Conference | Big 12 |
 |
| Location | Morgantown, WV |
 |
| Coach | Mike Carey |
 |
| Arena (Capacity) | WVU Coliseum (14,000) |
 |
| NCAA Appearances | 9 |
 |
| NCAA Record | 7-9 (.438) |
 |
| Most Recent NCAA Appearance | 2013 |
 |
| Most Recent NCAA Win | 2012 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $80,019,888 | | Rank full chart | 27 of 342 |  |
| Athletic Expenses (2012) | $79,064,288 | | Rank full chart | 23 of 342 |  |
| Women's Basketball Expenses (2012) | $2,569,789 (3% of total) | | Rank full chart | 59 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $321,310 | | Rank | 41 of 342 |  |
| Cost per Win (2011-12 Season) | $107,074.54 (24 wins) |
| Rank (less cost=better) full chart | 196 of 340 |  |
 |
|
| Founded | 1867 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 21,139 (11,741 M, 9,398 F) | | Rank full chart | 46 of 342 |  |
|


|