Virginia Tech Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 10-20 (4-14) |
274 |
136 |
8 |
L2 |
3-7 |
8-10 |
2-9 |
49.3 |
56.1 |
48.6 |
58.8 |
|

Last Game: 3/7 vs. Miami (Fla.) L, 39-45
|
 |
|
|
| Conference | Atlantic Coast |
 |
| Location | Blacksburg, VA |
 |
| Coach | Dennis Wolff (since 2011) |
 |
| Arena (Capacity) | Cassell Coliseum (9,847) |
 |
| NCAA Appearances | 9 |
 |
| NCAA Record | 8-9 (.471) |
 |
| Most Recent NCAA Appearance | 2006 |
 |
| Most Recent NCAA Win | 2006 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $64,801,680 | | Rank full chart | 45 of 342 |  |
| Athletic Expenses (2012) | $61,048,728 | | Rank full chart | 52 of 342 |  |
| Women's Basketball Expenses (2012) | $2,852,974 (5% of total) | | Rank full chart | 46 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $407,822 | | Rank | 21 of 342 |  |
| Cost per Win (2011-12 Season) | $407,567.72 (7 wins) |
| Rank (less cost=better) full chart | 331 of 340 |  |
 |
|
| Founded | 1872 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 23,098 (13,442 M, 9,656 F) | | Rank full chart | 34 of 342 |  |
|


|