Sat 11/13/10 | at Nebraska | L, 38-95 | 0-1 | Leaders Pts A. Hoyt (11) Reb J. Cooper (9) | |||||
| UVM FG 26% FT 63% NEB FG 45% FT 70% | Poss 73 O-PPP 0.523 D-PPP 0.494 EffMargin +2.9 eFG% 27.5% PPWS 0.65 | ||||||||
Mon 11/15/10 | at North Dakota | L, 49-76 | 0-2 | Leaders Pts A. Hoyt (17) Reb A. Hoyt (12) | |||||
| UVM FG 35% FT 75% NDAK FG 46% FT 77% | Poss 67 O-PPP 0.735 D-PPP 0.765 EffMargin -3.0 eFG% 41.7% PPWS 0.91 | ||||||||
Fri 11/19/10 | Marist | L, 49-76 | 0-3 | Leaders Pts T. Young (22) Reb T. Young (8) | |||||
| MAR FG 44% FT 79% UVM FG 40% FT 30% | Poss 65 O-PPP 0.757 D-PPP 1.127 EffMargin -37.0 eFG% 48.9% PPWS 0.95 | ||||||||
Sat 11/20/10 | Boston College | L, 50-85 | 0-4 | Leaders Pts L. Buschmann (10) Reb L. Buschmann (7) | |||||
| BC FG 55% FT 67% UVM FG 37% FT 20% | Poss 78 O-PPP 0.638 D-PPP 1.185 EffMargin -54.7 eFG% 40.8% PPWS 0.80 | ||||||||
Wed 11/24/10 | at Dartmouth | L, 51-66 | 0-5 | Leaders Pts L. Buschmann (18) Reb L. Buschmann (16) | |||||
| UVM FG 38% FT 72% DART FG 43% FT 53% | Poss 68 O-PPP 0.755 D-PPP 0.784 EffMargin -2.9 eFG% 40.4% PPWS 0.92 | ||||||||
Wed 12/1/10 | at Quinnipiac | L, 67-76 | 0-6 | Leaders Pts T. Young (29) Reb L. Buschmann (9) | |||||
| UVM FG 37% FT 73% QUIN FG 40% FT 71% | Poss 78 O-PPP 0.858 D-PPP 0.856 EffMargin +0.2 eFG% 43.1% PPWS 0.93 | ||||||||
Sat 12/4/10 | Marquette | L, 19-68 | 0-7 | Leaders Pts T. Young (5) Reb L. Buschmann (4) | |||||
| MARQ FG 48% FT 71% UVM FG 16% FT 14% | Poss 61 O-PPP 0.310 D-PPP 0.990 EffMargin -68.0 eFG% 18.4% PPWS 0.36 | ||||||||
Wed 12/8/10 | Northeastern | L, 46-55 | 0-8 | Leaders Pts T. Young (14) Reb L. Buschmann (12) | |||||
| NU FG 39% FT 92% UVM FG 37% FT 62% | Poss 74 O-PPP 0.620 D-PPP 0.998 EffMargin -37.7 eFG% 38.8% PPWS 0.83 | ||||||||
Sun 12/19/10 | at Kent State | L, 36-88 | 0-9 | Leaders Pts L. Buschmann (8) Reb J. Cooper (7) | |||||
| UVM FG 26% FT 90% KENT FG 51% FT 84% | Poss 64 O-PPP 0.565 D-PPP 0.545 EffMargin +1.9 eFG% 29.3% PPWS 0.71 | ||||||||
Tue 12/21/10 | at Michigan State | L, 33-67 | 0-10 | Leaders Pts L. Buschmann (8) Reb J. Cooper (5) | |||||
| UVM FG 28% FT 67% MSU FG 45% FT 67% | Poss 65 O-PPP 0.506 D-PPP 0.519 EffMargin -1.4 eFG% 31.4% PPWS 0.70 | ||||||||
Wed 12/29/10 | vs. Wagner | L, 40-68 | 0-11 | Leaders Pts L. Buschmann (12) Reb J. Cooper (9) | |||||
| WAG FG 43% FT 65% UVM FG 31% FT 63% | Poss 72 O-PPP 0.557 D-PPP 1.060 EffMargin -50.3 eFG% 31.8% PPWS 0.68 | ||||||||
Thu 12/30/10 | vs. Kansas State | L, 39-68 | 0-12 | Leaders Pts L. Buschmann (14) Reb L. Buschmann (9) | |||||
| UVM FG 28% FT 88% KSU FG 44% FT 58% | Poss 68 O-PPP 0.575 D-PPP 0.603 EffMargin -2.8 eFG% 30.2% PPWS 0.69 | ||||||||
Sun 1/2/11 | Hartford | L, 49-62 | 0-13 (0-1) | Leaders Pts T. Young (18) Reb K. Hier (5) | |||||
| HART FG 50% FT 73% UVM FG 37% FT 83% | Poss 65 O-PPP 0.759 D-PPP 0.865 EffMargin -10.6 eFG% 39.5% PPWS 0.95 | ||||||||
Tue 1/4/11 | at Oklahoma State | L, 33-79 | 0-14 (0-1) | Leaders Pts J. Cooper (11) Reb L. Buschmann (5) | |||||
| UVM FG 24% FT 64% OSU FG 47% FT 67% | Poss 68 O-PPP 0.484 D-PPP 0.477 EffMargin +0.6 eFG% 25.5% PPWS 0.59 | ||||||||
Sun 1/9/11 | Boston University | L, 43-56 | 0-15 (0-2) | Leaders Pts L. Wheeler (15) Reb L. Wheeler (9) | |||||
| BU FG 35% FT 70% UVM FG 37% FT 60% | Poss 69 O-PPP 0.622 D-PPP 1.121 EffMargin -49.9 eFG% 37.0% PPWS 0.81 | ||||||||
Wed 1/12/11 | Stony Brook | W, 57-49 | 1-15 (1-2) | Leaders Pts T. Young (20) Reb T. Young (10) | |||||
| SB FG 27% FT 50% UVM FG 30% FT 63% | Poss 80 O-PPP 0.712 D-PPP 0.536 EffMargin +17.6 eFG% 33.0% PPWS 0.84 | ||||||||
Sat 1/15/11 | at Maryland-Baltimore County | L, 54-69 | 1-16 (1-3) | Leaders Pts T. Young (25) Reb L. Buschmann (8) | |||||
| UVM FG 39% FT 62% UMBC FG 46% FT 86% | Poss 60 O-PPP 0.897 D-PPP 0.893 EffMargin +0.4 eFG% 46.9% PPWS 0.98 | ||||||||
Mon 1/17/11 | at New Hampshire | L, 59-63 | 1-17 (1-4) | Leaders Pts L. Buschmann (14) Reb L. Buschmann (9) | |||||
| UVM FG 40% FT 60% UNH FG 30% FT 74% | Poss 75 O-PPP 0.788 D-PPP 0.787 EffMargin +0.1 eFG% 44.0% PPWS 0.95 | ||||||||
Thu 1/20/11 | Maine | W, 57-48 | 2-17 (2-4) | Leaders Pts T. Young (16) Reb L. Wheeler (9) | |||||
| UME FG 34% FT 43% UVM FG 26% FT 68% | Poss 69 O-PPP 0.824 D-PPP 0.978 EffMargin -15.4 eFG% 29.3% PPWS 0.77 | ||||||||
Sun 1/23/11 | Binghamton | L, 51-55 | 2-18 (2-5) | Leaders Pts L. Buschmann (16) Reb T. Young (9) | |||||
| BING FG 34% FT 52% UVM FG 34% FT 56% | Poss 76 O-PPP 0.669 D-PPP 0.935 EffMargin -26.7 eFG% 37.7% PPWS 0.78 | ||||||||
Sun 1/30/11 | at Albany | L, 43-53 | 2-19 (2-6) | Leaders Pts T. Young (18) Reb T. Young (11) | |||||
| UVM FG 33% FT 58% ALB FG 28% FT 78% | Poss 65 O-PPP 0.661 D-PPP 0.633 EffMargin +2.8 eFG% 37.2% PPWS 0.83 | ||||||||
Wed 2/2/11 | at Hartford | L, 43-68 | 2-20 (2-7) | Leaders Pts T. Young (10) Reb T. Young (8) | |||||
| UVM FG 36% FT 64% HART FG 49% FT 60% | Poss 64 O-PPP 0.667 D-PPP 0.654 EffMargin +1.3 eFG% 40.3% PPWS 0.93 | ||||||||
Sat 2/5/11 | at Stony Brook | W, 68-50 | 3-20 (3-7) | Leaders Pts T. Young (19) Reb T. Young (15) | |||||
| UVM FG 44% FT 67% SB FG 33% FT 47% | Poss 75 O-PPP 0.910 D-PPP 0.905 EffMargin +0.5 eFG% 49.2% PPWS 1.02 | ||||||||
Wed 2/9/11 | Maryland-Baltimore County | L, 32-43 | 3-21 (3-8) | Leaders Pts L. Buschmann (8) Reb L. Buschmann (10) | |||||
| UMBC FG 31% FT 79% UVM FG 17% FT 70% | Poss 67 O-PPP 0.481 D-PPP 0.911 EffMargin -43.0 eFG% 19.1% PPWS 0.57 | ||||||||
Sat 2/12/11 | at Binghamton | W, 59-58 | 4-21 (4-8) | Leaders Pts L. Wheeler (22) Reb T. Young (8) | |||||
| UVM FG 35% FT 72% BING FG 36% FT 73% | Poss 70 O-PPP 0.848 D-PPP 0.817 EffMargin +3.1 eFG% 40.4% PPWS 0.90 | ||||||||
Mon 2/14/11 | Albany | L, 65-75 | 4-22 (4-9) | Leaders Pts T. Young (19) Reb L. Buschmann (6) | |||||
| ALB FG 42% FT 71% UVM FG 45% FT 85% | Poss 67 O-PPP 0.968 D-PPP 0.815 EffMargin +15.3 eFG% 48.2% PPWS 1.05 | ||||||||
Thu 2/17/11 | New Hampshire | W, 58-47 | 5-22 (5-9) | Leaders Pts L. Buschmann (23) Reb L. Buschmann (11) | |||||
| UNH FG 31% FT 71% UVM FG 37% FT 68% | Poss 62 O-PPP 0.929 D-PPP 1.145 EffMargin -21.6 eFG% 39.8% PPWS 0.90 | ||||||||
Sun 2/20/11 | at Maine | L, 56-65 | 5-23 (5-10) | Leaders Pts L. Buschmann (15) Reb L. Buschmann (10) | |||||
| UVM FG 36% FT 74% UME FG 33% FT 81% | Poss 69 O-PPP 0.811 D-PPP 0.821 EffMargin -1.0 eFG% 42.0% PPWS 0.95 | ||||||||
Sat 2/26/11 | at Boston University | L, 52-75 | 5-24 (5-11) | Leaders Pts T. Young (20) Reb L. Buschmann (13) | |||||
| UVM FG 26% FT 69% BU FG 42% FT 79% | Poss 77 O-PPP 0.679 D-PPP 0.702 EffMargin -2.4 eFG% 27.7% PPWS 0.64 | ||||||||
Fri 3/4/11 | vs. Boston University | L, 38-62 | 5-25 (5-11) | Leaders Pts L. Wheeler (14) Reb L. Buschmann (13) | |||||
| BU FG 39% FT 50% UVM FG 20% FT 65% | Poss 71 O-PPP 0.539 D-PPP 1.273 EffMargin -73.4 eFG% 23.1% PPWS 0.60 | ||||||||
