Northern Iowa Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-17 (10-8) |
158 |
126 |
87 |
L1 |
5-5 |
7-7 |
8-7 |
63.2 |
62.4 |
64.6 |
61.9 |
|
|
|
| Conference | Missouri Valley |
 |
| Location | Cedar Falls, IA |
 |
| Coach | Tanya Warren |
 |
| Arena (Capacity) | McLeod Center (6,650) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2011 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $14,632,492 | | Rank full chart | 199 of 342 |  |
| Athletic Expenses (2012) | $14,632,492 | | Rank full chart | 197 of 342 |  |
| Women's Basketball Expenses (2012) | $1,124,184 (8% of total) | | Rank full chart | 209 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $75,589 | | Rank | 239 of 342 |  |
| Cost per Win (2011-12 Season) | $59,167.58 (19 wins) |
| Rank (less cost=better) full chart | 70 of 340 |  |
 |
|
| Founded | 1876 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 10,170 (4,331 M, 5,839 F) | | Rank full chart | 157 of 342 |  |
|


|