New Hampshire Game Map 2012-13
Measurements are from game to game, and are approximate. Legend: [miles;total miles]
1Nov 14 New Hampshire 57 Yale 51 [start]Final | GameFloUNH FG 41% FT 79%  YALE FG 30% FT 64%  Reb: UNH (+9) TO: YALE (-7)
2Nov 17 New Hampshire 68 Holy Cross 65 [85;85]FinalUNH FG 48% FT 100%  HC FG 51% FT 82%  Reb: UNH (+4) TO: even
3Nov 20 New Hampshire 59 Boston College 64 [33;118]Final | GameFloUNH FG 43% FT 63%  BC FG 39% FT 85%  Reb: UNH (+7) TO: BC (-8)
4Nov 25 Cornell 56 New Hampshire 59 [57;175]Final | GameFloCORN FG 33% FT 56%  UNH FG 40% FT 69%  Reb: UNH (+3) TO: CORN (-5)
5Nov 28 New Hampshire 44 Harvard 63 [54;229]Final | GameFloUNH FG 34% FT 67%  HARV FG 39% FT 92%  Reb: HARV (+16) TO: even
6Dec 01 New Hampshire 53 Quinnipiac 60 [47;276]Final | GameFloUNH FG 42% FT 25%  QUIN FG 41% FT 56%  Reb: QUIN (+1) TO: QUIN (-2)
7Dec 02 New Hampshire 43 Brown 50 [7;283]Final | GameFloUNH FG 33% FT 100%  BRWN FG 36% FT 47%  Reb: UNH (+16) TO: BRWN (-9)
8Dec 05 Dartmouth 38 New Hampshire 54 [93;376]Final | GameFloDART FG 29% FT 89%  UNH FG 36% FT 57%  Reb: UNH (+1) TO: UNH (-8)
9Dec 09 Central Connecticut 43 New Hampshire 32 [0;376]Final | GameFloCCT FG 35% FT 67%  UNH FG 24% FT 73%  Reb: UNH (+6) TO: CCT (-10)
10Dec 17 Wagner 54 New Hampshire 77 [0;376]Final | GameFloWAG FG 39% FT 50%  UNH FG 47% FT 65%  Reb: UNH (+18) TO: UNH (-2)
11Dec 22 New Hampshire 47 Cleveland State 58 [560;936]FinalUNH FG 32% FT 100%  CLST FG 43% FT 75%  Reb: UNH (+5) TO: even
12Dec 29 New Hampshire 61 Colgate 72 [327;1263]Final | GameFloUNH FG 47% FT 65%  COLG FG 39% FT 85%  Reb: UNH (+2) TO: COLG (-6)
13Jan 02 New Hampshire 60 Vermont 63 (OT) [164;1427]Final | GameFloUNH FG 43% FT 79%  UVM FG 35% FT 68%  Reb: UVM (+1) TO: UVM (-5)
14Jan 05 Stony Brook 48 New Hampshire 44 [146;1573]Final | GameFloSB FG 46% FT 32%  UNH FG 27% FT 85%  Reb: SB (+2) TO: UNH (-2)
15Jan 09 Maryland-Baltimore County 62 New Hampshire 63 [0;1573]Final | GameFloUMBC FG 39% FT 78%  UNH FG 50% FT 74%  Reb: UNH (+2) TO: UMBC (-2)
16Jan 16 New Hampshire 43 Albany 78 [147;1720]Final | GameFloUNH FG 24% FT 75%  ALB FG 53% FT 47%  Reb: ALB (+19) TO: ALB (-6)
17Jan 19 Boston University 55 New Hampshire 53 [147;1867]Final | GameFloBU FG 37% FT 55%  UNH FG 42% FT 50%  Reb: UNH (+2) TO: BU (-5)
18Jan 23 New Hampshire 56 Hartford 63 [130;1997]Final | GameFloUNH FG 42% FT 73%  HART FG 48% FT 94%  Reb: UNH (+4) TO: HART (-4)
19Jan 26 New Hampshire 60 Binghamton 52 [168;2165]Final | GameFloUNH FG 44% FT 71%  BING FG 32% FT 71%  Reb: UNH (+15) TO: BING (-10)
20Jan 29 Maine 54 New Hampshire 61 [265;2430]Final | GameFloUME FG 42% FT 43%  UNH FG 37% FT 79%  Reb: UNH (+8) TO: UNH (-1)
21Feb 02 New Hampshire 47 Stony Brook 60 [207;2637]FinalUNH FG 35% FT 92%  SB FG 44% FT 53%  Reb: UNH (+1) TO: SB (-13)
22Feb 06 Vermont 45 New Hampshire 67 [207;2844]FinalUVM FG 30% FT 79%  UNH FG 58% FT 72%  Reb: UNH (+5) TO: UNH (-1)
23Feb 13 New Hampshire 50 Maryland-Baltimore County 59 [403;3247]Final | GameFloUNH FG 36% FT 53%  UMBC FG 40% FT 68%  Reb: UMBC (+4) TO: UMBC (-3)
24Feb 16 New Hampshire 45 Boston University 59 [363;3610]Final | GameFloUNH FG 36% FT 56%  BU FG 37% FT 63%  Reb: even TO: BU (-10)
25Feb 20 Hartford 49 New Hampshire 51 [55;3665]Final | GameFloHART FG 35% FT 75%  UNH FG 42% FT 65%  Reb: HART (+1) TO: HART (-4)
26Feb 23 Binghamton 55 New Hampshire 42 [0;3665]Final | GameFloBING FG 33% FT 73%  UNH FG 23% FT 65%  Reb: BING (+10) TO: UNH (-1)
27Feb 27 Albany 55 New Hampshire 46 [0;3665]Final | GameFloALB FG 41% FT 54%  UNH FG 32% FT 60%  Reb: ALB (+7) TO: even
28Mar 02 New Hampshire 86 Maine 63 [165;3830]Final | GameFloUNH FG 44% FT 78%  UME FG 37% FT 62%  Reb: UNH (+23) TO: UNH (-3)
29Mar 08 New Hampshire 49 Stony Brook 46 [296;4126]Final | GameFloUNH FG 34% FT 75%  SB FG 26% FT 80%  Reb: SB (+4) TO: SB (-1)
30Mar 10 New Hampshire 57 Albany 71 [1;4127]Final | GameFloUNH FG 44% FT 91%  ALB FG 37% FT 76%  Reb: ALB (+5) TO: ALB (-10)