Maryland-Eastern Shore vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Bethune-Cookman0-1 5-3 12-6
01/28/13 UMES 54 BETH 55
01/23/12 BETH 43 UMES 47
03/05/11 BETH 54 UMES 63
02/14/11 UMES 69 BETH 52
01/17/11 BETH 52 UMES 69
02/15/10 BETH 61 UMES 54
01/18/10 UMES 55 BETH 56
02/23/09 UMES 70 BETH 60
01/26/09 BETH 65 UMES 72
02/25/08 BETH 41 UMES 64
01/28/08 UMES 77 BETH 51
02/19/07 BETH 47 UMES 46
01/22/07 BETH 36 UMES 44
03/09/06 UMES 51 BETH 41
02/20/06 BETH 50 UMES 87
 Coppin State0-2 3-7 4-15
03/04/13 UMES 60 COPP 69
02/18/13 COPP 55 UMES 50
02/27/12 COPP 48 UMES 47
02/13/12 UMES 47 COPP 54
02/19/11 UMES 50 COPP 62
01/22/11 COPP 56 UMES 66
02/20/10 COPP 56 UMES 76
01/23/10 UMES 55 COPP 53
02/28/09 UMES 56 COPP 60
02/02/09 COPP 71 UMES 69
03/01/08 COPP 75 UMES 49
02/04/08 UMES 69 COPP 62
02/26/07 UMES 51 COPP 68
01/29/07 COPP 77 UMES 47
02/27/06 COPP 65 UMES 60
 Delaware State0-2 7-4 9-13
01/19/13 DEST 72 UMES 63
12/01/12 UMES 52 DEST 67
01/14/12 UMES 69 DEST 56
12/03/11 DEST 32 UMES 60
03/08/11 DEST 44 UMES 52
03/03/11 DEST 49 UMES 55
01/13/11 UMES 69 DEST 74
03/09/10 DEST 45 UMES 52
03/04/10 UMES 58 DEST 55
12/05/09 DEST 61 UMES 74
03/05/09 DEST 52 UMES 55
01/06/09 UMES 57 DEST 59
03/06/08 UMES 46 DEST 57
02/06/08 DEST 55 UMES 61
02/12/07 UMES 51 DEST 65
 Florida A&M0-1 5-4 10-8
01/26/13 UMES 54 FAMU 67
03/08/12 UMES 48 FAMU 50
01/21/12 FAMU 54 UMES 49
02/12/11 UMES 58 FAMU 81
01/15/11 FAMU 62 UMES 64
02/17/10 FAMU 75 UMES 67
01/16/10 UMES 47 FAMU 43
02/21/09 UMES 72 FAMU 68
01/24/09 FAMU 38 UMES 45
02/23/08 FAMU 54 UMES 74
01/26/08 UMES 60 FAMU 50
02/17/07 UMES 63 FAMU 62
01/20/07 FAMU 70 UMES 58
02/18/06 FAMU 56 UMES 75
01/21/06 UMES 53 FAMU 65
 Hampton0-1 0-7 3-14
02/20/13 HAMP 78 UMES 47
02/18/12 UMES 29 HAMP 47
01/31/11 UMES 29 HAMP 47
03/10/10 HAMP 65 UMES 41
02/01/10 HAMP 64 UMES 48
02/09/09 UMES 47 HAMP 57
03/13/08 UMES 49 HAMP 56
02/11/08 HAMP 68 UMES 64
02/28/07 UMES 41 HAMP 76
02/04/06 HAMP 51 UMES 59
01/07/06 UMES 68 HAMP 55
02/21/05 HAMP 57 UMES 62
01/17/05 UMES 46 HAMP 51
03/10/04 UMES 64 HAMP 77
02/23/04 HAMP 82 UMES 62
 Howard0-2 2-6 5-15
02/25/13 HOW 40 UMES 35
02/09/13 UMES 30 HOW 59
02/20/12 UMES 49 HOW 62
02/04/12 HOW 49 UMES 36
02/26/11 HOW 50 UMES 53
01/29/11 UMES 33 HOW 35
02/27/10 UMES 57 HOW 62
01/30/10 HOW 55 UMES 51
02/07/09 UMES 54 HOW 49
02/09/08 HOW 87 UMES 105
03/03/07 UMES 56 HOW 72
12/02/06 HOW 54 UMES 65
03/04/06 HOW 78 UMES 97
12/10/05 UMES 90 HOW 93
03/10/05 UMES 42 HOW 54
 Morgan State1-2 8-4 16-6
03/11/13 UMES 49 MORG 56
03/02/13 UMES 28 MORG 65
02/16/13 MORG 50 UMES 54
02/25/12 MORG 58 UMES 74
02/11/12 UMES 75 MORG 57
03/09/11 UMES 39 MORG 43
02/21/11 UMES 56 MORG 58
01/24/11 MORG 56 UMES 64
02/22/10 MORG 64 UMES 66
01/25/10 UMES 51 MORG 65
03/12/09 MORG 59 UMES 70
01/31/09 MORG 58 UMES 67
12/30/08 UMES 68 MORG 58
02/02/08 UMES 95 MORG 80
11/10/07 MORG 77 UMES 71
 Norfolk State1-1 7-2 11-8
02/11/13 UMES 51 NORF 54
01/12/13 NORF 80 UMES 86
02/06/12 NORF 58 UMES 62
01/07/12 UMES 58 NORF 61
02/05/11 NORF 49 UMES 72
02/06/10 UMES 76 NORF 56
02/16/09 NORF 64 UMES 95
01/19/09 UMES 88 NORF 76
02/18/08 UMES 84 NORF 65
01/21/08 NORF 65 UMES 88
03/06/07 NORF 58 UMES 54
01/03/07 NORF 69 UMES 59
02/06/06 NORF 56 UMES 65
01/09/06 UMES 68 NORF 56
02/19/05 NORF 59 UMES 57
 North Carolina A&T0-1 0-8 6-11
02/02/13 NCAT 67 UMES 55
01/28/12 UMES 50 NCAT 53
02/07/11 NCAT 80 UMES 68
02/08/10 UMES 46 NCAT 76
03/13/09 NCAT 74 UMES 56
02/14/09 NCAT 89 UMES 68
01/17/09 UMES 46 NCAT 82
02/16/08 UMES 79 NCAT 105
01/19/08 NCAT 72 UMES 59
02/03/07 NCAT 60 UMES 65
01/06/07 UMES 59 NCAT 74
01/04/06 NCAT 55 UMES 70
01/29/05 UMES 85 NCAT 75
03/08/04 NCAT 61 UMES 79
02/14/04 NCAT 49 UMES 83
 Savannah State1-0 3-0 5-0
03/07/13 UMES 55 SVST 44
03/05/12 SVST 28 UMES 51
03/01/12 SVST 42 UMES 47
01/19/11 SVST 62 UMES 52
01/05/11 UMES 50 SVST 71
02/12/04 SVST 60 UMES 86
01/29/04 UMES 65 SVST 57
 South Carolina State0-0 2-1 9-2
01/08/11 UMES 62 SCST 73
01/09/10 SCST 69 UMES 82
01/12/09 SCST 61 UMES 73
01/14/08 UMES 62 SCST 65
02/05/07 SCST 63 UMES 72
01/08/07 UMES 62 SCST 53
03/01/06 UMES 65 SCST 58
01/31/05 SCST 53 UMES 63
02/16/04 SCST 61 UMES 94
01/12/04 UMES 66 SCST 75
02/24/03 UMES 78 SCST 71
01/20/03 SCST 70 UMES 74
 North Carolina Central1-0 5-1 5-1
02/04/13 NCC 53 UMES 72
01/30/12 UMES 54 NCC 46
01/10/11 UMES 48 NCC 47
01/27/10 NCC 43 UMES 64
01/07/10 UMES 60 NCC 69
12/19/08 UMES 71 NCC 66
11/14/07 NCC 32 UMES 54
  vs. Conference2012-13Last 5Last 10in NCAA
   America East1-1 3-7 4-9 0-0
   Atlantic Coast0-0 0-2 0-4 0-0
   Atlantic Sun1-0 1-2 2-2 0-0
   Atlantic 100-0 0-1 0-3 0-0
   Big Ten0-0 0-1 0-2 0-0
   Big 120-0 0-0 0-1 0-0
   Big East0-0 0-3 0-5 0-0
   Big Sky0-0 0-0 0-0 0-0
   Big South0-1 1-1 5-3 0-0
   Big West0-0 0-0 0-0 0-0
   Colonial1-2 3-11 7-13 0-0
   Conference USA0-0 0-2 0-3 0-0
   Horizon League0-0 0-0 0-0 0-0
   Ivy League0-1 0-1 0-1 0-0
   Mid-American0-0 0-1 2-3 0-0
   Metro Atlantic0-0 0-6 1-9 0-0
   Summit League0-0 0-0 0-0 0-0
   MEAC4-13 49-50 102-99 0-0
   Missouri Valley0-0 0-0 0-0 0-0
   Mountain West0-0 0-0 0-0 0-0
   Northeast0-1 3-7 5-12 0-0
   Ohio Valley0-0 0-0 0-0 0-0
   Pacific 120-0 0-0 0-0 0-0
   Patriot League0-1 1-5 4-9 0-0
   Southeastern0-0 0-0 0-1 0-0
   Southern0-0 0-0 0-1 0-0
   Southland0-0 0-0 0-1 0-0
   SWAC0-0 1-0 2-0 0-0
   Sun Belt0-0 0-0 1-1 0-0
   West Coast0-0 0-0 0-0 0-0
   Western Athletic0-0 0-0 0-1 0-0
   Independents0-0 11-3 19-5 0-0
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.