Tennessee State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-15 (9-7) |
173 |
207 |
244 |
L1 |
5-5 |
6-5 |
6-10 |
62.0 |
64.6 |
68.1 |
65.3 |
|

Last Game: 3/6 at Southern Illinois-Edwardsville L, 61-73
|
 |
|
|
|
 |  Points/Game |  Hess |  12.9 |  |  Minutes/Game |  Hess |  32.9 |  |  Field Goal % |  Hopes |  40.5 |  |  Free Throw % |  Hess |  85.5 |  |  3-Point FG % |  Hess |  35.7 |  |  Rebounds/Game |  Hopes |  7.2 |  |  Assists/Game |  Allen |  3.4 |  |  Assists/Turnovers |  Allen |  1.9 |  |  Steals/Game |  Allen |  1.8 |  |  Blocks/Game |  Hess |  0.6 |  |  Efficiency |  Hess |  10.3 |  |  Effective FG % |  Hess |  45.7 |  |  Points Per Shot |  Hess |  1.00 |  |  True Shooting % |  Hess |  50.1 |  |  Points/40 Minutes |  Hopes |  16.5 |  |
Min. 22 G/20 MPG |
|
|
| Conference | Ohio Valley |
 |
| Location | Nashville, TN |
 |
| Coach | Larry Joe Inman (since 2012) |
 |
| Arena (Capacity) | Howard Gentry Complex (10,500) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 1995 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $11,011,387 | | Rank full chart | 263 of 342 |  |
| Athletic Expenses (2012) | $11,011,387 | | Rank full chart | 258 of 342 |  |
| Women's Basketball Expenses (2012) | $879,862 (8% of total) | | Rank full chart | 273 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $54,477 | | Rank | 297 of 342 |  |
| Cost per Win (2011-12 Season) | $97,762.44 (9 wins) |
| Rank (less cost=better) full chart | 180 of 340 |  |
 |
|
| Founded | 1912 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 5,544 (2,162 M, 3,382 F) | | Rank full chart | 239 of 342 |  |
|


|