San Jose State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 11-19 (8-10) |
246 |
283 |
224 |
L3 |
3-7 |
10-5 |
1-13 |
67.4 |
74.1 |
69.3 |
74.8 |
|
|
|
| Conference | Western Athletic |
 |
| Location | San Jose, CA |
 |
| Coach | Tim La Kose (since 2011) |
 |
| Arena (Capacity) | The Event Center (5,000) |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $23,918,784 | | Rank full chart | 116 of 342 |  |
| Athletic Expenses (2012) | $23,505,166 | | Rank full chart | 117 of 342 |  |
| Women's Basketball Expenses (2012) | $1,396,746 (6% of total) | | Rank full chart | 144 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $106,171 | | Rank | 181 of 342 |  |
| Cost per Win (2011-12 Season) | $126,976.91 (11 wins) |
| Rank (less cost=better) full chart | 221 of 340 |  |
 |
|
| Founded | 1857 |
 |
| Type | Public |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2012) | 19,919 (9,770 M, 10,149 F) | | Rank full chart | 52 of 342 |  |
|


|