Seton Hall Game Map 2012-13
Measurements are from game to game, and are approximate. Legend: [miles;total miles]
1Nov 09 New Jersey Tech 66 Seton Hall 69 [start]Final | GameFloNJIT FG 50% FT 71%  SHU FG 41% FT 80%  Reb: SHU (+6) TO: even
2Nov 11 Lafayette 54 Seton Hall 60 [0;0]Final | GameFloLAF FG 36% FT 58%  SHU FG 38% FT 63%  Reb: LAF (+10) TO: SHU (-7)
3Nov 14 Seton Hall 38 Temple 54 [81;81]Final | GameFloSHU FG 23% FT 73%  TU FG 41% FT 58%  Reb: TU (+9) TO: SHU (-6)
4Nov 19 Seton Hall 29 Michigan 72 [474;555]Final | GameFloSHU FG 15% FT 80%  MICH FG 53% FT 77%  Reb: MICH (+8) TO: MICH (-1)
5Nov 23 Seton Hall 45 Wyoming 55 [1967;2522]Final | GameFloSHU FG 25% FT 67%  WYO FG 33% FT 70%  Reb: WYO (+6) TO: SHU (-9)
6Nov 24 Seton Hall 55 South Dakota 71 [1319;3841]FinalSHU FG 36% FT 70%  SDAK FG 37% FT 80%  Reb: SHU (+3) TO: SDAK (-5)
7Nov 28 Siena 48 Seton Hall 57 [1182;5023]Final | GameFloSIE FG 32% FT 78%  SHU FG 43% FT 69%  Reb: SHU (+4) TO: SHU (-2)
8Dec 02 South Carolina 55 Seton Hall 42 [0;5023]Final | GameFloSC FG 36% FT 46%  SHU FG 40% FT 50%  Reb: SC (+13) TO: SC (-6)
9Dec 08 Seton Hall 63 Wake Forest 64 [465;5488]Final | GameFloSHU FG 39% FT 91%  WAKE FG 41% FT 67%  Reb: WAKE (+3) TO: WAKE (-1)
10Dec 16 Mount Saint Mary`s 74 Seton Hall 64 [465;5953]Final | GameFloMSM FG 49% FT 88%  SHU FG 38% FT 75%  Reb: SHU (+17) TO: MSM (-3)
11Dec 19 New Orleans 35 Seton Hall 82 [0;5953]Final | GameFloUNO FG 24% FT 71%  SHU FG 52% FT 78%  Reb: SHU (+18) TO: SHU (-6)
12Dec 22 Memphis 65 Seton Hall 58 [0;5953]Final | GameFloMEM FG 43% FT 70%  SHU FG 36% FT 75%  Reb: SHU (+5) TO: MEM (-6)
13Dec 30 Wofford 53 Seton Hall 57 [0;5953]Final | GameFloWOFF FG 40% FT 44%  SHU FG 34% FT 67%  Reb: SHU (+4) TO: SHU (-3)
14Jan 05 Pittsburgh 56 Seton Hall 69 [0;5953]Final | GameFloPITT FG 35% FT 63%  SHU FG 39% FT 69%  Reb: SHU (+6) TO: SHU (-3)
15Jan 09 Seton Hall 64 Cincinnati 56 [565;6518]Final | GameFloSHU FG 44% FT 82%  CINC FG 38% FT 80%  Reb: SHU (+5) TO: SHU (-2)
16Jan 12 Seton Hall 46 Saint John`s 72 [568;7086]Final | GameFloSHU FG 29% FT 59%  STJ FG 52% FT 65%  Reb: STJ (+18) TO: SHU (-5)
17Jan 15 Marquette 56 Seton Hall 53 [6;7092]Final | GameFloMARQ FG 37% FT 76%  SHU FG 39% FT 75%  Reb: MARQ (+11) TO: SHU (-6)
18Jan 19 Seton Hall 50 Georgetown 70 [205;7297]Final | GameFloSHU FG 33% FT 71%  GU FG 43% FT 50%  Reb: GU (+16) TO: GU (-1)
19Jan 22 South Florida 74 Seton Hall 52 [205;7502]Final | GameFloUSF FG 37% FT 85%  SHU FG 30% FT 71%  Reb: USF (+16) TO: USF (-3)
20Jan 27 Rutgers 42 Seton Hall 45 [0;7502]Final | GameFloRUTG FG 37% FT 40%  SHU FG 43% FT 50%  Reb: RUTG (+2) TO: RUTG (-1)
21Jan 30 Seton Hall 34 Syracuse 65 [187;7689]FinalSHU FG 22% FT 58%  SYR FG 40% FT 63%  Reb: SYR (+18) TO: SHU (-4)
22Feb 06 Seton Hall 48 DePaul 74 [602;8291]FinalSHU FG 32% FT 50%  DEP FG 46% FT 50%  Reb: DEP (+15) TO: SHU (-2)
23Feb 09 Notre Dame 69 Seton Hall 49 [720;9011]Final | GameFloND FG 48% FT 75%  SHU FG 33% FT 56%  Reb: ND (+18) TO: SHU (-1)
24Feb 13 Villanova 63 Seton Hall 34 [0;9011]FinalNOVA FG 47% FT 67%  SHU FG 32% FT 60%  Reb: SHU (+2) TO: NOVA (-8)
25Feb 16 Seton Hall 56 South Florida 67 [1000;10011]Final | GameFloSHU FG 35% FT 40%  USF FG 46% FT 52%  Reb: USF (+7) TO: SHU (-1)
26Feb 20 Providence 56 Seton Hall 72 [1000;11011]Final | GameFloPROV FG 34% FT 75%  SHU FG 57% FT 69%  Reb: SHU (+16) TO: PROV (-12)
27Feb 23 Seton Hall 30 Connecticut 90 [117;11128]Final | GameFloSHU FG 20% FT 100%  CONN FG 52% FT 58%  Reb: CONN (+28) TO: CONN (-10)
28Feb 27 Seton Hall 62 Louisville 72 [755;11883]Final | GameFloSHU FG 44% FT 83%  UL FG 50% FT 80%  Reb: SHU (+6) TO: UL (-4)
29Mar 02 Saint John`s 51 Seton Hall 60 [647;12530]Final | GameFloSTJ FG 33% FT 77%  SHU FG 41% FT 40%  Reb: SHU (+12) TO: STJ (-4)
30Mar 08 Cincinnati 55 Seton Hall 60 [98;12628]Final | GameFloCINC FG 37% FT 79%  SHU FG 41% FT 62%  Reb: SHU (+5) TO: SHU (-1)
31Mar 09 Seton Hall 45 Saint John`s 51 [0;12628]Final | GameFloSHU FG 27% FT 60%  STJ FG 35% FT 52%  Reb: STJ (+2) TO: STJ (-4)