| PPG | RPG | APG | MPG | SPG | FTPct | FGPct | PPWS | Efficiency | TS% | ThreePct | Pts40 | UsagePct | RebPct | AssistPct | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Walker 33 games | 9.8 38 (of 75) T-720 (of 1788) | 3.9 T-50 (of 75) T-1055 (of 1787) | 3.3 13 (of 75) T-224 (of 1788) | 32.8 9 (of 75) T-297 (of 1781) | 2.7 2 (of 75) T-39 (of 1787) | 56.7% 70 (of 75) T-1612 (of 1788) | 34.0% 61 (of 75) T-1403 (of 1788) | 0.85 T-64 (of 75) T-1399 (of 1788) | 8.8 T-45 (of 75) T-759 (of 1788) | 43.0% 64 (of 75) T-1412 (of 1788) | 30.5% 33 (of 65) T-748 (of 1484) | 11.9 T-53 (of 75) T-1037 (of 1788) | 41.4% T-31 (of 75) T-662 (of 1788) | 7.2 T-53 (of 75) T-1242 (of 1788) | 40.4 14 (of 75) 234 (of 1788) | ||||||
20 White 33 games | 4.4 73 (of 75) T-1656 (of 1788) | 4.1 T-47 (of 75) T-969 (of 1787) | 0.9 T-63 (of 75) T-1405 (of 1788) | 26.0 T-48 (of 75) T-1133 (of 1781) | 1.0 T-50 (of 75) T-1013 (of 1787) | 69.0% T-46 (of 75) T-1018 (of 1788) | 30.5% T-73 (of 75) T-1632 (of 1788) | 0.72 75 (of 75) T-1722 (of 1788) | 5.0 71 (of 75) T-1547 (of 1788) | 36.0% 75 (of 75) T-1734 (of 1788) | 18.9% 60 (of 65) 1341 (of 1484) | 6.8 73 (of 75) T-1673 (of 1788) | 26.8% 68 (of 75) T-1592 (of 1788) | 9.5 39 (of 75) T-869 (of 1788) | 12.3 64 (of 75) T-1441 (of 1788) | ||||||
21 Bruner 33 games | 10.3 33 (of 75) T-636 (of 1788) | 8.1 T-5 (of 75) T-134 (of 1787) | 1.7 T-35 (of 75) T-804 (of 1788) | 30.3 T-16 (of 75) T-584 (of 1781) | 1.4 T-28 (of 75) T-557 (of 1787) | 30.7% 75 (of 75) 1787 (of 1788) | 43.9% 24 (of 75) T-422 (of 1788) | 0.83 69 (of 75) T-1480 (of 1788) | 9.0 43 (of 75) T-721 (of 1788) | 42.3% 69 (of 75) T-1465 (of 1788) | 0.0% T-65 (of 65) T-1484 (of 1484) | 13.6 T-41 (of 75) T-777 (of 1788) | 46.2% 15 (of 75) T-361 (of 1788) | 16.1 7 (of 75) T-193 (of 1788) | 26.6 T-32 (of 75) T-646 (of 1788) | ||||||
24 Welch 33 games | 12.0 22 (of 75) T-404 (of 1788) | 7.7 8 (of 75) T-172 (of 1787) | 1.0 T-59 (of 75) T-1322 (of 1788) | 29.7 23 (of 75) T-685 (of 1781) | 0.8 T-60 (of 75) T-1293 (of 1787) | 70.8% 37 (of 75) T-904 (of 1788) | 59.8% 1 (of 75) 5 (of 1788) | 1.28 1 (of 75) 9 (of 1788) | 14.7 T-5 (of 75) T-124 (of 1788) | 65.3% 1 (of 75) T-7 (of 1788) | 100.0% T-1 (of 65) T-1 (of 1484) | 16.1 22 (of 75) T-429 (of 1788) | 34.8% 47 (of 75) T-1133 (of 1788) | 15.6 11 (of 75) T-228 (of 1788) | 16.1 57 (of 75) T-1205 (of 1788) | ||||||
69 Mitchell 33 games | 9.2 T-43 (of 75) T-824 (of 1788) | 5.1 T-29 (of 75) T-641 (of 1787) | 1.3 T-49 (of 75) T-1094 (of 1788) | 28.1 31 (of 75) T-890 (of 1781) | 1.3 T-34 (of 75) T-655 (of 1787) | 61.3% 63 (of 75) T-1465 (of 1788) | 37.9% 49 (of 75) T-992 (of 1788) | 0.91 T-47 (of 75) T-1101 (of 1788) | 7.3 55 (of 75) T-1059 (of 1788) | 45.9% 48 (of 75) T-1120 (of 1788) | 36.7% 12 (of 65) T-239 (of 1484) | 13.1 T-48 (of 75) T-852 (of 1788) | 42.9% 27 (of 75) T-564 (of 1788) | 11.0 T-34 (of 75) T-668 (of 1788) | 19.6 T-47 (of 75) T-985 (of 1788) | ||||||
