| 1 | Nov 09 | Elon 44 South Carolina 77 [start] | Final | GameFlo | ELON FG 30% FT 77% SC FG 44% FT 50% Reb: SC (+15) TO: SC (-7) | |||||||
| 2 | Nov 12 | South Carolina 82 Louisiana Tech 58 [678;678] | Final | GameFlo | SC FG 49% FT 64% LTU FG 39% FT 63% Reb: SC (+13) TO: SC (-5) | |||||||
| 3 | Nov 15 | Savannah State 47 South Carolina 78 [678;1356] | Final | GameFlo | SVST FG 36% FT 56% SC FG 46% FT 54% Reb: SC (+23) TO: even | |||||||
| 4 | Nov 18 | Clemson 43 South Carolina 64 [0;1356] | Final | GameFlo | CLEM FG 24% FT 83% SC FG 40% FT 63% Reb: SC (+17) TO: SC (-2) | |||||||
| 5 | Nov 22 | Hampton 34 South Carolina 45 [1508;2864] | Final | GameFlo | HAMP FG 19% FT 63% SC FG 33% FT 37% Reb: SC (+25) TO: HAMP (-13) | |||||||
| 6 | Nov 23 | South Carolina 65 Florida Gulf Coast 46 [0;2864] | Final | GameFlo | SC FG 44% FT 54% FGCU FG 36% FT 64% Reb: SC (+25) TO: SC (-1) | |||||||
| 7 | Nov 24 | DePaul 46 South Carolina 55 [0;2864] | Final | GameFlo | DEP FG 30% FT 67% SC FG 41% FT 45% Reb: SC (+16) TO: DEP (-4) | |||||||
| 8 | Nov 28 | Drexel 55 South Carolina 58 (OT) [1508;4372] | Final | GameFlo | DREX FG 42% FT 67% SC FG 34% FT 45% Reb: SC (+1) TO: SC (-6) | |||||||
| 9 | Dec 02 | South Carolina 55 Seton Hall 42 [606;4978] | Final | GameFlo | SC FG 36% FT 46% SHU FG 40% FT 50% Reb: SC (+13) TO: SC (-6) | |||||||
| 10 | Dec 09 | Furman 35 South Carolina 69 [606;5584] | Final | GameFlo | FURM FG 24% FT 100% SC FG 42% FT 63% Reb: SC (+5) TO: SC (-14) | |||||||
| 11 | Dec 19 | Stanford 53 South Carolina 49 [0;5584] | Final | GameFlo | STAN FG 40% FT 88% SC FG 29% FT 64% Reb: STAN (+9) TO: SC (-11) | |||||||
| 12 | Dec 21 | South Carolina State 45 South Carolina 65 [0;5584] | Final | GameFlo | SCST FG 31% FT 78% SC FG 34% FT 61% Reb: SC (+19) TO: SC (-3) | |||||||
| 13 | Dec 29 | Western Carolina 44 South Carolina 66 [0;5584] | Final | GameFlo | WCU FG 39% FT 63% SC FG 50% FT 29% Reb: SC (+7) TO: SC (-8) | |||||||
| 14 | Jan 03 | Tennessee 73 South Carolina 53 [0;5584] | Final | GameFlo | TENN FG 50% FT 79% SC FG 29% FT 56% Reb: even TO: SC (-1) | |||||||
| 15 | Jan 06 | South Carolina 60 Mississippi State 46 [448;6032] | Final | GameFlo | SC FG 36% FT 64% MSST FG 32% FT 71% Reb: SC (+10) TO: MSST (-1) | |||||||
| 16 | Jan 10 | Vanderbilt 48 South Carolina 64 [448;6480] | Final | GameFlo | VAND FG 27% FT 91% SC FG 48% FT 50% Reb: SC (+7) TO: even | |||||||
| 17 | Jan 13 | South Carolina 40 Georgia 42 [134;6614] | Final | GameFlo | SC FG 34% FT 50% UGA FG 37% FT 58% Reb: SC (+12) TO: UGA (-2) | |||||||
| 18 | Jan 17 | Louisiana State 59 South Carolina 66 [134;6748] | Final | GameFlo | LSU FG 46% FT 50% SC FG 37% FT 63% Reb: SC (+7) TO: SC (-8) | |||||||
| 19 | Jan 20 | South Carolina 52 Florida 44 [310;7058] | Final | GameFlo | SC FG 23% FT 52% FLA FG 30% FT 53% Reb: SC (+12) TO: even | |||||||
| 20 | Jan 24 | Kentucky 50 South Carolina 55 [310;7368] | Final | GameFlo | UK FG 33% FT 64% SC FG 38% FT 48% Reb: UK (+1) TO: SC (-1) | |||||||
| 21 | Jan 27 | South Carolina 43 Arkansas 40 [757;8125] | Final | GameFlo | SC FG 35% FT 46% ARK FG 32% FT 42% Reb: ARK (+7) TO: even | |||||||
| 22 | Feb 03 | Auburn 51 South Carolina 59 [757;8882] | Final | GameFlo | AUB FG 39% FT 56% SC FG 42% FT 68% Reb: AUB (+5) TO: SC (-2) | |||||||
| 23 | Feb 07 | South Carolina 65 Alabama 53 [378;9260] | Final | GameFlo | SC FG 40% FT 58% ALA FG 38% FT 46% Reb: SC (+27) TO: ALA (-1) | |||||||
| 24 | Feb 10 | Texas A&M 50 South Carolina 48 [378;9638] | Final | GameFlo | TAM FG 35% FT 50% SC FG 28% FT 46% Reb: TAM (+10) TO: SC (-8) | |||||||
| 25 | Feb 14 | South Carolina 74 Kentucky 78 [340;9978] | Final | GameFlo | SC FG 56% FT 68% UK FG 37% FT 82% Reb: SC (+6) TO: UK (-12) | |||||||
| 26 | Feb 17 | South Carolina 62 Mississippi 47 [378;10356] | Final | GameFlo | SC FG 39% FT 73% MISS FG 31% FT 55% Reb: SC (+6) TO: SC (-6) | |||||||
| 27 | Feb 24 | Mississippi State 43 South Carolina 58 [486;10842] | Final | GameFlo | MSST FG 36% FT 78% SC FG 38% FT 60% Reb: SC (+17) TO: SC (-4) | |||||||
| 28 | Feb 28 | South Carolina 58 Missouri 65 [715;11557] | Final | GameFlo | SC FG 33% FT 65% MIZZ FG 54% FT 67% Reb: MIZZ (+8) TO: SC (-8) | |||||||
| 29 | Mar 03 | Florida 56 South Carolina 67 [715;12272] | Final | GameFlo | FLA FG 43% FT 73% SC FG 42% FT 60% Reb: SC (+1) TO: SC (-10) | |||||||
| 30 | Mar 07 | Alabama 35 South Carolina 77 [179;12451] | Final | GameFlo | ALA FG 25% FT 50% SC FG 51% FT 56% Reb: SC (+16) TO: SC (-2) | |||||||
| 31 | Mar 08 | South Carolina 52 Texas A&M 61 [734;13185] | Final | GameFlo | SC FG 35% FT 50% TAM FG 39% FT 71% Reb: SC (+5) TO: TAM (-8) | |||||||
| 32 | Mar 23 | South Dakota State 52 South Carolina 74 [686;13871] | Final | GameFlo | SDST FG 33% FT 83% SC FG 48% FT 77% Reb: SC (+14) TO: SC (-1) | |||||||
| 33 | Mar 25 | Kansas 75 South Carolina 69 [0;13871] | Final | GameFlo | KU FG 46% FT 67% SC FG 38% FT 59% Reb: SC (+8) TO: SC (-2) | |||||||
