Robert Morris Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 7-22 (6-12) |
292 |
275 |
139 |
L6 |
3-7 |
5-7 |
2-15 |
56.0 |
62.9 |
58.4 |
60.6 |
|
|
|
| Conference | Northeast |
 |
| Location | Moon Township, PA |
 |
| Coach | Sal Buscaglia |
 |
| Arena (Capacity) | Charles L. Sewall Center (3,056) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2008 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $13,812,756 | | Rank full chart | 204 of 342 |  |
| Athletic Expenses (2012) | $13,812,756 | | Rank full chart | 204 of 342 |  |
| Women's Basketball Expenses (2012) | $1,127,844 (8% of total) | | Rank full chart | 207 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $84,301 | | Rank | 223 of 342 |  |
| Cost per Win (2011-12 Season) | $62,658 (18 wins) |
| Rank (less cost=better) full chart | 84 of 340 |  |
 |
|
| Founded | 1921 |
 |
| Type | Private |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2012) | 3,473 (1,940 M, 1,533 F) | | Rank full chart | 296 of 342 |  |
|


|