Richmond Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 16-16 (7-8) |
146 |
102 |
76 |
L3 |
4-6 |
9-5 |
5-9 |
61.7 |
60.5 |
59.5 |
58.9 |
|

Last Game: 3/21 at North Carolina State L, 55-60
|
 |
|
|
| Conference | Atlantic 10 |
 |
| Location | Richmond, VA |
 |
| Coach | Michael Shafer |
 |
| Arena (Capacity) | Robins Center (9,071) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 0-3 (.000) |
 |
| Most Recent NCAA Appearance | 2005 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $21,960,452 | | Rank full chart | 130 of 342 |  |
| Athletic Expenses (2012) | $21,960,452 | | Rank full chart | 128 of 342 |  |
| Women's Basketball Expenses (2012) | $1,745,945 (8% of total) | | Rank full chart | 103 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $149,481 | | Rank | 121 of 342 |  |
| Cost per Win (2011-12 Season) | $75,910.65 (23 wins) |
| Rank (less cost=better) full chart | 127 of 340 |  |
 |
|
| Founded | 1830 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 2,976 (1,356 M, 1,620 F) | | Rank full chart | 310 of 342 |  |
|


|