Fri 11/12/10 | at Seattle | W, 74-57 | 1-0 | Leaders Pts R. Clancy (18) Reb R. Clancy (9) | |||||
| POLY FG 54% FT 50% SEA FG 25% FT 66% | Poss 78 O-PPP 0.952 D-PPP 0.936 EffMargin +1.6 eFG% 56.6% PPWS 1.13 | ||||||||
Wed 11/17/10 | at Fresno State | W, 72-67 | 2-0 | Leaders Pts A. Burns (22) Reb A. Bloetscher (7) | |||||
| POLY FG 51% FT 63% FRES FG 37% FT 57% | Poss 73 O-PPP 0.992 D-PPP 0.969 EffMargin +2.3 eFG% 58.5% PPWS 1.19 | ||||||||
Fri 11/19/10 | Loyola Marymount | L, 58-77 | 2-1 | Leaders Pts A. Burns (14) Reb R. Clancy (7) | |||||
| LMU FG 48% FT 77% POLY FG 36% FT 77% | Poss 72 O-PPP 0.804 D-PPP 0.763 EffMargin +4.0 eFG% 41.4% PPWS 0.90 | ||||||||
Mon 11/22/10 | at Illinois | L, 63-104 | 2-2 | Leaders Pts D. Johnston (16) Reb A. Bloetscher (6) | |||||
| POLY FG 35% FT 80% ILL FG 62% FT 44% | Poss 78 O-PPP 0.810 D-PPP 0.785 EffMargin +2.5 eFG% 40.4% PPWS 0.87 | ||||||||
Fri 12/3/10 | at Arizona State | L, 58-69 | 2-3 | Leaders Pts C. Reeves (14) Reb R. Clancy (10) | |||||
| POLY FG 38% FT 56% ASU FG 36% FT 71% | Poss 80 O-PPP 0.729 D-PPP 0.731 EffMargin -0.2 eFG% 41.4% PPWS 0.87 | ||||||||
Sat 12/4/10 | vs. Lamar | L, 83-86 | 2-4 | Leaders Pts A. Burns (22) Reb A. Bloetscher (14) | |||||
| LAM FG 44% FT 70% POLY FG 52% FT 50% | Poss 88 O-PPP 0.947 D-PPP 1.009 EffMargin -6.2 eFG% 60.3% PPWS 1.19 | ||||||||
Sun 12/12/10 | at Minnesota | L, 52-66 | 2-5 | Leaders Pts R. Clancy (24) Reb K. Griffin (5) | |||||
| POLY FG 32% FT 55% MINN FG 43% FT 71% | Poss 67 O-PPP 0.774 D-PPP 0.757 EffMargin +1.7 eFG% 38.3% PPWS 0.80 | ||||||||
Wed 12/15/10 | San Francisco | W, 80-55 | 3-5 | Leaders Pts R. Clancy (23) Reb D. Johnston (7) | |||||
| SF FG 36% FT 80% POLY FG 41% FT 63% | Poss 79 O-PPP 1.015 D-PPP 0.889 EffMargin +12.6 eFG% 46.3% PPWS 0.94 | ||||||||
Sat 12/18/10 | at San Jose State | W, 73-64 | 4-5 | Leaders Pts R. Clancy (26) Reb A. Bloetscher (9) | |||||
| POLY FG 42% FT 68% SJSU FG 40% FT 70% | Poss 75 O-PPP 0.975 D-PPP 0.974 EffMargin +0.1 eFG% 49.1% PPWS 1.06 | ||||||||
Mon 12/20/10 | at Pepperdine | L, 45-80 | 4-6 | Leaders Pts C. Reeves (12) Reb R. Clancy (10) | |||||
| POLY FG 27% FT 67% PEPP FG 46% FT 82% | Poss 85 O-PPP 0.531 D-PPP 0.546 EffMargin -1.4 eFG% 28.9% PPWS 0.65 | ||||||||
Thu 12/30/10 | Santa Clara | L, 65-73 | 4-7 | Leaders Pts A. Burns (20) Reb A. Bloetscher (10) | |||||
| SCL FG 45% FT 67% POLY FG 38% FT 75% | Poss 74 O-PPP 0.882 D-PPP 0.618 EffMargin +26.4 eFG% 41.2% PPWS 0.88 | ||||||||
Sun 1/2/11 | at Long Beach State | W, 83-72 | 5-7 (1-0) | Leaders Pts A. Burns (17) Reb K. Griffin (11) | |||||
| POLY FG 38% FT 90% LBSU FG 41% FT 67% | Poss 91 O-PPP 0.912 D-PPP 0.993 EffMargin -8.2 eFG% 41.8% PPWS 0.94 | ||||||||
Thu 1/6/11 | Pacific | W, 84-74 | 6-7 (2-0) | Leaders Pts C. Reeves (19) Reb K. Griffin (12) | |||||
| PAC FG 49% FT 75% POLY FG 52% FT 87% | Poss 74 O-PPP 1.133 D-PPP 0.882 EffMargin +25.1 eFG% 53.8% PPWS 1.15 | ||||||||
Sat 1/8/11 | California-Davis | W, 74-65 | 7-7 (3-0) | Leaders Pts R. Clancy (31) Reb K. Griffin (11) | |||||
| UCD FG 39% FT 67% POLY FG 55% FT 73% | Poss 62 O-PPP 1.189 D-PPP 1.125 EffMargin +6.4 eFG% 64.7% PPWS 1.32 | ||||||||
Thu 1/13/11 | at Cal State Fullerton | W, 75-72 | 8-7 (4-0) | Leaders Pts A. Bloetscher (29) Reb A. Bloetscher (11) | |||||
| POLY FG 45% FT 85% CSF FG 48% FT 80% | Poss 76 O-PPP 0.993 D-PPP 0.990 EffMargin +0.3 eFG% 46.8% PPWS 1.05 | ||||||||
Sat 1/15/11 | at California-Irvine | W, 72-70 | 9-7 (5-0) | Leaders Pts R. Clancy (24) Reb A. Bloetscher (9) | |||||
| POLY FG 41% FT 91% UCI FG 43% FT 69% | Poss 71 O-PPP 1.008 D-PPP 1.072 EffMargin -6.4 eFG% 48.1% PPWS 1.12 | ||||||||
Wed 1/19/11 | California-Riverside | W, 57-48 | 10-7 (6-0) | Leaders Pts C. Reeves (15) Reb K. Griffin (13) | |||||
| UCR FG 35% FT 100% POLY FG 39% FT 64% | Poss 69 O-PPP 0.830 D-PPP 1.063 EffMargin -23.3 eFG% 42.1% PPWS 0.90 | ||||||||
Sat 1/22/11 | Cal State Northridge | W, 82-52 | 11-7 (7-0) | Leaders Pts A. Bloetscher (16) Reb A. Bloetscher (7) | |||||
| CSN FG 34% FT 62% POLY FG 52% FT 80% | Poss 81 O-PPP 1.011 D-PPP 0.693 EffMargin +31.8 eFG% 54.7% PPWS 1.15 | ||||||||
Thu 1/27/11 | at California-Santa Barbara | W, 54-51 | 12-7 (8-0) | Leaders Pts R. Clancy (15) Reb M. Schlemer (8) | |||||
| POLY FG 43% FT 43% UCSB FG 35% FT 57% | Poss 57 O-PPP 0.942 D-PPP 0.886 EffMargin +5.6 eFG% 48.1% PPWS 0.96 | ||||||||
Thu 2/3/11 | at California-Davis | L, 61-81 | 12-8 (8-1) | Leaders Pts J. Ervin (15) Reb K. Griffin (8) | |||||
| POLY FG 38% FT 100% UCD FG 58% FT 63% | Poss 69 O-PPP 0.880 D-PPP 0.892 EffMargin -1.2 eFG% 45.0% PPWS 0.96 | ||||||||
Sat 2/5/11 | at Pacific | W, 83-73 | 13-8 (9-1) | Leaders Pts J. Ervin (17) Reb A. Bloetscher (11) | |||||
| POLY FG 43% FT 91% PAC FG 43% FT 74% | Poss 76 O-PPP 1.092 D-PPP 1.140 EffMargin -4.7 eFG% 47.1% PPWS 1.06 | ||||||||
Sat 2/12/11 | California-Irvine | W, 80-70 | 14-8 (10-1) | Leaders Pts R. Clancy (19) Reb A. Bloetscher (11) | |||||
| UCI FG 51% FT 78% POLY FG 46% FT 85% | Poss 75 O-PPP 1.074 D-PPP 0.925 EffMargin +14.9 eFG% 50.0% PPWS 1.10 | ||||||||
Thu 2/17/11 | at Cal State Northridge | L, 65-68 | 14-9 (10-2) | Leaders Pts R. Clancy (20) Reb R. Clancy (7) | |||||
| POLY FG 42% FT 64% CSN FG 42% FT 70% | Poss 72 O-PPP 0.907 D-PPP 0.932 EffMargin -2.5 eFG% 46.7% PPWS 0.98 | ||||||||
Sat 2/19/11 | at California-Riverside | L, 70-78 | 14-10 (10-3) | Leaders Pts R. Clancy (29) Reb A. Bloetscher (9) | |||||
| POLY FG 39% FT 80% UCR FG 53% FT 72% | Poss 78 O-PPP 0.899 D-PPP 0.939 EffMargin -4.0 eFG% 44.6% PPWS 1.03 | ||||||||
Thu 2/24/11 | Cal State Fullerton | W, 78-58 | 15-10 (11-3) | Leaders Pts C. Reeves (16) Reb K. Griffin (9) | |||||
| CSF FG 36% FT 80% POLY FG 55% FT 80% | Poss 66 O-PPP 1.180 D-PPP 0.989 EffMargin +19.0 eFG% 56.9% PPWS 1.20 | ||||||||
Sat 2/26/11 7:00 pm | Long Beach State | W, 61-48 | 16-10 (12-3) | Leaders Pts R. Clancy (24) Reb K. Griffin (13) | |||||
| LBSU FG 25% FT 77% POLY FG 45% FT 50% | Poss 72 O-PPP 0.848 D-PPP 1.152 EffMargin -30.4 eFG% 49.2% PPWS 0.99 | ||||||||
Sat 3/5/11 7:00 pm | California-Santa Barbara | L, 64-78 | 16-11 (12-4) | Leaders Pts J. Ervin (17) Reb A. Bloetscher (12) | |||||
| UCSB FG 51% FT 80% POLY FG 38% FT 85% | Poss 70 O-PPP 0.921 D-PPP 0.905 EffMargin +1.6 eFG% 38.5% PPWS 0.91 | ||||||||
Tue 3/8/11 | Cal State Fullerton | W, 73-70 | 17-11 (13-4) | Leaders Pts R. Clancy (17) Reb K. Griffin (9) | |||||
| CSF FG 40% FT 88% POLY FG 44% FT 85% | Poss 68 O-PPP 1.071 D-PPP 0.876 EffMargin +19.5 eFG% 49.2% PPWS 1.06 | ||||||||
Fri 3/11/11 | vs. Pacific | W, 70-55 | 18-11 (13-4) | Leaders Pts R. Clancy (26) Reb R. Clancy (14) | |||||
| PAC FG 41% FT 55% POLY FG 40% FT 65% | Poss 71 O-PPP 0.987 D-PPP 0.885 EffMargin +10.2 eFG% 44.4% PPWS 0.96 | ||||||||
Sat 3/12/11 | vs. California-Davis | L, 49-66 | 18-12 (13-4) | Leaders Pts R. Clancy (20) Reb A. Bloetscher (7) | |||||
| UCD FG 45% FT 89% POLY FG 32% FT 73% | Poss 69 O-PPP 0.708 D-PPP 0.880 EffMargin -17.2 eFG% 38.7% PPWS 0.84 | ||||||||
Thu 3/17/11 | California | L, 60-74 | 18-13 (13-4) | Leaders Pts R. Clancy (21) Reb A. Bloetscher (12) | |||||
| CAL FG 43% FT 72% POLY FG 34% FT 75% | Poss 76 O-PPP 0.793 D-PPP 0.924 EffMargin -13.1 eFG% 35.9% PPWS 0.78 | ||||||||
