Pittsburgh Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 9-21 (0-16) |
294 |
237 |
79 |
L17 |
0-10 |
7-10 |
2-10 |
58.7 |
66.2 |
54.0 |
71.6 |
|
|
|
| Conference | Big East |
 |
| Location | Pittsburgh, PA |
 |
| Coach | Suzie McConnell-Serio (since 2013) Hire Date: Apr 18 |
 |
| Arena (Capacity) | Petersen Events Center (12,508) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 5-3 (.625) |
 |
| Most Recent NCAA Appearance | 2009 |
 |
| Most Recent NCAA Win | 2009 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $56,338,448 | | Rank full chart | 58 of 342 |  |
| Athletic Expenses (2012) | $56,338,448 | | Rank full chart | 55 of 342 |  |
| Women's Basketball Expenses (2012) | $2,462,932 (4% of total) | | Rank full chart | 63 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $315,506 | | Rank | 45 of 342 |  |
| Cost per Win (2011-12 Season) | $307,866.50 (8 wins) |
| Rank (less cost=better) full chart | 325 of 340 |  |
 |
|
| Founded | 1787 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 17,154 (8,552 M, 8,602 F) | | Rank full chart | 77 of 342 |  |
|


|