Pennsylvania Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 18-13 (9-5) |
136 |
195 |
279 |
L1 |
6-4 |
11-6 |
6-7 |
58.5 |
56.4 |
59.7 |
55.4 |
|
|
|
| Conference | Ivy League |
 |
| Location | Philadelphia, PA |
 |
| Coach | Mike McLaughlin |
 |
| Arena (Capacity) | The Palestra (8,722) |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2004 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $37,669,540 | | Rank full chart | 75 of 342 |  |
| Athletic Expenses (2012) | $37,669,540 | | Rank full chart | 75 of 342 |  |
| Women's Basketball Expenses (2012) | $628,387 (2% of total) | | Rank full chart | 324 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $208,428 | | Rank | 84 of 342 |  |
| Cost per Win (2011-12 Season) | $48,337.46 (13 wins) |
| Rank (less cost=better) full chart | 37 of 340 |  |
 |
|
| Founded | 1740 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2012) | 10,102 (4,889 M, 5,213 F) | | Rank full chart | 159 of 342 |  |
|


|