| ||||||||
| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 0-0 | 0-0 | 1-0 | |||
| | Atlantic Coast | 0-0 | 2-1 | 2-2 | 3-0 | |||
| | Atlantic Sun | 0-0 | 2-0 | 2-0 | 0-0 | |||
| | Atlantic 10 | 1-0 | 3-0 | 3-0 | 0-1 | |||
| | Big Ten | 0-0 | 4-3 | 12-9 | 2-0 | |||
| | Big 12 | 12-8 | 66-32 | 135-58 | 2-0 | |||
| | Big East | 0-0 | 6-9 | 8-11 | 4-5 | |||
| | Big Sky | 0-0 | 2-0 | 4-0 | 0-0 | |||
| | Big South | 0-0 | 2-0 | 2-0 | 0-0 | |||
| | Big West | 3-0 | 6-0 | 8-0 | 0-0 | |||
| | Colonial | 0-0 | 1-0 | 1-0 | 1-0 | |||
| | Conference USA | 0-0 | 7-2 | 14-4 | 0-0 | |||
| | Horizon League | 0-0 | 2-0 | 3-0 | 0-0 | |||
| | Ivy League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Mid-American | 1-0 | 2-0 | 3-0 | 0-0 | |||
| | Metro Atlantic | 1-0 | 3-0 | 5-0 | 2-0 | |||
| | Summit League | 0-0 | 2-0 | 4-0 | 2-0 | |||
| | MEAC | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Missouri Valley | 1-0 | 3-0 | 7-0 | 1-0 | |||
| | Mountain West | 0-0 | 8-2 | 15-3 | 2-0 | |||
| | Northeast | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Ohio Valley | 0-0 | 1-0 | 5-0 | 1-0 | |||
| | Pacific 12 | 2-1 | 6-3 | 17-6 | 2-5 | |||
| | Patriot League | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Southeastern | 1-2 | 14-15 | 32-23 | 2-2 | |||
| | Southern | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southland | 1-0 | 4-0 | 11-0 | 0-0 | |||
| | SWAC | 0-0 | 3-0 | 4-0 | 1-0 | |||
| | Sun Belt | 1-0 | 4-0 | 7-0 | 1-1 | |||
| | West Coast | 0-0 | 0-0 | 4-0 | 1-0 | |||
| | Western Athletic | 0-0 | 11-2 | 25-4 | 0-0 | |||
| | Independents | 0-0 | 6-0 | 7-0 | 0-0 | |||
| | Great West | 0-0 | 1-0 | 1-0 | 0-0 | |||
