Oklahoma vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Baylor0-2 4-7 12-11
02/25/13 BAY 86 OU 64
01/26/13 OU 65 BAY 82
02/06/12 OU 54 BAY 81
01/26/12 BAY 89 OU 58
02/27/11 BAY 82 OU 81
02/02/11 OU 70 BAY 92
03/12/10 BAY 54 OU 59
02/10/10 BAY 60 OU 62
01/13/10 OU 47 BAY 57
02/21/09 BAY 58 OU 66
01/28/09 OU 56 BAY 51
02/17/08 OU 59 BAY 79
01/20/08 BAY 84 OU 73
03/08/07 OU 78 BAY 64
02/28/07 BAY 61 OU 88
 Iowa State0-3 3-5 8-7
03/10/13 OU 60 ISU 79
02/14/13 ISU 72 OU 68
01/15/13 OU 61 ISU 82
02/18/12 OU 71 ISU 77
01/04/12 ISU 51 OU 80
02/05/11 ISU 62 OU 65
01/27/10 OU 56 ISU 63
02/11/09 ISU 49 OU 58
01/09/08 OU 67 ISU 64
03/10/07 OU 67 ISU 60
01/24/07 ISU 49 OU 69
03/08/06 OU 78 ISU 74
01/04/06 OU 87 ISU 67
01/29/05 ISU 73 OU 60
01/20/04 OU 51 ISU 69
 Kansas1-1 6-2 11-2
03/02/13 KU 77 OU 85
02/17/13 OU 71 KU 81
03/04/12 KU 83 OU 77
01/31/12 OU 74 KU 68
01/23/11 OU 75 KU 57
01/23/10 KU 69 OU 81
03/13/09 OU 76 KU 59
02/14/09 OU 69 KU 54
01/30/08 KU 51 OU 67
02/21/07 OU 76 KU 70
02/08/06 KU 57 OU 86
02/02/05 OU 65 KU 49
02/14/04 KU 59 OU 83
01/22/03 OU 61 KU 49
 Kansas State2-0 7-0 11-2
02/20/13 KSU 57 OU 72
02/06/13 OU 74 KSU 68
02/15/12 KSU 62 OU 68
01/17/12 OU 65 KSU 57
01/12/11 KSU 45 OU 52
02/21/10 OU 64 KSU 58
01/14/09 KSU 48 OU 64
02/20/08 OU 68 KSU 65
01/03/07 KSU 58 OU 78
02/21/06 OU 78 KSU 64
02/13/05 KSU 61 OU 77
03/11/04 OU 78 KSU 66
01/31/04 OU 65 KSU 74
02/01/03 KSU 74 OU 45
 Oklahoma State1-1 8-3 18-3
02/23/13 OU 62 OSU 83
02/10/13 OSU 61 OU 80
02/04/12 OSU 71 OU 80
01/14/12 OU 63 OSU 66
03/02/11 OSU 66 OU 81
01/29/11 OU 82 OSU 77
03/13/10 OSU 69 OU 74
03/07/10 OSU 62 OU 95
02/06/10 OU 77 OSU 66
02/28/09 OSU 63 OU 73
02/08/09 OU 93 OSU 75
02/23/08 OSU 71 OU 81
01/12/08 OU 63 OSU 82
02/04/07 OSU 63 OU 78
01/17/07 OU 76 OSU 60
 Texas2-0 7-3 12-11
01/19/13 TEX 56 OU 69
01/05/13 OU 78 TEX 70
02/25/12 OU 62 TEX 87
01/21/12 TEX 67 OU 73
02/19/11 TEX 62 OU 91
01/16/11 OU 71 TEX 67
02/27/10 OU 75 TEX 60
02/03/10 TEX 75 OU 57
03/08/09 OU 74 TEX 62
01/25/09 TEX 69 OU 89
03/02/08 TEX 65 OU 50
02/03/08 OU 74 TEX 58
03/07/07 TEX 58 OU 67
02/12/07 TEX 58 OU 78
01/31/07 OU 62 TEX 67
 Texas Christian2-0 4-0 6-1
01/30/13 TCU 53 OU 74
01/09/13 OU 85 TCU 79
12/28/11 TCU 54 OU 82
01/02/11 OU 69 TCU 76
11/21/09 TCU 70 OU 74
11/30/05 TCU 63 OU 77
12/09/04 OU 65 TCU 81
12/14/02 OU 68 TCU 64
 Texas Tech2-0 10-0 16-4
03/04/13 OU 77 TTU 73
01/12/13 TTU 55 OU 65
02/29/12 OU 71 TTU 62
01/11/12 TTU 68 OU 71
03/09/11 TTU 69 OU 71
03/05/11 OU 56 TTU 61
01/19/11 TTU 61 OU 71
01/30/10 OU 70 TTU 66
01/09/10 TTU 58 OU 73
03/04/09 TTU 49 OU 61
02/17/09 OU 80 TTU 72
02/27/08 OU 65 TTU 55
01/23/08 TTU 39 OU 78
02/17/07 OU 70 TTU 67
01/22/07 TTU 81 OU 86
 West Virginia2-1 2-1 2-1
03/09/13 WVU 64 OU 65
02/03/13 OU 63 WVU 82
01/02/13 WVU 68 OU 71
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 0-0 0-0 1-0
   Atlantic Coast0-0 2-1 2-2 3-0
   Atlantic Sun0-0 2-0 2-0 0-0
   Atlantic 101-0 3-0 3-0 0-1
   Big Ten0-0 4-3 12-9 2-0
   Big 1212-8 66-32 135-58 2-0
   Big East0-0 6-9 8-11 4-5
   Big Sky0-0 2-0 4-0 0-0
   Big South0-0 2-0 2-0 0-0
   Big West3-0 6-0 8-0 0-0
   Colonial0-0 1-0 1-0 1-0
   Conference USA0-0 7-2 14-4 0-0
   Horizon League0-0 2-0 3-0 0-0
   Ivy League0-0 0-0 0-0 0-0
   Mid-American1-0 2-0 3-0 0-0
   Metro Atlantic1-0 3-0 5-0 2-0
   Summit League0-0 2-0 4-0 2-0
   MEAC0-0 1-0 1-0 0-0
   Missouri Valley1-0 3-0 7-0 1-0
   Mountain West0-0 8-2 15-3 2-0
   Northeast0-0 0-0 0-0 0-0
   Ohio Valley0-0 1-0 5-0 1-0
   Pacific 122-1 6-3 17-6 2-5
   Patriot League0-0 1-0 1-0 0-0
   Southeastern1-2 14-15 32-23 2-2
   Southern0-0 0-0 0-0 0-0
   Southland1-0 4-0 11-0 0-0
   SWAC0-0 3-0 4-0 1-0
   Sun Belt1-0 4-0 7-0 1-1
   West Coast0-0 0-0 4-0 1-0
   Western Athletic0-0 11-2 25-4 0-0
   Independents0-0 6-0 7-0 0-0
   Great West0-0 1-0 1-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.