Sat 11/13/10 | at Milwaukee | W, 76-59 | 1-0 | Leaders Pts D. Robinson (20) Reb J. McFarland (5) | |||||
| OU FG 42% FT 80% MILW FG 47% FT 83% | Poss 78 O-PPP 0.973 D-PPP 1.003 EffMargin -3.0 eFG% 47.8% PPWS 1.03 | ||||||||
Fri 11/19/10 | Western Illinois | W, 84-43 | 2-0 | Leaders Pts D. Robinson (20) Reb L. Cloman (6) | |||||
| WIU FG 28% FT 88% OU FG 50% FT 91% | Poss 76 O-PPP 1.102 D-PPP 1.239 EffMargin -13.7 eFG% 56.1% PPWS 1.18 | ||||||||
Mon 11/22/10 | Fresno State | W, 84-66 | 3-0 | Leaders Pts D. Robinson (17) Reb J. McFarland (13) | |||||
| FRES FG 30% FT 81% OU FG 55% FT 63% | Poss 71 O-PPP 1.190 D-PPP 1.162 EffMargin +2.8 eFG% 63.8% PPWS 1.28 | ||||||||
Fri 11/26/10 | Texas-Pan American | W, 116-66 | 4-0 | Leaders Pts A. Ellenberg (26) Reb J. McFarland (15) | |||||
| UTPA FG 34% FT 73% OU FG 56% FT 80% | Poss 92 O-PPP 1.257 D-PPP 0.951 EffMargin +30.6 eFG% 59.7% PPWS 1.27 | ||||||||
Sat 11/27/10 | Gardner-Webb | W, 84-75 | 5-0 | Leaders Pts D. Robinson (18) Reb J. McFarland (7) | |||||
| GWB FG 46% FT 73% OU FG 44% FT 79% | Poss 77 O-PPP 1.089 D-PPP 1.176 EffMargin -8.7 eFG% 48.3% PPWS 1.12 | ||||||||
Sun 11/28/10 | Prairie View A&M | W, 78-55 | 6-0 | Leaders Pts D. Robinson (26) Reb J. McFarland (11) | |||||
| PVAM FG 34% FT 86% OU FG 41% FT 85% | Poss 76 O-PPP 1.029 D-PPP 1.129 EffMargin -10.0 eFG% 47.4% PPWS 1.10 | ||||||||
Wed 12/1/10 | Sam Houston State | W, 94-45 | 7-0 | Leaders Pts M. Hook (25) Reb J. McFarland (10) | |||||
| SAMH FG 25% FT 46% OU FG 44% FT 86% | Poss 85 O-PPP 1.100 D-PPP 0.705 EffMargin +39.5 eFG% 54.3% PPWS 1.18 | ||||||||
Sun 12/5/10 | at Ohio State | L, 84-95 | 7-1 | Leaders Pts A. Ellenberg (34) Reb C. Roethlisberger (10) | |||||
| OU FG 45% FT 89% OHST FG 51% FT 73% | Poss 84 O-PPP 0.997 D-PPP 1.045 EffMargin -4.9 eFG% 51.4% PPWS 1.07 | ||||||||
Wed 12/8/10 | Stephen F. Austin | W, 84-57 | 8-1 | Leaders Pts M. Hook (26) Reb J. McFarland (12) | |||||
| SFA FG 32% FT 72% OU FG 46% FT 84% | Poss 76 O-PPP 1.105 D-PPP 0.980 EffMargin +12.5 eFG% 54.0% PPWS 1.17 | ||||||||
Sun 12/12/10 | New Mexico | W, 63-60 | 9-1 | Leaders Pts D. Robinson (21) Reb J. McFarland (13) | |||||
| NM FG 36% FT 67% OU FG 37% FT 63% | Poss 75 O-PPP 0.840 D-PPP 0.855 EffMargin -1.5 eFG% 43.2% PPWS 0.93 | ||||||||
Sun 12/19/10 | at Arkansas | L, 57-67 | 9-2 | Leaders Pts D. Robinson (20) Reb J. McFarland (13) | |||||
| OU FG 39% FT 69% ARK FG 41% FT 74% | Poss 74 O-PPP 0.768 D-PPP 0.792 EffMargin -2.4 eFG% 42.9% PPWS 0.92 | ||||||||
Wed 12/29/10 | Arkansas-Pine Bluff | W, 118-52 | 10-2 | Leaders Pts A. Ellenberg (29) Reb J. Cerina (9) | |||||
| UAPB FG 26% FT 71% OU FG 49% FT 77% | Poss 92 O-PPP 1.281 D-PPP 0.880 EffMargin +40.0 eFG% 59.7% PPWS 1.27 | ||||||||
Sun 1/2/11 | at Texas Christian | L, 69-76 | 10-3 | Leaders Pts W. Hand (24) Reb W. Hand (11) | |||||
| OU FG 34% FT 68% TCU FG 41% FT 78% | Poss 75 O-PPP 0.920 D-PPP 0.895 EffMargin +2.5 eFG% 40.0% PPWS 0.87 | ||||||||
Sat 1/8/11 | at Nebraska | W, 70-50 | 11-3 (1-0) | Leaders Pts A. Ellenberg (19) Reb A. Ellenberg (6) | |||||
| OU FG 43% FT 70% NEB FG 30% FT 59% | Poss 74 O-PPP 0.949 D-PPP 0.953 EffMargin -0.4 eFG% 52.5% PPWS 1.08 | ||||||||
Wed 1/12/11 | Kansas State | W, 52-45 | 12-3 (2-0) | Leaders Pts D. Robinson (20) Reb C. Roethlisberger (8) | |||||
| KSU FG 34% FT 64% OU FG 32% FT 64% | Poss 71 O-PPP 0.728 D-PPP 1.253 EffMargin -52.6 eFG% 32.2% PPWS 0.75 | ||||||||
Sun 1/16/11 | at Texas | W, 71-67 | 13-3 (3-0) | Leaders Pts D. Robinson (30) Reb W. Hand (11) | |||||
| OU FG 31% FT 80% TEX FG 30% FT 63% | Poss 94 O-PPP 0.756 D-PPP 0.792 EffMargin -3.6 eFG% 33.1% PPWS 0.80 | ||||||||
Wed 1/19/11 | Texas Tech | W, 71-61 | 14-3 (4-0) | Leaders Pts A. Ellenberg (24) Reb C. Roethlisberger (7) | |||||
| TTU FG 48% FT 81% OU FG 32% FT 80% | Poss 71 O-PPP 0.996 D-PPP 1.034 EffMargin -3.7 eFG% 39.8% PPWS 0.97 | ||||||||
Sun 1/23/11 | at Kansas | W, 75-57 | 15-3 (5-0) | Leaders Pts A. Ellenberg (28) Reb J. McFarland (14) | |||||
| OU FG 51% FT 33% KU FG 37% FT 59% | Poss 70 O-PPP 1.065 D-PPP 1.068 EffMargin -0.3 eFG% 58.7% PPWS 1.16 | ||||||||
Wed 1/26/11 | Texas A&M | L, 78-80 | 15-4 (5-1) | Leaders Pts D. Robinson (33) Reb W. Hand (5) | |||||
| TAM FG 46% FT 86% OU FG 49% FT 70% | Poss 77 O-PPP 1.020 D-PPP 0.768 EffMargin +25.2 eFG% 56.1% PPWS 1.17 | ||||||||
Sat 1/29/11 | at Oklahoma State | W, 82-77 | 16-4 (6-1) | Leaders Pts A. Ellenberg (23) Reb W. Hand (9) | |||||
| OU FG 44% FT 69% OSU FG 46% FT 64% | Poss 72 O-PPP 1.133 D-PPP 1.148 EffMargin -1.4 eFG% 54.2% PPWS 1.15 | ||||||||
Wed 2/2/11 | at Baylor | L, 70-92 | 16-5 (6-2) | Leaders Pts A. Ellenberg (27) Reb A. Ellenberg (7) | |||||
| OU FG 41% FT 73% BAY FG 49% FT 82% | Poss 80 O-PPP 0.873 D-PPP 0.855 EffMargin +1.7 eFG% 48.4% PPWS 1.01 | ||||||||
Sat 2/5/11 | Iowa State | W, 65-62 | 17-5 (7-2) | Leaders Pts D. Robinson (20) Reb J. McFarland (5) | |||||
| ISU FG 49% FT 70% OU FG 40% FT 88% | Poss 68 O-PPP 0.962 D-PPP 0.876 EffMargin +8.5 eFG% 44.7% PPWS 1.01 | ||||||||
Wed 2/9/11 | at Texas A&M | L, 71-92 | 17-6 (7-3) | Leaders Pts D. Robinson (24) Reb C. Roethlisberger (6) | |||||
| OU FG 34% FT 64% TAM FG 52% FT 72% | Poss 82 O-PPP 0.869 D-PPP 0.868 EffMargin +0.1 eFG% 36.8% PPWS 0.85 | ||||||||
Sat 2/12/11 | Missouri | W, 69-47 | 18-6 (8-3) | Leaders Pts J. McFarland (14) Reb A. Ellenberg (7) | |||||
| MIZZ FG 32% FT 53% OU FG 46% FT 78% | Poss 71 O-PPP 0.974 D-PPP 0.774 EffMargin +20.0 eFG% 50.0% PPWS 1.13 | ||||||||
Mon 2/14/11 | at Connecticut | L, 45-86 | 18-7 (8-3) | Leaders Pts D. Robinson (14) Reb N. Griffin (7) | |||||
| OU FG 30% FT 80% CONN FG 56% FT 73% | Poss 76 O-PPP 0.589 D-PPP 0.576 EffMargin +1.3 eFG% 32.0% PPWS 0.68 | ||||||||
Sat 2/19/11 | Texas | W, 91-62 | 19-7 (9-3) | Leaders Pts W. Hand (23) Reb C. Roethlisberger (5) | |||||
| TEX FG 35% FT 74% OU FG 55% FT 80% | Poss 78 O-PPP 1.165 D-PPP 0.575 EffMargin +59.0 eFG% 59.8% PPWS 1.24 | ||||||||
Wed 2/23/11 9:00 pm | at Colorado | L, 68-73 | 19-8 (9-4) | Leaders Pts D. Robinson (21) Reb W. Hand (8) | |||||
| OU FG 42% FT 88% COLO FG 42% FT 90% | Poss 78 O-PPP 0.876 D-PPP 0.978 EffMargin -10.2 eFG% 45.0% PPWS 1.01 | ||||||||
Sun 2/27/11 5:00 pm | Baylor | L, 81-82 | 19-9 (9-5) | Leaders Pts A. Ellenberg (25) Reb C. Roethlisberger (11) | |||||
| BAY FG 46% FT 69% OU FG 45% FT 91% | Poss 77 O-PPP 1.046 D-PPP 0.873 EffMargin +17.3 eFG% 47.7% PPWS 1.09 | ||||||||
Wed 3/2/11 8:00 pm | Oklahoma State | W, 81-66 | 20-9 (10-5) | Leaders Pts A. Ellenberg (23) Reb D. Robinson (9) | |||||
| OSU FG 48% FT 60% OU FG 43% FT 83% | Poss 74 O-PPP 1.101 D-PPP 1.040 EffMargin +6.1 eFG% 55.0% PPWS 1.18 | ||||||||
Sat 3/5/11 3:00 pm | at Texas Tech | L, 56-61 | 20-10 (10-6) | Leaders Pts A. Ellenberg (16) Reb W. Hand (12) | |||||
| OU FG 38% FT 61% TTU FG 37% FT 76% | Poss 70 O-PPP 0.805 D-PPP 0.767 EffMargin +3.8 eFG% 42.5% PPWS 0.91 | ||||||||
Wed 3/9/11 | vs. Texas Tech | W, 71-69 | 21-10 (10-6) | Leaders Pts D. Robinson (19) Reb N. Griffin (11) | |||||
| TTU FG 39% FT 79% OU FG 39% FT 72% | Poss 76 O-PPP 0.936 D-PPP 1.161 EffMargin -22.5 eFG% 42.7% PPWS 0.96 | ||||||||
Fri 3/11/11 | vs. Texas A&M | L, 68-81 | 21-11 (10-6) | Leaders Pts W. Hand (21) Reb N. Griffin (8) | |||||
| OU FG 44% FT 80% TAM FG 44% FT 64% | Poss 76 O-PPP 0.893 D-PPP 0.896 EffMargin -0.3 eFG% 47.5% PPWS 1.03 | ||||||||
Sun 3/20/11 | vs. James Madison | W, 86-72 | 22-11 (10-6) | Leaders Pts W. Hand (24) Reb J. McFarland (15) | |||||
| JMU FG 36% FT 74% OU FG 46% FT 87% | Poss 87 O-PPP 0.989 D-PPP 0.857 EffMargin +13.2 eFG% 49.3% PPWS 1.10 | ||||||||
Tue 3/22/11 | vs. Miami (Fla.) | W, 88-83 | 23-11 (10-6) | Leaders Pts W. Hand (27) Reb J. McFarland (15) | |||||
| OU FG 43% FT 86% MIA FG 44% FT 73% | Poss 79 O-PPP 1.108 D-PPP 1.098 EffMargin +0.9 eFG% 50.7% PPWS 1.12 | ||||||||
Sat 3/26/11 | vs. Notre Dame | L, 53-78 | 23-12 (10-6) | Leaders Pts N. Griffin (18) Reb W. Hand (8) | |||||
| OU FG 42% FT 67% ND FG 48% FT 72% | Poss 82 O-PPP 0.644 D-PPP 0.683 EffMargin -3.9 eFG% 42.7% PPWS 0.89 | ||||||||
