Oklahoma Game Map 2012-13
Measurements are from game to game, and are approximate. Legend: [miles;total miles]
1Nov 10 Oklahoma 69 Creighton 48 [start]Final | GameFloOU FG 48% FT 89%  CREI FG 26% FT 100%  Reb: OU (+11) TO: CREI (-5)
2Nov 14 UCLA 86 Oklahoma 80 [428;428]Final | GameFloUCLA FG 44% FT 58%  OU FG 43% FT 61%  Reb: UCLA (+19) TO: UCLA (-1)
3Nov 18 Saint Louis 33 Oklahoma 68 [0;428]Final | GameFloSLU FG 28% FT 63%  OU FG 49% FT 91%  Reb: OU (+9) TO: OU (-6)
4Nov 23 Arkansas 70 Oklahoma 73 [3741;4169]Final | GameFloARK FG 35% FT 79%  OU FG 52% FT 60%  Reb: OU (+6) TO: ARK (-9)
5Nov 24 Oklahoma 100 Oregon 61 [0;4169]Final | GameFloOU FG 44% FT 71%  ORE FG 27% FT 82%  Reb: OU (+16) TO: ORE (-4)
6Nov 25 Oklahoma 74 Hawaii 49 [0;4169]Final | GameFloOU FG 47% FT 67%  HAW FG 31% FT 94%  Reb: OU (+4) TO: OU (-6)
7Nov 29 Northwestern State 35 Oklahoma 96 [3741;7910]Final | GameFloNWSU FG 26% FT 43%  OU FG 57% FT 77%  Reb: OU (+16) TO: OU (-8)
8Dec 02 Marist 55 Oklahoma 68 [0;7910]Final | GameFloMAR FG 34% FT 71%  OU FG 42% FT 73%  Reb: OU (+16) TO: MAR (-3)
9Dec 06 North Texas 68 Oklahoma 71 [0;7910]Final | GameFloNTEX FG 37% FT 69%  OU FG 35% FT 75%  Reb: OU (+6) TO: NTEX (-3)
10Dec 16 Vanderbilt 76 Oklahoma 63 [0;7910]Final | GameFloVAND FG 43% FT 91%  OU FG 38% FT 78%  Reb: even TO: VAND (-7)
11Dec 20 California-Riverside 46 Oklahoma 70 [0;7910]Final | GameFloUCR FG 32% FT 67%  OU FG 42% FT 81%  Reb: OU (+1) TO: UCR (-2)
12Dec 29 Cal State Northridge 57 Oklahoma 79 [0;7910]Final | GameFloCSN FG 28% FT 63%  OU FG 43% FT 64%  Reb: OU (+13) TO: CSN (-8)
13Jan 02 West Virginia 68 Oklahoma 71 [0;7910]Final | GameFloWVU FG 36% FT 69%  OU FG 43% FT 80%  Reb: OU (+18) TO: WVU (-7)
14Jan 05 Oklahoma 78 Texas 70 [339;8249]Final | GameFloOU FG 51% FT 77%  TEX FG 40% FT 54%  Reb: TEX (+20) TO: TEX (-2)
15Jan 09 Oklahoma 85 Texas Christian 79 [169;8418]Final | GameFloOU FG 49% FT 76%  TCU FG 45% FT 82%  Reb: even TO: OU (-1)
16Jan 12 Texas Tech 55 Oklahoma 65 [171;8589]Final | GameFloTTU FG 37% FT 45%  OU FG 40% FT 70%  Reb: even TO: OU (-1)
17Jan 15 Oklahoma 61 Iowa State 82 [514;9103]Final | GameFloOU FG 32% FT 93%  ISU FG 47% FT 86%  Reb: ISU (+21) TO: OU (-2)
18Jan 19 Texas 56 Oklahoma 69 [514;9617]Final | GameFloTEX FG 39% FT 53%  OU FG 40% FT 64%  Reb: TEX (+3) TO: OU (-4)
19Jan 26 Oklahoma 65 Baylor 82 [252;9869]Final | GameFloOU FG 28% FT 88%  BAY FG 60% FT 44%  Reb: BAY (+9) TO: even
20Jan 30 Texas Christian 53 Oklahoma 74 [252;10121]FinalTCU FG 28% FT 43%  OU FG 45% FT 69%  Reb: OU (+10) TO: TCU (-8)
21Feb 03 Oklahoma 63 West Virginia 82 [1006;11127]Final | GameFloOU FG 35% FT 70%  WVU FG 43% FT 77%  Reb: WVU (+3) TO: WVU (-7)
22Feb 06 Oklahoma 74 Kansas State 68 [888;12015]Final | GameFloOU FG 42% FT 89%  KSU FG 40% FT 69%  Reb: OU (+6) TO: KSU (-3)
23Feb 10 Oklahoma State 61 Oklahoma 80 [281;12296]Final | GameFloOSU FG 35% FT 71%  OU FG 48% FT 69%  Reb: OU (+7) TO: OSU (-3)
24Feb 14 Iowa State 72 Oklahoma 68 [0;12296]Final | GameFloISU FG 38% FT 79%  OU FG 41% FT 86%  Reb: OU (+5) TO: ISU (-5)
25Feb 17 Oklahoma 71 Kansas 81 [287;12583]Final | GameFloOU FG 38% FT 73%  KU FG 45% FT 69%  Reb: KU (+8) TO: OU (-1)
26Feb 20 Kansas State 57 Oklahoma 72 [287;12870]Final | GameFloKSU FG 30% FT 82%  OU FG 53% FT 44%  Reb: OU (+2) TO: KSU (-3)
27Feb 23 Oklahoma 62 Oklahoma State 83 [68;12938]Final | GameFloOU FG 36% FT 61%  OSU FG 43% FT 75%  Reb: OSU (+9) TO: OSU (-2)
28Feb 25 Baylor 86 Oklahoma 64 [68;13006]Final | GameFloBAY FG 60% FT 33%  OU FG 33% FT 75%  Reb: BAY (+10) TO: BAY (-1)
29Mar 02 Kansas 77 Oklahoma 85 [0;13006]Final | GameFloKU FG 45% FT 67%  OU FG 52% FT 75%  Reb: OU (+4) TO: KU (-3)
30Mar 04 Oklahoma 77 Texas Tech 73 [276;13282]Final | GameFloOU FG 56% FT 92%  TTU FG 42% FT 77%  Reb: OU (+2) TO: TTU (-3)
31Mar 09 West Virginia 64 Oklahoma 65 [299;13581]Final | GameFloWVU FG 33% FT 63%  OU FG 38% FT 67%  Reb: WVU (+8) TO: OU (-3)
32Mar 10 Oklahoma 60 Iowa State 79 [0;13581]Final | GameFloOU FG 36% FT 75%  ISU FG 46% FT 83%  Reb: ISU (+19) TO: OU (-2)
33Mar 23 Central Michigan 73 Oklahoma 78 [913;14494]Final | GameFloCMU FG 31% FT 68%  OU FG 47% FT 86%  Reb: OU (+2) TO: CMU (-15)
34Mar 25 Oklahoma 85 UCLA 72 [0;14494]Final | GameFloOU FG 41% FT 70%  UCLA FG 38% FT 72%  Reb: UCLA (+11) TO: OU (-7)
35Mar 31 Oklahoma 59 Tennessee 74 [851;15345]Final | GameFloOU FG 31% FT 67%  TENN FG 43% FT 67%  Reb: even TO: TENN (-4)