Ohio State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 18-13 (7-9) |
102 |
58 |
37 |
L1 |
7-3 |
13-4 |
5-8 |
66.4 |
58.3 |
62.8 |
63.6 |
|
|
|
|
 |  Points/Game |  Hill |  21.1 |  |  Minutes/Game |  Hill |  36.6 |  |  Field Goal % |  Adams |  54.0 |  |  Free Throw % |  Hill |  82.4 |  |  3-Point FG % |  Hill |  31.7 |  |  Rebounds/Game |  Adams |  7.0 |  |  Assists/Game |  Hill |  2.9 |  |  Assists/Turnovers |  Stokes |  1.3 |  |  Steals/Game |  Hill |  2.2 |  |  Blocks/Game |  Adams |  2.2 |  |  Efficiency |  Hill |  16.7 |  |  Effective FG % |  Adams |  54.0 |  |  Points Per Shot |  Alston |  1.13 |  |  True Shooting % |  Alston |  57.3 |  |  Points/40 Minutes |  Hill |  23.1 |  |
Min. 22 G/20 MPG |
|
|
| Conference | Big Ten |
 |
| Location | Columbus, OH |
 |
| Coach | Kevin McGuff (since 2013) Hire Date: Apr 18 |
 |
| Arena (Capacity) | Schottenstein Center (19,049) |
 |
| NCAA Appearances | 21 |
 |
| NCAA Record | 24-20 (.545) |
 |
| Most Recent NCAA Appearance | 2012 |
 |
| Most Recent NCAA Win | 2011 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $142,043,056 | | Rank full chart | 2 of 342 |  |
| Athletic Expenses (2012) | $116,400,944 | | Rank full chart | 2 of 342 |  |
| Women's Basketball Expenses (2012) | $3,729,147 (3% of total) | | Rank full chart | 19 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $391,970 | | Rank | 27 of 342 |  |
| Cost per Win (2011-12 Season) | $149,165.88 (25 wins) |
| Rank (less cost=better) full chart | 257 of 340 |  |
 |
|
| Founded | 1870 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 39,053 (20,498 M, 18,555 F) | | Rank full chart | 2 of 342 |  |
|


|