New Mexico State vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Denver0-2 0-2 5-3
03/02/13 DEN 71 NMSU 63
01/26/13 NMSU 58 DEN 67
02/17/05 NMSU 47 DEN 57
02/05/05 DEN 42 NMSU 55
02/21/04 DEN 47 NMSU 49
02/05/04 NMSU 66 DEN 45
02/27/03 NMSU 86 DEN 76
01/30/03 DEN 55 NMSU 66
 Idaho0-2 3-8 5-10
02/07/13 NMSU 53 ID 72
01/12/13 ID 57 NMSU 51
02/09/12 NMSU 59 ID 62
01/14/12 ID 47 NMSU 61
03/03/11 ID 73 NMSU 65
01/29/11 NMSU 51 ID 64
03/10/10 ID 75 NMSU 63
02/20/10 NMSU 59 ID 60
01/20/10 ID 68 NMSU 65
02/08/09 ID 57 NMSU 54
01/25/09 NMSU 49 ID 70
02/07/08 NMSU 54 ID 51
01/03/08 ID 61 NMSU 73
01/24/07 NMSU 74 ID 83
01/13/07 ID 65 NMSU 70
 Louisiana Tech2-0 3-8 4-13
03/07/13 NMSU 66 LTU 56
12/31/12 LTU 67 NMSU 71
02/25/12 NMSU 50 LTU 64
01/28/12 LTU 69 NMSU 42
02/12/11 LTU 88 NMSU 79
02/07/11 NMSU 63 LTU 85
02/17/10 LTU 62 NMSU 55
01/16/10 NMSU 64 LTU 78
03/11/09 NMSU 68 LTU 81
03/07/09 LTU 78 NMSU 69
01/30/09 NMSU 51 LTU 77
02/14/08 LTU 55 NMSU 65
01/19/08 NMSU 50 LTU 57
03/07/07 LTU 57 NMSU 63
02/28/07 NMSU 56 LTU 74
 San Jose State1-1 8-2 11-5
02/14/13 SJSU 70 NMSU 90
01/19/13 NMSU 50 SJSU 51
02/18/12 SJSU 55 NMSU 56
01/19/12 NMSU 62 SJSU 67
02/17/11 SJSU 29 NMSU 54
01/08/11 NMSU 52 SJSU 46
03/06/10 SJSU 35 NMSU 62
02/03/10 NMSU 68 SJSU 48
02/22/09 NMSU 64 SJSU 50
01/16/09 SJSU 51 NMSU 68
02/21/08 NMSU 81 SJSU 65
02/02/08 SJSU 60 NMSU 71
01/27/07 SJSU 53 NMSU 79
01/06/07 NMSU 59 SJSU 48
02/18/06 NMSU 35 SJSU 58
 Texas State1-1 2-1 2-1
01/31/13 TXST 58 NMSU 49
01/05/13 NMSU 61 TXST 58
11/24/07 TXST 68 NMSU 76
 Texas-Arlington2-1 2-1 2-3
03/12/13 UTA 63 NMSU 76
03/09/13 NMSU 72 UTA 66
12/29/12 UTA 62 NMSU 59
12/03/05 UTA 62 NMSU 50
12/04/04 NMSU 34 UTA 50
 Texas-San Antonio1-1 1-1 2-2
02/02/13 UTSA 66 NMSU 53
01/03/13 NMSU 69 UTSA 52
11/19/06 UTSA 63 NMSU 69
11/26/05 NMSU 38 UTSA 61
 Utah State1-1 5-5 6-8
02/16/13 USU 94 NMSU 106
01/17/13 NMSU 63 USU 65
02/11/12 NMSU 45 USU 57
01/12/12 USU 74 NMSU 56
03/10/11 NMSU 67 USU 72
02/24/11 NMSU 61 USU 72
01/22/11 USU 71 NMSU 75
02/23/10 USU 54 NMSU 73
01/23/10 NMSU 56 USU 55
02/26/09 USU 69 NMSU 52
01/08/09 NMSU 58 USU 72
01/24/08 NMSU 71 USU 58
01/12/08 USU 56 NMSU 71
02/22/07 NMSU 67 USU 70
02/05/07 USU 68 NMSU 51
 Seattle0-3 0-3 0-3
03/13/13 NMSU 53 SEA 77
02/09/13 NMSU 62 SEA 78
01/10/13 SEA 60 NMSU 54
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 0-0 0-0 0-0
   Atlantic Coast0-0 0-0 0-0 0-0
   Atlantic Sun0-0 0-0 0-0 0-0
   Atlantic 100-0 0-0 0-0 0-0
   Big Ten0-0 1-1 1-1 0-0
   Big 120-0 1-1 1-2 0-0
   Big East0-0 0-0 0-0 0-0
   Big Sky1-0 4-5 7-8 0-0
   Big South0-0 0-0 0-0 0-0
   Big West1-1 23-34 49-54 0-0
   Colonial1-0 1-0 1-0 0-0
   Conference USA1-1 6-6 9-16 0-0
   Horizon League0-0 1-1 1-1 0-0
   Ivy League0-0 0-0 0-0 0-0
   Mid-American0-0 0-1 2-1 0-0
   Metro Atlantic0-0 0-0 0-0 0-0
   Summit League1-0 3-3 4-4 0-0
   MEAC0-0 0-0 0-0 0-0
   Missouri Valley0-0 1-0 3-0 0-0
   Mountain West0-2 8-29 23-55 0-0
   Northeast0-0 0-1 0-1 0-0
   Ohio Valley0-0 1-0 1-2 0-0
   Pacific 120-0 0-5 0-5 0-2
   Patriot League0-0 0-0 0-0 0-0
   Southeastern0-0 0-0 0-0 0-0
   Southern0-0 0-0 0-0 0-0
   Southland0-0 5-3 9-6 0-0
   SWAC0-0 2-0 3-0 0-0
   Sun Belt0-0 2-11 15-39 0-0
   West Coast1-0 1-0 3-1 0-0
   Western Athletic8-12 37-74 78-128 0-0
   Independents1-0 4-7 10-10 0-0
   Great West0-0 1-5 2-6 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.