| ||||||||
| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Atlantic Coast | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Atlantic Sun | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Atlantic 10 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Big Ten | 0-0 | 1-1 | 1-1 | 0-0 | |||
| | Big 12 | 0-0 | 1-1 | 1-2 | 0-0 | |||
| | Big East | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Big Sky | 1-0 | 4-5 | 7-8 | 0-0 | |||
| | Big South | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Big West | 1-1 | 23-34 | 49-54 | 0-0 | |||
| | Colonial | 1-0 | 1-0 | 1-0 | 0-0 | |||
| | Conference USA | 1-1 | 6-6 | 9-16 | 0-0 | |||
| | Horizon League | 0-0 | 1-1 | 1-1 | 0-0 | |||
| | Ivy League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Mid-American | 0-0 | 0-1 | 2-1 | 0-0 | |||
| | Metro Atlantic | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Summit League | 1-0 | 3-3 | 4-4 | 0-0 | |||
| | MEAC | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Missouri Valley | 0-0 | 1-0 | 3-0 | 0-0 | |||
| | Mountain West | 0-2 | 8-29 | 23-55 | 0-0 | |||
| | Northeast | 0-0 | 0-1 | 0-1 | 0-0 | |||
| | Ohio Valley | 0-0 | 1-0 | 1-2 | 0-0 | |||
| | Pacific 12 | 0-0 | 0-5 | 0-5 | 0-2 | |||
| | Patriot League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southeastern | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southern | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southland | 0-0 | 5-3 | 9-6 | 0-0 | |||
| | SWAC | 0-0 | 2-0 | 3-0 | 0-0 | |||
| | Sun Belt | 0-0 | 2-11 | 15-39 | 0-0 | |||
| | West Coast | 1-0 | 1-0 | 3-1 | 0-0 | |||
| | Western Athletic | 8-12 | 37-74 | 78-128 | 0-0 | |||
| | Independents | 1-0 | 4-7 | 10-10 | 0-0 | |||
| | Great West | 0-0 | 1-5 | 2-6 | 0-0 | |||
